Players, Red Bull Bragantino
Filters
Player list
| Next | |||||
|---|---|---|---|---|---|
| - | 2 | 0 | 1333 | 46.9 | |
| - | 1 | 1 | 1238 | 45.0 | |
| - | 1 | 2 | 729 | 44.0 | |
| - | 2 | 0 | 828 | 42.9 | |
| - | 0 | 1 | 928 | 39.0 | |
| - | 0 | 0 | 688 | 28.4 | |
| - | 0 | 0 | 824 | 20.0 | |
| - | 0 | 0 | 469 | 18.5 | |
| - | 0 | 1 | 228 | 10.3 | |
| - | 1 | 0 | 90 | 9.0 | |
|
11
|
- | 0 | 0 | 32 | 4.5 |
|
12
|
- | 0 | 0 | 45 | 3.0 |
|
13
|
- | 0 | 0 | 0 | 0.0 |
|
14
|
- | 0 | 0 | 0 | 0.0 |