Players, Cruzeiro
Filters
Player list
| Next | |||||
|---|---|---|---|---|---|
| - | 9 | 6 | 2564 | 210.9 | |
|
2
|
- | 0 | 4 | 2253 | 97.8 |
| - | 2 | 3 | 1722 | 91.0 | |
| - | 3 | 1 | 684 | 62.9 | |
| - | 1 | 1 | 1496 | 58.0 | |
|
6
|
- | 2 | 0 | 559 | 40.0 |
| - | 2 | 0 | 478 | 36.7 | |
| - | 0 | 0 | 664 | 17.0 | |
| - | 0 | 0 | 345 | 16.9 | |
|
10
|
- | 0 | 0 | 62 | 3.9 |
| - | 0 | 0 | 10 | 1.5 | |
| - | 0 | 0 | 20 | 1.5 |