Players, Coritiba
Filters
Player list
| Next | |||||
|---|---|---|---|---|---|
|
1
|
- | 1 | 10 | 2217 | 132.0 |
|
2
|
- | 5 | 2 | 1586 | 98.7 |
| - | 1 | 2 | 1427 | 87.4 | |
| - | 0 | 1 | 2287 | 69.0 | |
| - | 2 | 1 | 500 | 37.9 | |
| - | 0 | 0 | 855 | 35.5 | |
| - | 0 | 0 | 1320 | 31.5 | |
| - | 0 | 0 | 483 | 15.5 | |
| - | 0 | 0 | 242 | 9.0 | |
| - | 0 | 0 | 190 | 5.5 | |
| - | 0 | 0 | 258 | 5.0 | |
| - | 0 | 0 | 241 | 4.5 | |
|
13
|
- | 0 | 0 | 58 | 3.5 |
|
14
|
- | 0 | 0 | 24 | 0.5 |
| - | 0 | 0 | 51 | -0.5 |