Players, Chapecoense
Filters
Player list
| Next | |||||
|---|---|---|---|---|---|
| - | 1 | 3 | 1616 | 72.4 | |
| - | 1 | 0 | 2329 | 56.4 | |
| - | 0 | 1 | 1292 | 40.5 | |
| - | 0 | 0 | 1335 | 25.4 | |
| - | 0 | 1 | 588 | 15.9 | |
| - | 0 | 0 | 373 | 15.4 | |
| - | 1 | 0 | 729 | 13.5 | |
| - | 0 | 0 | 654 | 12.4 | |
|
9
|
- | 0 | 0 | 477 | 11.5 |
| - | 0 | 0 | 315 | 4.4 | |
|
11
|
- | 0 | 0 | 0 | 0.0 |
|
12
|
- | 0 | 0 | 81 | 0.0 |