Final score: Green Bay Packers 27, Carolina Panthers 19 Green Bay Packers Home 27 – 19 Final Carolina Panthers Away
Season 2026
Kickoff:
Green Bay Packers
200.92 ptsQB
| Player | C/ATT | PaYD | PaTD | INT thrown | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Jordan Love | 30/41 | 288 | 3 | 1 | 0 | 0 | 22.52 |
RB
| Player | CAR | RuYD | RuTD | REC | ReYD | ReTD | Pts |
|---|---|---|---|---|---|---|---|
| Josh Jacobs | 21 | 39 | 1 | 6 | 13 | 1 | 20.20 |
| MarShawn Lloyd | 3 | 7 | 0 | 1 | 9 | 0 | 2.10 |
| Pierre Strong Jr. | 1 | 2 | 0 | 0 | 0 | 0 | 1.20 |
WR
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Matthew Golden | 7 | 13 | 79 | 1 | 0 | 0 | 17.40 |
| Christian Watson | 8 | 10 | 113 | 0 | 0 | 0 | 13.30 |
| Savion Williams | 1 | 2 | 5 | 0 | 18 | 0 | 2.80 |
| J. Michael Sturdivant | 1 | 1 | 16 | 0 | 0 | 0 | 2.10 |
| Bo Melton | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| Coleman Owen | 0 | 0 | 0 | 0 | 0 | 0 | -2.00 |
TE
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Tucker Kraft | 6 | 6 | 53 | 1 | 0 | 0 | 14.30 |
K
| Player | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XP | Pts |
|---|---|---|---|---|---|---|---|---|
| Trey Smack | 0/0 | 0 | 0 | 0 | 0 | 0 | 3/4 | 2.00 |
DST
| Player | SCK | INT | FR | TD | SFT | BLK | PA | Pts |
|---|---|---|---|---|---|---|---|---|
| Packers D/ST | 6 | 1 | 1 | 0 | 0 | 0 | 19 | 11.00 |
DE
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Lukas Van Ness | 6 | 3 | 1 | 1 | 0 | 1 | 0 | 9.00 |
| Brenton Cox Jr. | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 8.00 |
| Dani DennisSutton | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 8.00 |
| Barryn Sorrell | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 7.50 |
| Arron Mosby | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
DT
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Devonte Wyatt | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 6.50 |
| Chris McClellan | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Anthony Campbell | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.50 |
LB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Ty'Ron Hopper | 8 | 6 | 1 | 0 | 1 | 3 | 0 | 16.00 |
| Isaiah McDuffie | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 6.50 |
| Nick Niemann | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| Kristian Welch | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
CB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Brandon Cisse | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 3.00 |
| Keisean Nixon | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2.00 |
| Kamal Hadden | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.50 |
S
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Evan Williams | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 8.50 |
| Javon Bullard | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 5.00 |
| Xavier McKinney | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 3.50 |
| Kitan Oladapo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
P
| Player | PUNT | PYD | IN20 | Pts |
|---|---|---|---|---|
| Daniel Whelan | 5 | 223 | 2 | 0.00 |
Carolina Panthers
154.96 ptsQB
| Player | C/ATT | PaYD | PaTD | INT thrown | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Bryce Young | 23/41 | 209 | 1 | 1 | 0 | 0 | 12.36 |
RB
| Player | CAR | RuYD | RuTD | REC | ReYD | ReTD | Pts |
|---|---|---|---|---|---|---|---|
| Chuba Hubbard | 22 | 81 | 1 | 7 | 38 | 0 | 21.40 |
| Trevor Etienne | 1 | 1 | 0 | 0 | 0 | 0 | 0.10 |
| Anthony Tyus III | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
WR
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Jalen Coker | 2 | 5 | 36 | 1 | 0 | 0 | 9.60 |
| Tetairoa McMillan | 6 | 11 | 58 | 0 | 0 | 0 | 8.80 |
| John Metchie III | 3 | 3 | 14 | 0 | 0 | 0 | 2.90 |
| Brycen Tremayne | 1 | 1 | 11 | 0 | 0 | 0 | 2.60 |
TE
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Mitchell Evans | 2 | 2 | 22 | 0 | 0 | 0 | 3.20 |
| Tommy Tremble | 1 | 3 | 19 | 0 | 0 | 0 | 2.40 |
| Darren Waller | 1 | 2 | 11 | 0 | 0 | 0 | 1.60 |
K
| Player | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XP | Pts |
|---|---|---|---|---|---|---|---|---|
| Ryan Fitzgerald | 2/2 | 0 | 0 | 1 | 0 | 1 | 1/1 | 9.00 |
DST
| Player | SCK | INT | FR | TD | SFT | BLK | PA | Pts |
|---|---|---|---|---|---|---|---|---|
| Panthers D/ST | 0 | 1 | 2 | 0 | 0 | 0 | 27 | 6.00 |
DT
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Derrick Brown | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 3.00 |
| Aaron Hall | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2.00 |
| TeRah Edwards | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2.00 |
| Tershawn Wharton | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
| Lee Hunter | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.50 |
LB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Bobby Okereke | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 6.00 |
| Devin Lloyd | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 5.00 |
| Jackson Kuwatch | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 4.00 |
| Patrick Jones II | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 4.00 |
| Nick Hampton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.50 |
| Princely Umanmielen | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.50 |
| Trevis Gipson | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.50 |
| Tyrel Dodson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| Bam Martin-Scott | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
CB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Marco Wilson | 8 | 6 | 0 | 0 | 0 | 2 | 0 | 9.00 |
| Will Lee III | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Chau Smith-Wade | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2.50 |
| Malcom DeWalt IV | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 |
S
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Zakee Wheatley | 7 | 4 | 0 | 0 | 1 | 1 | 0 | 9.50 |
| Nick Scott | 5 | 3 | 0 | 0 | 0 | 1 | 1 | 7.00 |
| Tre'von Moehrig | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 4.50 |
| Isaiah Simmons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
| Lathan Ransom | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
P
| Player | PUNT | PYD | IN20 | Pts |
|---|---|---|---|---|
| Sam Martin | 4 | 195 | 2 | 0.00 |