Final score: Cincinnati Bengals 33, Tampa Bay Buccaneers 27
Cincinnati Bengals
33 – 27
Final
Tampa Bay Buccaneers
Cincinnati Bengals
33 – 27
Final
Tampa Bay Buccaneers
Week 1, Season 2026
Kickoff:
Log in to see your players highlighted in this match.
Cincinnati Bengals
QB
| Player | C/ATT | PaYD | PaTD | INT | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Joe Burrow | 25/35 | 254 | 1 | 1 | 20 | 0 | 15.16 |
RB
| Player | CAR | RuYD | RuTD | REC | ReYD | ReTD | Pts |
|---|---|---|---|---|---|---|---|
| Chase Brown | 16 | 56 | 1 | 5 | 22 | 0 | 16.3 |
| Samaje Perine | 5 | 20 | 0 | 3 | 30 | 0 | 8 |
| Tahj Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Tee Higgins | 3 | 6 | 59 | 0 | 0 | 0 | 7.4 |
| Dohnte Meyers | 1 | 1 | 18 | 0 | 10 | 0 | 3.3 |
| Andrei Iosivas | 2 | 3 | 12 | 0 | 0 | 0 | 2.2 |
| Ja'Marr Chase | 2 | 4 | 12 | 0 | 0 | 0 | 2.2 |
TE
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Mike Gesicki | 5 | 7 | 78 | 1 | 0 | 0 | 16.3 |
| Drew Sample | 3 | 3 | 19 | 0 | 0 | 0 | 3.4 |
| Tanner Hudson | 1 | 1 | 4 | 0 | 0 | 0 | 0.9 |
K
| Player | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XP | Pts |
|---|---|---|---|---|---|---|---|---|
| Evan McPherson | 4/4 | 0 | 1 | 1 | 0 | 2 | 3/3 | 20 |
DST
| Player | SCK | INT | FR | TD | SFT | BLK | PA | Pts |
|---|---|---|---|---|---|---|---|---|
| Bengals D/ST | 4 | 0 | 4 | 1 | 0 | 0 | 27 | 18 |
DE
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Boye Mafe | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 8.5 |
| Myles Murphy | 2 | 1 | 0.5 | 0 | 0 | 0 | 0 | 3 |
| Cedric Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
DT
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Jonathan Allen | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 6 |
| Kris Jenkins | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4.5 |
| T.J. Slaton | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Dexter Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
LB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Demetrius Knight II | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 14 |
| Barrett Carter | 8 | 5 | 0.5 | 1 | 0 | 0 | 1 | 11 |
| Swayze Bozeman | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| Joe Giles-Harris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| Oren Burks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
CB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Dax Hill | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 7 |
| Jalen Davis | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| DJ Turner | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| Tacario Davis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
S
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Bryan Cook | 6 | 4 | 0 | 0 | 0 | 0 | 1 | 9 |
| Jordan Battle | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 7.5 |
P
| Player | PUNT | PYD | IN20 | Pts |
|---|---|---|---|---|
| Ryan Rehkow | 1 | 51 | 0 | 0 |
Tampa Bay Buccaneers
QB
| Player | C/ATT | PaYD | PaTD | INT | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Baker Mayfield | 23/28 | 216 | 0 | 0 | 30 | 1 | 11.64 |
RB
| Player | CAR | RuYD | RuTD | REC | ReYD | ReTD | Pts |
|---|---|---|---|---|---|---|---|
| Bucky Irving | 8 | 45 | 1 | 7 | 48 | 0 | 16.8 |
| Kenneth Gainwell | 5 | 15 | 0 | 1 | 3 | 0 | 2.3 |
| Josh Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Emeka Egbuka | 5 | 6 | 63 | 0 | 0 | 0 | 8.8 |
| Chris Godwin | 4 | 4 | 40 | 0 | 3 | 0 | 6.3 |
| Ted Hurst | 3 | 3 | 36 | 0 | 0 | 0 | 5.1 |
| Kameron Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tez Johnson | 0 | 1 | 0 | 0 | -4 | 0 | -0.4 |
TE
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Cade Otton | 3 | 5 | 26 | 0 | 0 | 0 | 4.1 |
| Bauer Sharp | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
K
| Player | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XP | Pts |
|---|---|---|---|---|---|---|---|---|
| Chase McLaughlin | 2/2 | 0 | 0 | 1 | 0 | 1 | 3/3 | 11 |
DST
| Player | SCK | INT | FR | TD | SFT | BLK | PA | Pts |
|---|---|---|---|---|---|---|---|---|
| Buccaneers D/ST | 1 | 1 | 0 | 1 | 0 | 0 | 33 | 8 |
DT
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| A'Shawn Robinson | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| Calijah Kancey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| Rakeem Nunez-Roches | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| Vita Vea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
LB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Josiah Trotter | 11 | 4 | 1 | 2 | 1 | 1 | 0 | 22 |
| Alex Anzalone | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| Al-Quadin Muhammad | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| YaYa Diaby | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Anthony Nelson | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| David Walker | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| SirVocea Dennis | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
CB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Zyon McCollum | 9 | 8 | 0 | 1 | 0 | 2 | 0 | 11.5 |
| Benjamin Morrison | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 6 |
| Keionte Scott | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jacob Parrish | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| Kevin Knowles II | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
S
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Tykee Smith | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 4.5 |
Scoring summary