Final score: Buffalo Bills 35, New York Jets 8
Buffalo Bills
35 – 8
Final
New York Jets
Buffalo Bills
35 – 8
Final
New York Jets
Week 18, Season 2025
Kickoff:
Log in to see your players highlighted in this match.
Buffalo Bills
QB
| Player | C/ATT | PaYD | PaTD | INT | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Mitch Trubisky | 22/29 | 259 | 4 | 0 | 5 | 0 | 28.86 |
RB
| Player | CAR | RuYD | RuTD | REC | ReYD | ReTD | Pts |
|---|---|---|---|---|---|---|---|
| Ray Davis | 21 | 151 | 0 | 2 | 23 | 1 | 24.4 |
| Ty Johnson | 13 | 36 | 1 | 2 | 20 | 1 | 18.6 |
| James Cook | 2 | 15 | 0 | 0 | 0 | 0 | 1.5 |
WR
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Gabe Davis | 5 | 7 | 41 | 1 | 0 | 0 | 12.6 |
| Keon Coleman | 2 | 4 | 49 | 0 | 0 | 0 | 7.9 |
| Joshua Palmer | 1 | 3 | 1 | 0 | 0 | 0 | 0.6 |
TE
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Dawson Knox | 2 | 2 | 24 | 1 | 0 | 0 | 9.4 |
| Dalton Kincaid | 3 | 3 | 48 | 0 | 0 | 0 | 6.3 |
| Keleki Latu | 3 | 3 | 31 | 0 | 0 | 0 | 4.6 |
| Jackson Hawes | 1 | 1 | 0 | 0 | 0 | 0 | 0.5 |
K
| Player | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XP | Pts |
|---|---|---|---|---|---|---|---|---|
| Matt Prater | 0/0 | 0 | 0 | 0 | 0 | 0 | 3/3 | 3 |
DST
| Player | SCK | INT | FR | TD | SFT | BLK | PA | Pts |
|---|---|---|---|---|---|---|---|---|
| Bills D/ST | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 5 |
DE
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| AJ Epenesa | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 4.5 |
DT
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Larry Ogunjobi | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 4.5 |
| T.J. Sanders | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4.5 |
| Phidarian Mathis | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
LB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Joe Andreessen | 7 | 3 | 0 | 2 | 0 | 0 | 0 | 7.5 |
| Dorian Williams | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 6.5 |
| Keonta Jenkins | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Javon Solomon | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
CB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Cam Lewis | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jordan Hancock | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Maxwell Hairston | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| Tre'Davious White | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
S
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Darnell Savage | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Sam Franklin Jr. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
P
| Player | PUNT | PYD | IN20 | Pts |
|---|---|---|---|---|
| Mitch Wishnowsky | 0 | 0 | 0 | 1 |
New York Jets
QB
| Player | C/ATT | PaYD | PaTD | INT | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Brady Cook | 11/22 | 60 | 1 | 0 | 7 | 0 | 9.1 |
RB
| Player | CAR | RuYD | RuTD | REC | ReYD | ReTD | Pts |
|---|---|---|---|---|---|---|---|
| Khalil Herbert | 12 | 42 | 0 | 1 | 4 | 0 | 5.1 |
| Kene Nwangwu | 7 | 18 | 0 | 0 | 0 | 0 | 1.8 |
WR
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Isaiah Williams | 5 | 7 | 24 | 0 | 0 | 0 | 4.9 |
| John Metchie III | 3 | 4 | 20 | 0 | 0 | 0 | 3.5 |
| Quentin Skinner | 1 | 1 | 10 | 0 | 0 | 0 | 3.5 |
| Arian Smith | 0 | 2 | 0 | 0 | 2 | 0 | 1.2 |
| Adonai Mitchell | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
DST
| Player | SCK | INT | FR | TD | SFT | BLK | PA | Pts |
|---|---|---|---|---|---|---|---|---|
| Jets D/ST | 0 | 0 | 0 | 0 | 0 | 0 | 35 | -4 |
DE
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Eric Watts | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Braiden McGregor | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| Jermaine Johnson | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| Kingsley Jonathan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
DT
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Harrison Phillips | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 4 |
| Jowon Briggs | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 3.5 |
| Khalen Saunders | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Payton Page | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
LB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Jamien Sherwood | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| Quincy Williams | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 4 |
| Mykal Walker | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
CB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Samuel Womack III | 7 | 4 | 0 | 0 | 0 | 1 | 0 | 6.5 |
| Tre Brown | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 6 |
| Ja'Sir Taylor | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 3.5 |
S
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Keidron Smith | 15 | 7 | 0 | 0 | 0 | 0 | 1 | 13 |
| Malachi Moore | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 6.5 |
| Dean Clark | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
P
| Player | PUNT | PYD | IN20 | Pts |
|---|---|---|---|---|
| Austin McNamara | 5 | 211 | 2 | 0 |
Scoring summary