Final score: Cleveland Browns 13, Pittsburgh Steelers 6
Cleveland Browns
13 – 6
Final
Pittsburgh Steelers
Cleveland Browns
13 – 6
Final
Pittsburgh Steelers
Week 17, Season 2025
Kickoff:
Log in to see your players highlighted in this match.
Cleveland Browns
QB
| Player | C/ATT | PaYD | PaTD | INT | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Shedeur Sanders | 17/23 | 186 | 1 | 2 | 20 | 0 | 11.44 |
RB
| Player | CAR | RuYD | RuTD | REC | ReYD | ReTD | Pts |
|---|---|---|---|---|---|---|---|
| Dylan Sampson | 11 | 27 | 0 | 3 | 0 | 0 | 4.2 |
| Raheim Sanders | 8 | 21 | 0 | 1 | 10 | 0 | 3.6 |
| Trayveon Williams | 2 | 10 | 0 | 0 | 0 | 0 | 1 |
WR
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Jerry Jeudy | 5 | 7 | 54 | 0 | 0 | 0 | 8.9 |
| Cedric Tillman | 1 | 1 | 42 | 0 | 0 | 0 | 4.7 |
| Isaiah Bond | 1 | 1 | 16 | 0 | 0 | 0 | 2.1 |
| Malachi Corley | 1 | 1 | 4 | 0 | 0 | 0 | 0.9 |
TE
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Harold Fannin Jr. | 2 | 2 | 30 | 1 | 0 | 0 | 10 |
| Brenden Bates | 1 | 1 | 19 | 0 | 0 | 0 | 2.4 |
| Sal Cannella | 2 | 4 | 11 | 0 | 0 | 0 | 2.1 |
| Blake Whiteheart | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
K
| Player | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XP | Pts |
|---|---|---|---|---|---|---|---|---|
| Andre Szmyt | 2/2 | 0 | 0 | 1 | 0 | 1 | 1/1 | 9 |
DST
| Player | SCK | INT | FR | TD | SFT | BLK | PA | Pts |
|---|---|---|---|---|---|---|---|---|
| Browns D/ST | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 9 |
DE
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Alex Wright | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 8 |
| Adin Huntington | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| Cameron Thomas | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| Myles Garrett | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
DT
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Mason Graham | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 6 |
| Shelby Harris | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.5 |
| Michael Hall Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
LB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Devin Bush | 9 | 5 | 0 | 1 | 0 | 0 | 1 | 10 |
| Carson Schwesinger | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
| Jerome Baker | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| Mohamoud Diabate | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
CB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Tyson Campbell | 4 | 3 | 0 | 1 | 0 | 2 | 0 | 6.5 |
| Tre Avery | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| Denzel Ward | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.5 |
S
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Grant Delpit | 8 | 7 | 1 | 1 | 0 | 0 | 1 | 13 |
| Rayshawn Jenkins | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| Ronnie Hickman | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Donovan McMillon | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
P
| Player | PUNT | PYD | IN20 | Pts |
|---|---|---|---|---|
| Corey Bojorquez | 4 | 228 | 0 | 0 |
Pittsburgh Steelers
QB
| Player | C/ATT | PaYD | PaTD | INT | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Aaron Rodgers | 21/39 | 168 | 0 | 0 | 6 | 0 | 7.32 |
RB
| Player | CAR | RuYD | RuTD | REC | ReYD | ReTD | Pts |
|---|---|---|---|---|---|---|---|
| Jaylen Warren | 12 | 64 | 0 | 0 | 0 | 0 | 6.4 |
| Kenneth Gainwell | 7 | 26 | 0 | 3 | 12 | 0 | 5.3 |
WR
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Scotty Miller | 3 | 7 | 25 | 0 | 0 | 0 | 4 |
| Marquez Valdes-Scantling | 3 | 9 | 21 | 0 | 0 | 0 | 3.6 |
| Adam Thielen | 2 | 5 | 14 | 0 | 0 | 0 | 2.4 |
TE
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Pat Freiermuth | 3 | 5 | 63 | 0 | 0 | 0 | 7.8 |
| Jonnu Smith | 5 | 5 | 18 | 0 | 9 | 0 | 5.2 |
| Darnell Washington | 2 | 2 | 15 | 0 | 0 | 0 | 2.5 |
K
| Player | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XP | Pts |
|---|---|---|---|---|---|---|---|---|
| Chris Boswell | 2/3 | 0 | 0 | 0 | 2 | 0 | 0/0 | 7 |
DST
| Player | SCK | INT | FR | TD | SFT | BLK | PA | Pts |
|---|---|---|---|---|---|---|---|---|
| Steelers D/ST | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 10 |
DE
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Yahya Black | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DT
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Cameron Heyward | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 5 |
| Keeanu Benton | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Logan Lee | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Derrick Harmon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
LB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Alex Highsmith | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 11 |
| Jack Sawyer | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 5.5 |
| Patrick Queen | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 5 |
| Malik Harrison | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 4 |
| Payton Wilson | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Nick Herbig | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jeremiah Moon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
CB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Jalen Ramsey | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Joey Porter Jr. | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| Asante Samuel Jr. | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
S
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Kyle Dugger | 8 | 5 | 0 | 0 | 1 | 1 | 0 | 10.5 |
| Chuck Clark | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| Sebastian Castro | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
P
| Player | PUNT | PYD | IN20 | Pts |
|---|---|---|---|---|
| Corliss Waitman | 5 | 203 | 5 | 0 |
Scoring summary