Final score: Cleveland Browns 20, Buffalo Bills 23
Cleveland Browns
20 – 23
Final
Buffalo Bills
Cleveland Browns
20 – 23
Final
Buffalo Bills
Week 16, Season 2025
Kickoff:
Log in to see your players highlighted in this match.
Cleveland Browns
QB
| Player | C/ATT | PaYD | PaTD | INT | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Shedeur Sanders | 20/29 | 157 | 1 | 2 | 49 | 0 | 13.18 |
| Dillon Gabriel | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
RB
| Player | CAR | RuYD | RuTD | REC | ReYD | ReTD | Pts |
|---|---|---|---|---|---|---|---|
| Quinshon Judkins | 8 | 22 | 0 | 5 | 29 | 0 | 7.6 |
| Trayveon Williams | 3 | 17 | 0 | 4 | 38 | 0 | 7.5 |
| Raheim Sanders | 11 | 42 | 0 | 1 | 4 | 0 | 5.1 |
WR
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Malachi Corley | 2 | 4 | 11 | 0 | 30 | 0 | 5.1 |
| Jerry Jeudy | 3 | 4 | 12 | 0 | 0 | 0 | 2.7 |
| Isaiah Bond | 0 | 0 | 21 | 0 | -1 | 0 | 2 |
| Cedric Tillman | 1 | 1 | 8 | 0 | 0 | 0 | 1.3 |
| Gage Larvadain | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Harold Fannin Jr. | 4 | 6 | 34 | 1 | 1 | 1 | 18 |
| Brenden Bates | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
K
| Player | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XP | Pts |
|---|---|---|---|---|---|---|---|---|
| Andre Szmyt | 2/2 | 0 | 1 | 0 | 1 | 0 | 2/2 | 9 |
DST
| Player | SCK | INT | FR | TD | SFT | BLK | PA | Pts |
|---|---|---|---|---|---|---|---|---|
| Browns D/ST | 2 | 0 | 0 | 0 | 0 | 0 | 23 | 2 |
DE
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Alex Wright | 2 | 0 | 0.5 | 0 | 0 | 0 | 0 | 3 |
| Myles Garrett | 1 | 0 | 0.5 | 0 | 0 | 0 | 0 | 2 |
DT
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Shelby Harris | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| Mason Graham | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| Maurice Hurst | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
LB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Carson Schwesinger | 14 | 5 | 1 | 1 | 0 | 0 | 0 | 13.5 |
| Devin Bush | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 7 |
| Mohamoud Diabate | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| Jerome Baker | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
CB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Myles Harden | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 4.5 |
| Tyson Campbell | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| D'Angelo Ross | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| Tre Avery | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
S
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Ronnie Hickman | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Grant Delpit | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Donovan McMillon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rayshawn Jenkins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
P
| Player | PUNT | PYD | IN20 | Pts |
|---|---|---|---|---|
| Corey Bojorquez | 2 | 103 | 1 | 0 |
Buffalo Bills
QB
| Player | C/ATT | PaYD | PaTD | INT | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Josh Allen | 12/19 | 130 | 0 | 0 | 17 | 0 | 6.9 |
RB
| Player | CAR | RuYD | RuTD | REC | ReYD | ReTD | Pts |
|---|---|---|---|---|---|---|---|
| James Cook | 16 | 117 | 2 | 1 | 17 | 0 | 25.9 |
| Ty Johnson | 3 | 16 | 1 | 0 | 0 | 0 | 7.6 |
| Ray Davis | 3 | 14 | 0 | 2 | 20 | 0 | 4.4 |
WR
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Khalil Shakir | 4 | 5 | 34 | 0 | 0 | 0 | 5.4 |
| Tyrell Shavers | 1 | 2 | 21 | 0 | 0 | 0 | 2.6 |
| Joshua Palmer | 1 | 1 | 2 | 0 | 0 | 0 | 0.7 |
| Brandin Cooks | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mecole Hardman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Jackson Hawes | 2 | 2 | 26 | 0 | 0 | 0 | 3.6 |
| Dawson Knox | 1 | 2 | 10 | 0 | 0 | 0 | 1.5 |
| Dalton Kincaid | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
K
| Player | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XP | Pts |
|---|---|---|---|---|---|---|---|---|
| Michael Badgley | 1/1 | 0 | 0 | 0 | 1 | 0 | 2/3 | 5 |
DST
| Player | SCK | INT | FR | TD | SFT | BLK | PA | Pts |
|---|---|---|---|---|---|---|---|---|
| Bills D/ST | 3 | 2 | 0 | 0 | 0 | 0 | 20 | 8 |
DE
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| AJ Epenesa | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Joey Bosa | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
DT
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| DaQuan Jones | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 7 |
| Deone Walker | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| Phidarian Mathis | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| T.J. Sanders | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
LB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Greg Rousseau | 3 | 2 | 2.5 | 2 | 0 | 0 | 0 | 13 |
| Matt Milano | 9 | 4 | 0 | 1 | 0 | 0 | 1 | 10.5 |
| Terrel Bernard | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| Andre Jones | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| Dorian Williams | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| Shaq Thompson | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
CB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Tre'Davious White | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
| Taron Johnson | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| Jordan Hancock | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Christian Benford | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
S
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Jordan Poyer | 11 | 6 | 0.5 | 1 | 1 | 1 | 0 | 15 |
| Cole Bishop | 7 | 5 | 0 | 1 | 0 | 0 | 0 | 7 |
| Sam Franklin Jr. | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
P
| Player | PUNT | PYD | IN20 | Pts |
|---|---|---|---|---|
| Mitch Wishnowsky | 3 | 149 | 0 | 0 |
Scoring summary