Final score: San Francisco 49ers 37, Tennessee Titans 24
San Francisco 49ers
37 – 24
Final
Tennessee Titans
San Francisco 49ers
37 – 24
Final
Tennessee Titans
Week 15, Season 2025
Kickoff:
Log in to see your players highlighted in this match.
San Francisco 49ers
QB
| Player | C/ATT | PaYD | PaTD | INT | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Brock Purdy | 23/30 | 295 | 3 | 0 | 44 | 0 | 26.2 |
RB
| Player | CAR | RuYD | RuTD | REC | ReYD | ReTD | Pts |
|---|---|---|---|---|---|---|---|
| Christian McCaffrey | 22 | 73 | 1 | 1 | 14 | 0 | 16.2 |
| Brian Robinson Jr. | 9 | 21 | 0 | 0 | 0 | 0 | 2.1 |
WR
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Jauan Jennings | 3 | 5 | 37 | 2 | 0 | 0 | 17.2 |
| Ricky Pearsall | 6 | 7 | 96 | 0 | 0 | 0 | 12.6 |
| Demarcus Robinson | 2 | 2 | 36 | 0 | 0 | 0 | 4.6 |
| Kendrick Bourne | 2 | 3 | 17 | 0 | 0 | 0 | 2.7 |
| Skyy Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| George Kittle | 8 | 9 | 88 | 1 | 0 | 0 | 18.8 |
K
| Player | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XP | Pts |
|---|---|---|---|---|---|---|---|---|
| Eddy Pineiro | 3/3 | 0 | 0 | 2 | 1 | 0 | 4/4 | 14 |
DST
| Player | SCK | INT | FR | TD | SFT | BLK | PA | Pts |
|---|---|---|---|---|---|---|---|---|
| 49ers D/ST | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 |
DE
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Clelin Ferrell | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| Robert Beal Jr. | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Keion White | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| Bryce Huff | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DT
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| CJ West | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kalia Davis | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.5 |
LB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Curtis Robinson | 7 | 3 | 0 | 0 | 0 | 1 | 0 | 6 |
| Dee Winters | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 4.5 |
| Garret Wallow | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| Luke Gifford | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
CB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Renardo Green | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Deommodore Lenoir | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| Upton Stout | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chase Lucas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
S
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Malik Mustapha | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 8 |
| Jason Pinnock | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ji'Ayir Brown | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
Tennessee Titans
QB
| Player | C/ATT | PaYD | PaTD | INT | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Cameron Ward | 18/29 | 170 | 2 | 0 | 2 | 0 | 15 |
RB
| Player | CAR | RuYD | RuTD | REC | ReYD | ReTD | Pts |
|---|---|---|---|---|---|---|---|
| Tony Pollard | 14 | 104 | 1 | 1 | 8 | 0 | 17.7 |
| Tyjae Spears | 3 | 34 | 0 | 2 | 2 | 0 | 4.6 |
| Kalel Mullings | 1 | 3 | 0 | 0 | 0 | 0 | 0.8 |
| Julius Chestnut | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
WR
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Van Jefferson | 1 | 5 | 43 | 0 | 0 | 0 | 4.8 |
| Chimere Dike | 4 | 5 | 17 | 0 | -7 | 0 | 3 |
| Elic Ayomanor | 1 | 1 | 17 | 0 | 0 | 0 | 2.2 |
| James Proche II | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
TE
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Gunnar Helm | 4 | 4 | 49 | 1 | 0 | 0 | 12.9 |
| Chigoziem Okonkwo | 4 | 6 | 33 | 0 | 0 | 0 | 5.3 |
| David MartinRobinson | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
K
| Player | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XP | Pts |
|---|---|---|---|---|---|---|---|---|
| Joey Slye | 1/2 | 0 | 1 | 0 | 0 | 0 | 3/3 | 5 |
DST
| Player | SCK | INT | FR | TD | SFT | BLK | PA | Pts |
|---|---|---|---|---|---|---|---|---|
| Titans D/ST | 2 | 0 | 1 | 0 | 0 | 0 | 37 | 0 |
DE
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Arden Key | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
DT
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Jeffery Simmons | 7 | 4 | 1 | 2 | 0 | 0 | 1 | 18.6 |
| T'Vondre Sweat | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| Sebastian Joseph-Day | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| James Lynch | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
LB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Cedric Gray | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 11.5 |
| Jaylen Harrell | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 5.5 |
| James Williams | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 5 |
| Cody Barton | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jihad Ward | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Joe Bachie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Marcus Harris | 7 | 5 | 0 | 1 | 0 | 1 | 0 | 8 |
| Darrell Baker Jr. | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| Kaiir Elam | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.5 |
S
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Amani Hooker | 7 | 5 | 0 | 0 | 0 | 1 | 0 | 7 |
| Kendell Brooks | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 5.5 |
| Kevin Winston Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
P
| Player | PUNT | PYD | IN20 | Pts |
|---|---|---|---|---|
| Johnny Hekker | 3 | 136 | 1 | 0.5 |
Scoring summary