Final score: New Orleans Saints 20, Carolina Panthers 17
New Orleans Saints
20 – 17
Final
Carolina Panthers
New Orleans Saints
20 – 17
Final
Carolina Panthers
Week 15, Season 2025
Kickoff:
Log in to see your players highlighted in this match.
New Orleans Saints
QB
| Player | C/ATT | PaYD | PaTD | INT | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Tyler Shough | 24/32 | 272 | 1 | 0 | 32 | 0 | 18.08 |
| Taysom Hill | — | 0 | 0 | 0 | 2 | 0 | 0.2 |
| Spencer Rattler | 0/1 | 0 | 0 | 0 | 0 | 0 | 0 |
RB
| Player | CAR | RuYD | RuTD | REC | ReYD | ReTD | Pts |
|---|---|---|---|---|---|---|---|
| Devin Neal | 7 | 28 | 1 | 1 | 4 | 0 | 9.7 |
| Audric Estime | 3 | 11 | 0 | 3 | 39 | 0 | 6.5 |
| Evan Hull | 4 | 12 | 0 | 0 | 0 | 0 | 1.2 |
WR
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Chris Olave | 6 | 9 | 85 | 1 | 0 | 0 | 17.5 |
| Devaughn Vele | 5 | 6 | 69 | 0 | 0 | 0 | 9.4 |
| Kevin Austin Jr. | 3 | 5 | 33 | 0 | 0 | 0 | 4.8 |
| Mason Tipton | 1 | 2 | 5 | 0 | -4 | 0 | 0.6 |
TE
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Juwan Johnson | 4 | 4 | 30 | 0 | 0 | 0 | 5 |
| Jack Stoll | 1 | 1 | 7 | 0 | 0 | 0 | 1.2 |
K
| Player | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XP | Pts |
|---|---|---|---|---|---|---|---|---|
| Charlie Smyth | 2/2 | 0 | 0 | 0 | 2 | 0 | 2/2 | 10 |
DST
| Player | SCK | INT | FR | TD | SFT | BLK | PA | Pts |
|---|---|---|---|---|---|---|---|---|
| Saints D/ST | 1 | 0 | 1 | 0 | 0 | 0 | 17 | 4 |
DE
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Chase Young | 6 | 4 | 1 | 2 | 0 | 0 | 0 | 10 |
| Cameron Jordan | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Chris Rumph II | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| Jonah Williams | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
DT
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Jonathan Bullard | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Bryan Bresee | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| Nathan Shepherd | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Davon Godchaux | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
LB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Pete Werner | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| Demario Davis | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| Danny Stutsman | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jaylan Ford | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Isaiah Stalbird | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
CB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Quincy Riley | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 4.5 |
| KoolAid McKinstry | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| Alontae Taylor | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2.5 |
S
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Jonas Sanker | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 5.5 |
| Jordan Howden | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
P
| Player | PUNT | PYD | IN20 | Pts |
|---|---|---|---|---|
| Kai Kroeger | 2 | 95 | 1 | 0 |
Carolina Panthers
QB
| Player | C/ATT | PaYD | PaTD | INT | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Bryce Young | 15/24 | 163 | 1 | 0 | 49 | 0 | 15.42 |
RB
| Player | CAR | RuYD | RuTD | REC | ReYD | ReTD | Pts |
|---|---|---|---|---|---|---|---|
| Rico Dowdle | 16 | 49 | 1 | 1 | 5 | 0 | 11.9 |
| Chuba Hubbard | 8 | 29 | 0 | 1 | 9 | 0 | 4.3 |
| Trevor Etienne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Jalen Coker | 4 | 4 | 60 | 1 | 0 | 0 | 12 |
| Xavier Legette | 2 | 3 | 39 | 0 | 0 | 0 | 4.9 |
| Tetairoa McMillan | 2 | 4 | 25 | 0 | 0 | 0 | 3.5 |
| Jimmy Horn Jr. | 1 | 1 | 7 | 0 | 0 | 0 | 1.2 |
TE
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Tommy Tremble | 2 | 4 | 13 | 0 | 0 | 0 | 2.3 |
| Ja'Tavion Sanders | 2 | 2 | 5 | 0 | 0 | 0 | 1.5 |
K
| Player | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XP | Pts |
|---|---|---|---|---|---|---|---|---|
| Ryan Fitzgerald | 1/1 | 0 | 0 | 0 | 1 | 0 | 2/2 | 6 |
DST
| Player | SCK | INT | FR | TD | SFT | BLK | PA | Pts |
|---|---|---|---|---|---|---|---|---|
| Panthers D/ST | 5 | 0 | 0 | 0 | 0 | 0 | 20 | 6 |
DT
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Bobby Brown III | 6 | 3 | 0.5 | 0 | 0 | 0 | 0 | 6 |
| A'Shawn Robinson | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| Derrick Brown | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2.5 |
LB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| D.J. Wonnum | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 9 |
| Christian Rozeboom | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 7 |
| Trevis Gipson | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4.5 |
| Nic Caraway | 1 | 0 | 0.5 | 0 | 0 | 0 | 0 | 2 |
| Trevin Wallace | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| Claudin Cherelus | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Princely Umanmielen | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
CB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Mike Jackson | 6 | 5 | 0 | 1 | 0 | 1 | 1 | 9.5 |
| Jaycee Horn | 7 | 6 | 0 | 0 | 0 | 2 | 0 | 8.5 |
| Chau SmithWade | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| Robert Rochell | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
S
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Nick Scott | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 8 |
| Tre'von Moehrig | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Lathan Ransom | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
P
| Player | PUNT | PYD | IN20 | Pts |
|---|---|---|---|---|
| Sam Martin | 3 | 142 | 2 | 0 |
Scoring summary