Final score: New England Patriots 31, Buffalo Bills 35
New England Patriots
31 – 35
Final
Buffalo Bills
New England Patriots
31 – 35
Final
Buffalo Bills
Week 15, Season 2025
Kickoff:
Log in to see your players highlighted in this match.
New England Patriots
QB
| Player | C/ATT | PaYD | PaTD | INT | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Drake Maye | 14/23 | 155 | 0 | 1 | 43 | 2 | 21.5 |
RB
| Player | CAR | RuYD | RuTD | REC | ReYD | ReTD | Pts |
|---|---|---|---|---|---|---|---|
| TreVeyon Henderson | 14 | 148 | 2 | 2 | 13 | 0 | 29.1 |
| Rhamondre Stevenson | 6 | 50 | 0 | 3 | 27 | 0 | 9.2 |
WR
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Mack Hollins | 4 | 8 | 41 | 0 | 0 | 0 | 7.1 |
| Stefon Diggs | 3 | 4 | 26 | 0 | 0 | 0 | 4.1 |
| Kayshon Boutte | 1 | 1 | 30 | 0 | 0 | 0 | 3.5 |
| Demario Douglas | 0 | 0 | 0 | 0 | 5 | 0 | 0.5 |
| Kyle Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Hunter Henry | 1 | 3 | 18 | 0 | 0 | 0 | 2.3 |
K
| Player | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XP | Pts |
|---|---|---|---|---|---|---|---|---|
| Andres Borregales | 1/1 | 0 | 0 | 0 | 0 | 0 | 4/4 | 4 |
DST
| Player | SCK | INT | FR | TD | SFT | BLK | PA | Pts |
|---|---|---|---|---|---|---|---|---|
| Patriots D/ST | 2 | 0 | 0 | 0 | 0 | 0 | 35 | -2 |
DT
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Cory Durden | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 3.5 |
| Leonard Taylor | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Christian Barmore | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| Joshua Farmer | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| Khyiris Tonga | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Jack Gibbens | 9 | 4 | 1 | 2 | 0 | 0 | 0 | 11 |
| Christian Elliss | 8 | 3 | 0 | 0 | 0 | 1 | 0 | 6.5 |
| Harold Landry III | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4.5 |
| Jahlani Tavai | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Anfernee Jennings | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| Marte Mapu | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
CB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Marcus Jones | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 11 |
| Carlton Davis III | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Christian Gonzalez | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| Charles Woods | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
S
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Jaylinn Hawkins | 11 | 4 | 0 | 0 | 0 | 1 | 0 | 8.5 |
| Craig Woodson | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| Brenden Schooler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| Dell Pettus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
P
| Player | PUNT | PYD | IN20 | Pts |
|---|---|---|---|---|
| Bryce Baringer | 3 | 163 | 1 | 0 |
Buffalo Bills
QB
| Player | C/ATT | PaYD | PaTD | INT | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Josh Allen | 19/28 | 193 | 3 | 0 | 48 | 0 | 24.52 |
RB
| Player | CAR | RuYD | RuTD | REC | ReYD | ReTD | Pts |
|---|---|---|---|---|---|---|---|
| James Cook | 22 | 107 | 2 | 2 | 4 | 1 | 30.1 |
| Ty Johnson | 4 | 13 | 0 | 3 | 15 | 0 | 4.3 |
| Ray Davis | 0 | 0 | 0 | 1 | 13 | 0 | 1.8 |
WR
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Khalil Shakir | 5 | 5 | 65 | 0 | 0 | 0 | 9 |
| Joshua Palmer | 1 | 2 | 16 | 0 | 0 | 0 | 2.1 |
| Brandin Cooks | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
TE
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Dawson Knox | 3 | 4 | 37 | 2 | 0 | 0 | 17.2 |
| Dalton Kincaid | 3 | 4 | 34 | 0 | 0 | 0 | 4.9 |
| Jackson Hawes | 1 | 1 | 9 | 0 | 0 | 0 | 1.4 |
K
| Player | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XP | Pts |
|---|---|---|---|---|---|---|---|---|
| Matt Prater | 0/0 | 0 | 0 | 0 | 0 | 0 | 5/5 | 5 |
DST
| Player | SCK | INT | FR | TD | SFT | BLK | PA | Pts |
|---|---|---|---|---|---|---|---|---|
| Bills D/ST | 3 | 1 | 0 | 0 | 0 | 0 | 31 | 4 |
DE
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Joey Bosa | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.5 |
DT
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Larry Ogunjobi | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2.5 |
| DaQuan Jones | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| T.J. Sanders | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Deone Walker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
LB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Matt Milano | 10 | 9 | 2 | 2 | 0 | 0 | 1 | 18.5 |
| Greg Rousseau | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| Shaq Thompson | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 3.5 |
| Javon Solomon | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dorian Williams | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Joe Andreessen | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
CB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Tre'Davious White | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 8 |
| Maxwell Hairston | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
| Cam Lewis | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Taron Johnson | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
S
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Cole Bishop | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| Jordan Poyer | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
P
| Player | PUNT | PYD | IN20 | Pts |
|---|---|---|---|---|
| Mitch Wishnowsky | 4 | 162 | 3 | 0 |
Scoring summary