Final score: Cincinnati Bengals 0, Baltimore Ravens 24
Cincinnati Bengals
0 – 24
Final
Baltimore Ravens
Cincinnati Bengals
0 – 24
Final
Baltimore Ravens
Week 15, Season 2025
Kickoff:
Log in to see your players highlighted in this match.
Cincinnati Bengals
QB
| Player | C/ATT | PaYD | PaTD | INT | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Joe Burrow | 25/39 | 225 | 0 | 2 | 5 | 0 | 7.5 |
RB
| Player | CAR | RuYD | RuTD | REC | ReYD | ReTD | Pts |
|---|---|---|---|---|---|---|---|
| Chase Brown | 13 | 53 | 0 | 7 | 37 | 0 | 13.5 |
| Samaje Perine | 14 | 42 | 0 | 1 | 1 | 0 | 4.8 |
| Tahj Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Ja'Marr Chase | 10 | 16 | 132 | 0 | 0 | 0 | 18.2 |
| Mitchell Tinsley | 1 | 2 | 16 | 0 | 0 | 0 | 2.1 |
| Andrei Iosivas | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Charlie Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Tanner Hudson | 3 | 5 | 16 | 0 | 0 | 0 | 3.1 |
| Drew Sample | 2 | 2 | 12 | 0 | 0 | 0 | 2.2 |
| Mike Gesicki | 1 | 2 | 11 | 0 | 0 | 0 | 1.6 |
DST
| Player | SCK | INT | FR | TD | SFT | BLK | PA | Pts |
|---|---|---|---|---|---|---|---|---|
| Bengals D/ST | 4 | 1 | 0 | 0 | 0 | 0 | 24 | 6 |
DE
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Myles Murphy | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 9.5 |
| Joseph Ossai | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
DT
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| BJ Hill | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Kris Jenkins | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| McKinnley Jackson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Demetrius Knight II | 6 | 5 | 2 | 2 | 0 | 0 | 1 | 14.5 |
| Barrett Carter | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| Joe Giles-Harris | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oren Burks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
CB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| DJ Turner | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
S
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Jordan Battle | 8 | 7 | 0 | 1 | 1 | 1 | 0 | 12.5 |
| Geno Stone | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 3.5 |
P
| Player | PUNT | PYD | IN20 | Pts |
|---|---|---|---|---|
| Ryan Rehkow | 4 | 182 | 2 | 0 |
Baltimore Ravens
QB
| Player | C/ATT | PaYD | PaTD | INT | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Lamar Jackson | 8/12 | 150 | 2 | 1 | 26 | 0 | 15.6 |
| Tyler Huntley | — | 0 | 0 | 0 | -3 | 0 | -0.3 |
RB
| Player | CAR | RuYD | RuTD | REC | ReYD | ReTD | Pts |
|---|---|---|---|---|---|---|---|
| Rasheen Ali | 0 | 0 | 0 | 2 | 32 | 1 | 10.2 |
| Derrick Henry | 11 | 100 | 0 | 0 | 0 | 0 | 10 |
| Keaton Mitchell | 8 | 66 | 0 | 0 | 0 | 0 | 6.6 |
WR
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Zay Flowers | 3 | 5 | 68 | 1 | 0 | 0 | 15.3 |
| DeAndre Hopkins | 1 | 1 | 32 | 0 | 0 | 0 | 3.7 |
| Tylan Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
TE
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Mark Andrews | 2 | 3 | 18 | 0 | 0 | 0 | 2.8 |
| Charlie Kolar | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
K
| Player | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XP | Pts |
|---|---|---|---|---|---|---|---|---|
| Tyler Loop | 1/1 | 0 | 1 | 0 | 0 | 0 | 3/3 | 6 |
DST
| Player | SCK | INT | FR | TD | SFT | BLK | PA | Pts |
|---|---|---|---|---|---|---|---|---|
| Ravens D/ST | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 17 |
DE
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Dre'Mont Jones | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
DT
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Travis Jones | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 6.5 |
| John Jenkins | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 5 |
| CJ Okoye | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
LB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Roquan Smith | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 11 |
| Trenton Simpson | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 6.5 |
| Kyle Van Noy | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 5.5 |
| Tavius Robinson | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
| Mike Green | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4.5 |
| David Ojabo | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jake Hummel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Teddye Buchanan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Nate Wiggins | 8 | 4 | 0 | 0 | 0 | 1 | 0 | 7 |
| Marlon Humphrey | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 6 |
| Chidobe Awuzie | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| T.J. Tampa | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
S
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Alohi Gilman | 8 | 5 | 0 | 0 | 0 | 1 | 0 | 13.5 |
| Kyle Hamilton | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 5.5 |
| Malaki Starks | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 5.5 |
| Ar'Darius Washington | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
P
| Player | PUNT | PYD | IN20 | Pts |
|---|---|---|---|---|
| Jordan Stout | 3 | 135 | 1 | 0 |
Scoring summary