Final score: Chicago Bears 31, Cleveland Browns 3
Chicago Bears
31 – 3
Final
Cleveland Browns
Chicago Bears
31 – 3
Final
Cleveland Browns
Week 15, Season 2025
Kickoff:
Log in to see your players highlighted in this match.
Chicago Bears
QB
| Player | C/ATT | PaYD | PaTD | INT | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Caleb Williams | 17/28 | 242 | 2 | 0 | 13 | 0 | 18.98 |
RB
| Player | CAR | RuYD | RuTD | REC | ReYD | ReTD | Pts |
|---|---|---|---|---|---|---|---|
| D'Andre Swift | 18 | 98 | 2 | 1 | -2 | 0 | 22.1 |
| Kyle Monangai | 11 | 33 | 0 | 0 | 0 | 0 | 3.3 |
| Brittain Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
WR
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| DJ Moore | 4 | 5 | 69 | 2 | 0 | 0 | 20.9 |
| Luther Burden III | 6 | 7 | 84 | 0 | 0 | 0 | 11.4 |
| Devin Duvernay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olamide Zaccheaus | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
TE
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Colston Loveland | 4 | 5 | 63 | 0 | -2 | 0 | 8.1 |
| Cole Kmet | 2 | 4 | 28 | 0 | 0 | 0 | 3.8 |
K
| Player | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XP | Pts |
|---|---|---|---|---|---|---|---|---|
| Cairo Santos | 1/2 | 0 | 0 | 0 | 1 | 0 | 4/4 | 7 |
DST
| Player | SCK | INT | FR | TD | SFT | BLK | PA | Pts |
|---|---|---|---|---|---|---|---|---|
| Bears D/ST | 5 | 3 | 0 | 0 | 0 | 0 | 3 | 18 |
DE
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Austin Booker | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 11.5 |
| Grady Jarrett | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 7 |
| Montez Sweat | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
DT
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Gervon Dexter Sr. | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4.5 |
| Chris Williams | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2.5 |
| Andrew Billings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
LB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| D'Marco Jackson | 7 | 2 | 1 | 1 | 1 | 2 | 0 | 13 |
| T.J. Edwards | 9 | 5 | 0 | 1 | 0 | 0 | 0 | 9 |
| Jalen Reeves-Maybin | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Joe Tryon-Shoyinka | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Noah Sewell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
CB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Jaylon Johnson | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 5 |
| Nahshon Wright | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| Jaylon Jones | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Josh Blackwell | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tyrique Stevenson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
S
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| C.J. Gardner-Johnson | 4 | 3 | 0 | 1 | 1 | 2 | 0 | 9.5 |
| Jaquan Brisker | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| Kevin Byard | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Elijah Hicks | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
P
| Player | PUNT | PYD | IN20 | Pts |
|---|---|---|---|---|
| Tory Taylor | 4 | 172 | 3 | 0 |
Cleveland Browns
QB
| Player | C/ATT | PaYD | PaTD | INT | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Shedeur Sanders | 18/35 | 177 | 0 | 3 | 24 | 0 | 6.48 |
RB
| Player | CAR | RuYD | RuTD | REC | ReYD | ReTD | Pts |
|---|---|---|---|---|---|---|---|
| Quinshon Judkins | 12 | 21 | 0 | 3 | -4 | 0 | 3.2 |
| Trayveon Williams | 1 | 3 | 0 | 2 | 4 | 0 | 1.7 |
WR
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Isaiah Bond | 2 | 4 | 89 | 0 | 0 | 0 | 9.9 |
| Jerry Jeudy | 2 | 4 | 22 | 0 | 0 | 0 | 4.2 |
| Malachi Corley | 1 | 1 | 10 | 0 | 0 | 0 | 1.5 |
| Gage Larvadain | 1 | 2 | 8 | 0 | 0 | 0 | 1.3 |
TE
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Harold Fannin Jr. | 7 | 14 | 48 | 0 | 2 | 0 | 8.5 |
| Brenden Bates | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
K
| Player | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XP | Pts |
|---|---|---|---|---|---|---|---|---|
| Andre Szmyt | 1/1 | 0 | 0 | 0 | 0 | 1 | 0/0 | 6 |
DST
| Player | SCK | INT | FR | TD | SFT | BLK | PA | Pts |
|---|---|---|---|---|---|---|---|---|
| Browns D/ST | 3 | 0 | 0 | 0 | 0 | 0 | 31 | 2 |
DE
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Myles Garrett | 4 | 2 | 1.5 | 1 | 0 | 0 | 0 | 8.5 |
| Alex Wright | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 6 |
| Cameron Thomas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| Isaiah McGuire | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
DT
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Sam Kamara | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 4 |
| Shelby Harris | 2 | 0 | 0.5 | 0 | 0 | 0 | 0 | 2.5 |
| Mason Graham | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Maurice Hurst | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Michael Hall Jr. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Carson Schwesinger | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 9.5 |
| Mohamoud Diabate | 8 | 4 | 0 | 2 | 0 | 0 | 0 | 8 |
| Jerome Baker | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| Devin Bush | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| Easton MascarenasArnold | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
CB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Myles Harden | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 5 |
| Tyson Campbell | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Sam Webb | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2.5 |
| Tre Avery | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
S
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Ronnie Hickman | 7 | 3 | 0 | 0 | 0 | 1 | 0 | 6 |
| Grant Delpit | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| Rayshawn Jenkins | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
P
| Player | PUNT | PYD | IN20 | Pts |
|---|---|---|---|---|
| Corey Bojorquez | 7 | 339 | 1 | 0 |
Scoring summary