Final score: Cleveland Browns 29, Tennessee Titans 31
Cleveland Browns
29 – 31
Final
Tennessee Titans
Cleveland Browns
29 – 31
Final
Tennessee Titans
Week 14, Season 2025
Kickoff:
Log in to see your players highlighted in this match.
Cleveland Browns
QB
| Player | C/ATT | PaYD | PaTD | INT | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Shedeur Sanders | 23/42 | 364 | 3 | 1 | 29 | 1 | 34.46 |
RB
| Player | CAR | RuYD | RuTD | REC | ReYD | ReTD | Pts |
|---|---|---|---|---|---|---|---|
| Quinshon Judkins | 14 | 26 | 0 | 1 | 58 | 0 | 8.9 |
| Dylan Sampson | 2 | 4 | 0 | 5 | 64 | 0 | 8.3 |
| Jerome Ford | 0 | 0 | 0 | 2 | 10 | 0 | 2 |
WR
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Jerry Jeudy | 3 | 5 | 76 | 1 | 0 | 0 | 15.1 |
| Cedric Tillman | 1 | 3 | 23 | 0 | 0 | 0 | 3.8 |
| Gage Larvadain | 2 | 3 | 18 | 0 | 0 | 0 | 2.8 |
| Malachi Corley | 0 | 0 | 0 | 0 | 2 | 0 | 0.2 |
| Isaiah Bond | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
TE
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Harold Fannin Jr. | 8 | 11 | 114 | 1 | 0 | 0 | 21.4 |
| David Njoku | 1 | 1 | 1 | 1 | 0 | 0 | 6.6 |
| Blake Whiteheart | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
K
| Player | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XP | Pts |
|---|---|---|---|---|---|---|---|---|
| Andre Szmyt | 1/1 | 0 | 0 | 1 | 0 | 0 | 2/2 | 5.5 |
DST
| Player | SCK | INT | FR | TD | SFT | BLK | PA | Pts |
|---|---|---|---|---|---|---|---|---|
| Browns D/ST | 1 | 1 | 0 | 0 | 0 | 0 | 31 | 2 |
DE
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Myles Garrett | 4 | 4 | 1 | 3 | 0 | 1 | 0 | 11 |
| Alex Wright | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| Isaiah McGuire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
DT
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Mason Graham | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 3.5 |
| Shelby Harris | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 3.5 |
| Sam Kamara | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| Michael Hall Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
LB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Devin Bush | 9 | 3 | 0 | 0 | 1 | 2 | 0 | 11 |
| Carson Schwesinger | 13 | 6 | 0 | 0 | 0 | 1 | 0 | 10.5 |
| Mohamoud Diabate | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
CB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Myles Harden | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 3.5 |
| Tyson Campbell | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 3.5 |
| Denzel Ward | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Sam Webb | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Grant Delpit | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| Ronnie Hickman | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| Rayshawn Jenkins | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
P
| Player | PUNT | PYD | IN20 | Pts |
|---|---|---|---|---|
| Corey Bojorquez | 6 | 222 | 1 | 0 |
Tennessee Titans
QB
| Player | C/ATT | PaYD | PaTD | INT | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Cameron Ward | 14/28 | 117 | 2 | 1 | 4 | 0 | 12.08 |
RB
| Player | CAR | RuYD | RuTD | REC | ReYD | ReTD | Pts |
|---|---|---|---|---|---|---|---|
| Tony Pollard | 25 | 161 | 2 | 0 | 0 | 0 | 28.1 |
| Tyjae Spears | 8 | 19 | 0 | 2 | 28 | 0 | 5.7 |
| Julius Chestnut | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
WR
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Chimere Dike | 5 | 8 | 24 | 1 | 0 | 0 | 10.9 |
| Elic Ayomanor | 1 | 3 | 14 | 1 | 0 | 0 | 7.9 |
| Van Jefferson | 2 | 4 | 17 | 0 | 0 | 0 | 2.7 |
| James Proche II | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
TE
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Chigoziem Okonkwo | 2 | 2 | 20 | 0 | 0 | 0 | 3 |
| Gunnar Helm | 1 | 2 | 8 | 0 | 0 | 0 | 1.3 |
| David MartinRobinson | 1 | 1 | 6 | 0 | 0 | 0 | 1.1 |
K
| Player | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XP | Pts |
|---|---|---|---|---|---|---|---|---|
| Joey Slye | 1/1 | 0 | 0 | 0 | 1 | 0 | 4/4 | 8 |
DST
| Player | SCK | INT | FR | TD | SFT | BLK | PA | Pts |
|---|---|---|---|---|---|---|---|---|
| Titans D/ST | 2 | 1 | 1 | 0 | 0 | 0 | 29 | 5 |
DE
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Arden Key | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2.5 |
DT
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Jeffery Simmons | 7 | 2 | 1.5 | 2 | 0 | 1 | 0 | 12 |
| James Lynch | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| T'Vondre Sweat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sebastian Joseph-Day | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
LB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Cedric Gray | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 11 |
| Cody Barton | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 6 |
| Jihad Ward | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| Jaylen Harrell | 2 | 1 | 0.5 | 1 | 0 | 0 | 0 | 4 |
| James Williams | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dorian Mausi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
CB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Marcus Harris | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 5.5 |
| Darrell Baker Jr. | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 4 |
| Micah Robinson | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2.5 |
S
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Kevin Winston Jr. | 5 | 4 | 0 | 2 | 0 | 2 | 0 | 9.5 |
| Xavier Woods | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 6.5 |
| Amani Hooker | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
P
| Player | PUNT | PYD | IN20 | Pts |
|---|---|---|---|---|
| Johnny Hekker | 8 | 383 | 2 | 0 |
Scoring summary