Final score: Baltimore Ravens 14, Cincinnati Bengals 32
Baltimore Ravens
14 – 32
Final
Cincinnati Bengals
Baltimore Ravens
14 – 32
Final
Cincinnati Bengals
Week 13, Season 2025
Kickoff:
Log in to see your players highlighted in this match.
Baltimore Ravens
QB
| Player | C/ATT | PaYD | PaTD | INT | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Lamar Jackson | 17/32 | 246 | 0 | 1 | 27 | 0 | 8.54 |
RB
| Player | CAR | RuYD | RuTD | REC | ReYD | ReTD | Pts |
|---|---|---|---|---|---|---|---|
| Derrick Henry | 10 | 60 | 1 | 1 | 44 | 0 | 16.9 |
| Keaton Mitchell | 2 | 19 | 1 | 2 | 12 | 0 | 10.1 |
| Rasheen Ali | 4 | 17 | 0 | 0 | 0 | 0 | 2.7 |
WR
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| DeAndre Hopkins | 2 | 3 | 25 | 0 | 0 | 0 | 3.5 |
| Devontez Walker | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Rashod Bateman | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zay Flowers | 2 | 7 | 6 | 0 | 0 | 0 | -0.4 |
TE
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Isaiah Likely | 5 | 6 | 95 | 0 | 0 | 0 | 10 |
| Mark Andrews | 4 | 6 | 47 | 0 | 0 | 0 | 6.7 |
| Charlie Kolar | 1 | 1 | 17 | 0 | 0 | 0 | 2.7 |
K
| Player | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XP | Pts |
|---|---|---|---|---|---|---|---|---|
| Tyler Loop | 0/0 | 0 | 0 | 0 | 0 | 0 | 2/2 | 2 |
DST
| Player | SCK | INT | FR | TD | SFT | BLK | PA | Pts |
|---|---|---|---|---|---|---|---|---|
| Ravens D/ST | 1 | 0 | 1 | 0 | 0 | 0 | 32 | 2 |
DE
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Brent Urban | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| Carl Lawson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
DT
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Travis Jones | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 9 |
| John Jenkins | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 3.5 |
LB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Roquan Smith | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 7 |
| Teddye Buchanan | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 6 |
| Mike Green | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| Kyle Van Noy | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jake Hummel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
CB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Marlon Humphrey | 9 | 7 | 1 | 1 | 0 | 0 | 0 | 12 |
| Chidobe Awuzie | 5 | 5 | 0 | 0 | 0 | 2 | 0 | 7 |
| Nate Wiggins | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 4 |
| T.J. Tampa | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
S
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Alohi Gilman | 8 | 5 | 0 | 0 | 0 | 1 | 0 | 7.5 |
| Kyle Hamilton | 7 | 4 | 0 | 1 | 0 | 1 | 0 | 7.5 |
| Malaki Starks | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| Keondre Jackson | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
P
| Player | PUNT | PYD | IN20 | Pts |
|---|---|---|---|---|
| Jordan Stout | 3 | 149 | 0 | 0 |
Cincinnati Bengals
QB
| Player | C/ATT | PaYD | PaTD | INT | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Joe Burrow | 24/46 | 261 | 2 | 0 | 8 | 0 | 19.24 |
RB
| Player | CAR | RuYD | RuTD | REC | ReYD | ReTD | Pts |
|---|---|---|---|---|---|---|---|
| Chase Brown | 15 | 78 | 0 | 7 | 35 | 0 | 14.8 |
| Samaje Perine | 14 | 39 | 0 | 2 | 15 | 0 | 4.9 |
| Gary Brightwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Ja'Marr Chase | 7 | 14 | 110 | 0 | 0 | 0 | 14.5 |
| Andrei Iosivas | 1 | 2 | 29 | 1 | 0 | 0 | 9.4 |
| Mitchell Tinsley | 2 | 9 | 22 | 0 | 0 | 0 | 3.2 |
| Charlie Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Tanner Hudson | 1 | 2 | 14 | 1 | 0 | 0 | 7.9 |
| Mike Gesicki | 2 | 4 | 19 | 0 | 0 | 0 | 2.9 |
| Drew Sample | 1 | 2 | 14 | 0 | 3 | 0 | 2.2 |
| Noah Fant | 1 | 2 | 3 | 0 | 0 | 0 | 0.8 |
K
| Player | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XP | Pts |
|---|---|---|---|---|---|---|---|---|
| Evan McPherson | 6/6 | 0 | 1 | 2 | 2 | 1 | 2/2 | 24 |
DST
| Player | SCK | INT | FR | TD | SFT | BLK | PA | Pts |
|---|---|---|---|---|---|---|---|---|
| Bengals D/ST | 3 | 1 | 4 | 0 | 0 | 0 | 14 | 14 |
DE
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Joseph Ossai | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 13.5 |
| Cedric Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Myles Murphy | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 3.5 |
| Isaiah Foskey | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
DT
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| BJ Hill | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 3.5 |
LB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Demetrius Knight II | 5 | 3 | 0 | 0 | 1 | 1 | 0 | 8 |
| Barrett Carter | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Oren Burks | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
CB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Dax Hill | 6 | 3 | 0 | 0 | 0 | 2 | 0 | 6.5 |
| DJ Turner | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| Jalen Davis | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| DJ Ivey | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| Josh Newton | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
S
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Jordan Battle | 10 | 7 | 0 | 0 | 0 | 0 | 1 | 10.5 |
| Geno Stone | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| PJ Jules | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| Tycen Anderson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
P
| Player | PUNT | PYD | IN20 | Pts |
|---|---|---|---|---|
| Ryan Rehkow | 2 | 105 | 1 | 0 |
Scoring summary