Final score: San Francisco 49ers 20, Carolina Panthers 9
San Francisco 49ers
20 – 9
Final
Carolina Panthers
San Francisco 49ers
20 – 9
Final
Carolina Panthers
Week 12, Season 2025
Kickoff:
Log in to see your players highlighted in this match.
San Francisco 49ers
QB
| Player | C/ATT | PaYD | PaTD | INT | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Brock Purdy | 23/32 | 193 | 1 | 3 | 16 | 0 | 10.32 |
RB
| Player | CAR | RuYD | RuTD | REC | ReYD | ReTD | Pts |
|---|---|---|---|---|---|---|---|
| Christian McCaffrey | 24 | 89 | 1 | 7 | 53 | 0 | 23.7 |
| Brian Robinson Jr. | 7 | 40 | 0 | 1 | 4 | 0 | 4.9 |
WR
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Jauan Jennings | 5 | 7 | 41 | 1 | 0 | 0 | 12.6 |
| Ricky Pearsall | 2 | 4 | 6 | 0 | 2 | 0 | 1.8 |
| Demarcus Robinson | 1 | 1 | 8 | 0 | 0 | 0 | 1.3 |
| Skyy Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| George Kittle | 6 | 10 | 78 | 0 | 0 | 0 | 10.8 |
| Luke Farrell | 1 | 1 | 3 | 0 | 0 | 0 | 1.8 |
K
| Player | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XP | Pts |
|---|---|---|---|---|---|---|---|---|
| Matt Gay | 2/2 | 0 | 1 | 0 | 1 | 0 | 2/2 | 9 |
DST
| Player | SCK | INT | FR | TD | SFT | BLK | PA | Pts |
|---|---|---|---|---|---|---|---|---|
| 49ers D/ST | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 9 |
DE
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Clelin Ferrell | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4.5 |
| Bryce Huff | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Keion White | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
DT
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Jordan Elliott | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| Sam Okuayinonu | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alfred Collins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| CJ West | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| Kalia Davis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
LB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Nickolas Martin | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| Curtis Robinson | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dee Winters | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
CB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Upton Stout | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 5 |
| Deommodore Lenoir | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| Renardo Green | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Siran Neal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
S
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Ji'Ayir Brown | 5 | 4 | 0 | 0 | 2 | 2 | 0 | 12.5 |
| Malik Mustapha | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 8 |
| Jason Pinnock | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Marques Sigle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
P
| Player | PUNT | PYD | IN20 | Pts |
|---|---|---|---|---|
| Thomas Morstead | 1 | 40 | 0 | 0 |
Carolina Panthers
QB
| Player | C/ATT | PaYD | PaTD | INT | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Bryce Young | 18/29 | 169 | 1 | 2 | 15 | 0 | 10.26 |
RB
| Player | CAR | RuYD | RuTD | REC | ReYD | ReTD | Pts |
|---|---|---|---|---|---|---|---|
| Rico Dowdle | 6 | 38 | 0 | 4 | 36 | 0 | 9.4 |
| Chuba Hubbard | 3 | 16 | 0 | 4 | 27 | 0 | 6.3 |
| Trevor Etienne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Tetairoa McMillan | 2 | 7 | 35 | 1 | 0 | 0 | 11.5 |
| Jalen Coker | 3 | 4 | 32 | 0 | 0 | 0 | 4.7 |
| Xavier Legette | 3 | 5 | 22 | 0 | 0 | 0 | 3.7 |
| Jimmy Horn Jr. | 1 | 1 | 11 | 0 | 0 | 0 | 1.6 |
| Brycen Tremayne | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
TE
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Ja'Tavion Sanders | 1 | 1 | 6 | 0 | 0 | 0 | 1.1 |
| Mitchell Evans | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
K
| Player | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XP | Pts |
|---|---|---|---|---|---|---|---|---|
| Ryan Fitzgerald | 1/2 | 0 | 1 | 0 | 0 | 0 | 0/0 | 2 |
DST
| Player | SCK | INT | FR | TD | SFT | BLK | PA | Pts |
|---|---|---|---|---|---|---|---|---|
| Panthers D/ST | 0 | 3 | 0 | 0 | 0 | 0 | 20 | 7 |
DE
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| LaBryan Ray | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2.5 |
DT
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| A'Shawn Robinson | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| Tershawn Wharton | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Derrick Brown | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2.5 |
| Bobby Brown III | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Krys Barnes | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 6.5 |
| Bam MartinScott | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 4.5 |
| Princely Umanmielen | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 4.5 |
| Claudin Cherelus | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| D.J. Wonnum | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Trevis Gipson | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| Nic Caraway | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| Thomas Incoom | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
CB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Jaycee Horn | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 8.5 |
| Mike Jackson | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 7 |
| Chau SmithWade | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 4.5 |
| Corey Thornton | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
S
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Tre'von Moehrig | 8 | 4 | 0 | 1 | 0 | 0 | 0 | 7 |
| Nick Scott | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| Lathan Ransom | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Demani Richardson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
P
| Player | PUNT | PYD | IN20 | Pts |
|---|---|---|---|---|
| Sam Martin | 4 | 201 | 2 | 0 |
Scoring summary