Final score: Pittsburgh Steelers 34, Cincinnati Bengals 12
Pittsburgh Steelers
34 – 12
Final
Cincinnati Bengals
Pittsburgh Steelers
34 – 12
Final
Cincinnati Bengals
Week 11, Season 2025
Kickoff:
Log in to see your players highlighted in this match.
Pittsburgh Steelers
QB
| Player | C/ATT | PaYD | PaTD | INT | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Aaron Rodgers | 9/15 | 116 | 1 | 0 | 8 | 0 | 9.44 |
| Mason Rudolph | 12/16 | 127 | 1 | 0 | -1 | 0 | 8.98 |
RB
| Player | CAR | RuYD | RuTD | REC | ReYD | ReTD | Pts |
|---|---|---|---|---|---|---|---|
| Kenneth Gainwell | 9 | 24 | 0 | 7 | 81 | 2 | 27 |
| Jaylen Warren | 10 | 62 | 0 | 2 | 5 | 0 | 7.7 |
| Kaleb Johnson | 5 | 15 | 0 | 0 | 0 | 0 | 1.5 |
WR
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| DK Metcalf | 5 | 8 | 49 | 0 | 0 | 0 | 7.4 |
| Roman Wilson | 1 | 2 | 17 | 0 | 0 | 0 | 2.2 |
| Ben Skowronek | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Calvin Austin III | 1 | 1 | 5 | 0 | 0 | 0 | 1 |
| Ke'Shawn Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Darnell Washington | 4 | 5 | 67 | 0 | 0 | 0 | 8.7 |
| Pat Freiermuth | 1 | 1 | 19 | 0 | 0 | 0 | 2.4 |
| Jonnu Smith | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
K
| Player | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XP | Pts |
|---|---|---|---|---|---|---|---|---|
| Chris Boswell | 2/2 | 0 | 1 | 1 | 0 | 0 | 4/4 | 10 |
DST
| Player | SCK | INT | FR | TD | SFT | BLK | PA | Pts |
|---|---|---|---|---|---|---|---|---|
| Steelers D/ST | 1 | 1 | 1 | 1 | 0 | 0 | 12 | 15 |
DE
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Yahya Black | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DT
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Cameron Heyward | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| Keeanu Benton | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| Esezi Otomewo | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Derrick Harmon | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
LB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Patrick Queen | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 7.5 |
| Nick Herbig | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 5.5 |
| T.J. Watt | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 4.5 |
| Payton Wilson | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Malik Harrison | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| Jack Sawyer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| James Pierre | 6 | 3 | 0 | 0 | 0 | 2 | 0 | 14.5 |
| Brandin Echols | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| Jalen Ramsey | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
| Joey Porter Jr. | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| D'Shawn Jamison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Kyle Dugger | 3 | 3 | 0 | 0 | 1 | 2 | 0 | 14 |
| Jabrill Peppers | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Chuck Clark | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
P
| Player | PUNT | PYD | IN20 | Pts |
|---|---|---|---|---|
| Corliss Waitman | 3 | 133 | 2 | 0 |
Cincinnati Bengals
QB
| Player | C/ATT | PaYD | PaTD | INT | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Joe Flacco | 23/40 | 199 | 1 | 1 | -1 | 0 | 10.86 |
RB
| Player | CAR | RuYD | RuTD | REC | ReYD | ReTD | Pts |
|---|---|---|---|---|---|---|---|
| Chase Brown | 18 | 99 | 0 | 6 | 28 | 0 | 15.7 |
| Tahj Brooks | 1 | 5 | 0 | 0 | 0 | 0 | 0.5 |
| Kendall Milton | 2 | 2 | 0 | 0 | 0 | 0 | 0.2 |
WR
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Tee Higgins | 3 | 8 | 63 | 1 | 0 | 0 | 13.8 |
| Ja'Marr Chase | 3 | 10 | 30 | 0 | 0 | 0 | 4.5 |
| Andrei Iosivas | 3 | 4 | 20 | 0 | 0 | 0 | 3.5 |
| Charlie Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Noah Fant | 5 | 6 | 36 | 0 | 0 | 0 | 4.1 |
| Tanner Hudson | 3 | 3 | 22 | 0 | 0 | 0 | 3.7 |
K
| Player | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XP | Pts |
|---|---|---|---|---|---|---|---|---|
| Evan McPherson | 2/2 | 0 | 0 | 0 | 2 | 0 | 0/0 | 8 |
DST
| Player | SCK | INT | FR | TD | SFT | BLK | PA | Pts |
|---|---|---|---|---|---|---|---|---|
| Bengals D/ST | 1 | 0 | 0 | 0 | 0 | 0 | 34 | 0 |
DE
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Myles Murphy | 7 | 4 | 1 | 1 | 0 | 0 | 0 | 9.5 |
| Cedric Johnson | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| Joseph Ossai | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| Cam Sample | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
DT
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| BJ Hill | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| Kris Jenkins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| McKinnley Jackson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| T.J. Slaton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
LB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Oren Burks | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 5.5 |
| Barrett Carter | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| Demetrius Knight II | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2.5 |
| Joe Giles-Harris | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
CB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Dax Hill | 6 | 3 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Cam Taylor-Britt | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| DJ Turner | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Josh Newton | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
S
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Geno Stone | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 6 |
| Jordan Battle | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 6 |
| PJ Jules | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tycen Anderson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
P
| Player | PUNT | PYD | IN20 | Pts |
|---|---|---|---|---|
| Ryan Rehkow | 3 | 171 | 1 | 0 |
Scoring summary