Final score: Atlanta Falcons 27, Carolina Panthers 30
Atlanta Falcons
27 – 30
Final (OT)
Carolina Panthers
Atlanta Falcons
27 – 30
Final (OT)
Carolina Panthers
Week 11, Season 2025
Kickoff:
Log in to see your players highlighted in this match.
Atlanta Falcons
QB
| Player | C/ATT | PaYD | PaTD | INT | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Michael Penix Jr. | 13/16 | 175 | 0 | 0 | 9 | 0 | 7.9 |
| Kirk Cousins | 6/14 | 48 | 0 | 0 | 2 | 0 | 2.12 |
RB
| Player | CAR | RuYD | RuTD | REC | ReYD | ReTD | Pts |
|---|---|---|---|---|---|---|---|
| Bijan Robinson | 23 | 104 | 2 | 4 | 39 | 0 | 28.3 |
| Tyler Allgeier | 3 | 10 | 1 | 2 | 6 | 0 | 8.6 |
WR
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Drake London | 7 | 9 | 119 | 0 | 0 | 0 | 15.4 |
| Darnell Mooney | 3 | 7 | 34 | 0 | 0 | 0 | 4.9 |
| David Sills V | 1 | 2 | 11 | 0 | 0 | 0 | 1.6 |
| KhaDarel Hodge | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 |
| Jamal Agnew | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Kyle Pitts | 2 | 3 | 14 | 0 | 0 | 0 | 2.4 |
| Feleipe Franks | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
K
| Player | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XP | Pts |
|---|---|---|---|---|---|---|---|---|
| Zane Gonzalez | 2/2 | 0 | 0 | 0 | 1 | 1 | 3/3 | 12 |
DST
| Player | SCK | INT | FR | TD | SFT | BLK | PA | Pts |
|---|---|---|---|---|---|---|---|---|
| Falcons D/ST | 5 | 0 | 0 | 0 | 0 | 0 | 30 | 4 |
DE
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| LaCale London | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 6.5 |
DT
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Kentavius Street | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| David Onyemata | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ruke Orhorhoro | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
| Brandon Dorlus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
LB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Ronnie Harrison Jr. | 11 | 9 | 1 | 1 | 0 | 1 | 0 | 15 |
| Kaden Elliss | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 8.5 |
| James Pearce Jr. | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 6 |
| Jalon Walker | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| Arnold Ebiketie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| JD Bertrand | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
CB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| A.J. Terrell | 6 | 5 | 0 | 0 | 0 | 2 | 0 | 7.5 |
| Billy Bowman | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 7.5 |
| Natrone Brooks | 5 | 3 | 0 | 0 | 0 | 2 | 0 | 4 |
| Jacobee Bryant | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
S
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Jessie Bates III | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 7 |
| Xavier Watts | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2.5 |
| DeMarcco Hellams | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
P
| Player | PUNT | PYD | IN20 | Pts |
|---|---|---|---|---|
| Bradley Pinion | 5 | 255 | 2 | 0 |
Carolina Panthers
QB
| Player | C/ATT | PaYD | PaTD | INT | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Bryce Young | 31/45 | 448 | 3 | 0 | -1 | 0 | 31.82 |
RB
| Player | CAR | RuYD | RuTD | REC | ReYD | ReTD | Pts |
|---|---|---|---|---|---|---|---|
| Rico Dowdle | 19 | 45 | 0 | 5 | 55 | 0 | 12.5 |
| Chuba Hubbard | 4 | 21 | 0 | 1 | 7 | 0 | 3.3 |
| Trevor Etienne | 1 | 2 | 0 | 0 | 0 | 0 | 0.2 |
WR
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Tetairoa McMillan | 8 | 12 | 130 | 2 | 0 | 0 | 29 |
| Xavier Legette | 4 | 8 | 83 | 1 | 0 | 0 | 16.3 |
| Jalen Coker | 4 | 4 | 52 | 0 | 0 | 0 | 9.2 |
| Brycen Tremayne | 2 | 2 | 17 | 0 | 0 | 0 | 2.7 |
TE
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Tommy Tremble | 1 | 2 | 54 | 0 | 0 | 0 | 5.9 |
| Ja'Tavion Sanders | 4 | 4 | 22 | 0 | 0 | 0 | 4.2 |
| Mitchell Evans | 2 | 2 | 28 | 0 | 0 | 0 | 3.8 |
K
| Player | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XP | Pts |
|---|---|---|---|---|---|---|---|---|
| Ryan Fitzgerald | 3/3 | 0 | 2 | 1 | 0 | 0 | 1/1 | 10 |
DST
| Player | SCK | INT | FR | TD | SFT | BLK | PA | Pts |
|---|---|---|---|---|---|---|---|---|
| Panthers D/ST | 0 | 0 | 1 | 0 | 0 | 0 | 27 | 2 |
DE
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| LaBryan Ray | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
DT
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Tershawn Wharton | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.5 |
| A'Shawn Robinson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bobby Brown III | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Christian Rozeboom | 10 | 2 | 0 | 1 | 0 | 0 | 0 | 7 |
| Claudin Cherelus | 10 | 2 | 0 | 0 | 0 | 1 | 0 | 7 |
| Nic Caraway | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 5 |
| Bam MartinScott | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| Princely Umanmielen | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Maema Njongmeta | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Thomas Incoom | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Trevis Gipson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| D.J. Wonnum | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
CB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Corey Thornton | 5 | 3 | 0 | 0 | 0 | 2 | 1 | 8 |
| Jaycee Horn | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| Chau SmithWade | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| Mike Jackson | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2.5 |
S
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Tre'von Moehrig | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 9 |
| Nick Scott | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
P
| Player | PUNT | PYD | IN20 | Pts |
|---|---|---|---|---|
| Sam Martin | 3 | 140 | 2 | 0 |
Scoring summary