Final score: Los Angeles Chargers 25, Pittsburgh Steelers 10
Los Angeles Chargers
25 – 10
Final
Pittsburgh Steelers
Los Angeles Chargers
25 – 10
Final
Pittsburgh Steelers
Week 10, Season 2025
Kickoff:
Log in to see your players highlighted in this match.
Los Angeles Chargers
QB
| Player | C/ATT | PaYD | PaTD | INT | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Justin Herbert | 20/33 | 220 | 1 | 0 | 19 | 0 | 14.7 |
RB
| Player | CAR | RuYD | RuTD | REC | ReYD | ReTD | Pts |
|---|---|---|---|---|---|---|---|
| Kimani Vidal | 25 | 95 | 1 | 1 | 13 | 0 | 17.3 |
| Jaret Patterson | 1 | 1 | 0 | 0 | 0 | 0 | 0.1 |
| Trayveon Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Ladd McConkey | 4 | 6 | 107 | 1 | 0 | 0 | 18.7 |
| Quentin Johnston | 5 | 10 | 42 | 0 | 0 | 0 | 6.7 |
| Keenan Allen | 2 | 5 | 19 | 0 | 0 | 0 | 2.9 |
| Tre Harris | 2 | 2 | 4 | 0 | 0 | 0 | 1.4 |
| Derius Davis | 1 | 1 | 3 | 0 | 0 | 0 | 0.8 |
TE
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Oronde Gadsden II | 3 | 6 | 13 | 0 | 0 | 0 | 2.8 |
| Tyler Conklin | 1 | 1 | 12 | 0 | 0 | 0 | 1.7 |
| Tucker Fisk | 1 | 1 | 7 | 0 | 0 | 0 | 1.2 |
K
| Player | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XP | Pts |
|---|---|---|---|---|---|---|---|---|
| Cameron Dicker | 3/4 | 0 | 0 | 1 | 1 | 1 | 2/2 | 13 |
DST
| Player | SCK | INT | FR | TD | SFT | BLK | PA | Pts |
|---|---|---|---|---|---|---|---|---|
| Chargers D/ST | 3 | 2 | 1 | 0 | 1 | 0 | 10 | 15 |
DT
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Da'Shawn Hand | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Justin Eboigbe | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| Jamaree Caldwell | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Teair Tart | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
LB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Daiyan Henley | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 5.5 |
| Khalil Mack | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 5.5 |
| Tuli Tuipulotu | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 5.5 |
| Del'Shawn Phillips | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| Bud Dupree | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4.5 |
| Denzel Perryman | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| Odafe Oweh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
CB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Donte Jackson | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 7.5 |
| Elijah Molden | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| Cam Hart | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| Benjamin St-Juste | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nikko Reed | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
S
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| R.J. Mickens | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 7 |
| Derwin James Jr. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| Kendall Williamson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
P
| Player | PUNT | PYD | IN20 | Pts |
|---|---|---|---|---|
| JK Scott | 6 | 263 | 3 | 0 |
Pittsburgh Steelers
QB
| Player | C/ATT | PaYD | PaTD | INT | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Aaron Rodgers | 16/31 | 161 | 1 | 2 | 0 | 0 | 8.44 |
RB
| Player | CAR | RuYD | RuTD | REC | ReYD | ReTD | Pts |
|---|---|---|---|---|---|---|---|
| Jaylen Warren | 14 | 70 | 0 | 2 | 21 | 0 | 10.1 |
| Kenneth Gainwell | 0 | 0 | 0 | 2 | 4 | 0 | 2.4 |
| Kaleb Johnson | 2 | 3 | 0 | 0 | 0 | 0 | 0.3 |
WR
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Roman Wilson | 2 | 3 | 35 | 1 | 0 | 0 | 11.5 |
| DK Metcalf | 3 | 7 | 35 | 0 | 0 | 0 | 5 |
| Calvin Austin III | 2 | 7 | 14 | 0 | 0 | 0 | 2.4 |
| Ben Skowronek | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ke'Shawn Williams | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
TE
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Pat Freiermuth | 3 | 3 | 33 | 0 | 0 | 0 | 4.8 |
| Darnell Washington | 1 | 1 | 15 | 0 | 0 | 0 | 2 |
| Jonnu Smith | 1 | 2 | 4 | 0 | 0 | 0 | 0.9 |
K
| Player | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XP | Pts |
|---|---|---|---|---|---|---|---|---|
| Chris Boswell | 1/2 | 0 | 0 | 0 | 0 | 1 | 1/1 | 5 |
DST
| Player | SCK | INT | FR | TD | SFT | BLK | PA | Pts |
|---|---|---|---|---|---|---|---|---|
| Steelers D/ST | 5 | 0 | 0 | 0 | 0 | 0 | 25 | 5 |
DE
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Yahya Black | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
DT
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Keeanu Benton | 7 | 3 | 1 | 2 | 0 | 0 | 0 | 10 |
| Cameron Heyward | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Derrick Harmon | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2.5 |
LB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Alex Highsmith | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 9.5 |
| T.J. Watt | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 8 |
| Nick Herbig | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 7 |
| Patrick Queen | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
| Payton Wilson | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 5.5 |
| Malik Harrison | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 4.5 |
| Carson Bruener | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| Jack Sawyer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
CB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Jalen Ramsey | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 6 |
| James Pierre | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 5.5 |
| Brandin Echols | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 3.5 |
| Darius Slay | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| Joey Porter Jr. | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
S
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Kyle Dugger | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 4.5 |
| Juan Thornhill | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
P
| Player | PUNT | PYD | IN20 | Pts |
|---|---|---|---|---|
| Corliss Waitman | 4 | 183 | 2 | 0 |
Scoring summary