Final score: New York Jets 27, Cleveland Browns 20
New York Jets
27 – 20
Final
Cleveland Browns
New York Jets
27 – 20
Final
Cleveland Browns
Week 10, Season 2025
Kickoff:
Log in to see your players highlighted in this match.
New York Jets
QB
| Player | C/ATT | PaYD | PaTD | INT | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Justin Fields | 6/11 | 54 | 1 | 1 | 28 | 0 | 7.96 |
RB
| Player | CAR | RuYD | RuTD | REC | ReYD | ReTD | Pts |
|---|---|---|---|---|---|---|---|
| Breece Hall | 21 | 83 | 0 | 1 | 42 | 1 | 19 |
| Isaiah Davis | 3 | 10 | 0 | 1 | 1 | 0 | 2.1 |
| Kene Nwangwu | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Isaiah Williams | 1 | 1 | 4 | 0 | 0 | 0 | 6.9 |
| Arian Smith | 0 | 0 | 0 | 0 | 13 | 0 | 1.3 |
| Garrett Wilson | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| John Metchie III | 1 | 1 | 3 | 0 | -7 | 0 | 0.1 |
| Tyler Johnson | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
TE
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Stone Smartt | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mason Taylor | 1 | 2 | 4 | 0 | 0 | 0 | 0.9 |
| Jeremy Ruckert | 1 | 1 | 0 | 0 | 0 | 0 | 0.5 |
K
| Player | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XP | Pts |
|---|---|---|---|---|---|---|---|---|
| Nick Folk | 2/2 | 0 | 1 | 1 | 0 | 0 | 3/3 | 9 |
DST
| Player | SCK | INT | FR | TD | SFT | BLK | PA | Pts |
|---|---|---|---|---|---|---|---|---|
| Jets D/ST | 6 | 0 | 0 | 1 | 0 | 0 | 20 | 13 |
DE
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Will McDonald IV | 5 | 4 | 4 | 4 | 0 | 0 | 0 | 19 |
| Jermaine Johnson | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 7.5 |
| Braiden McGregor | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
DT
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Harrison Phillips | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| Jowon Briggs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jay Tufele | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
LB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Quincy Williams | 8 | 5 | 1 | 2 | 0 | 0 | 0 | 11 |
| Jamien Sherwood | 6 | 4 | 0 | 0 | 0 | 1 | 0 | 6 |
| Kobe King | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ja'Markis Weston | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
CB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Brandon Stephens | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 4 |
| Azareye'h Thomas | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| Jarvis Brownlee | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ja'Sir Taylor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
S
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Tony Adams | 9 | 8 | 0 | 1 | 0 | 1 | 0 | 10.5 |
| Malachi Moore | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 7 |
| Isaiah Oliver | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| Dean Clark | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
P
| Player | PUNT | PYD | IN20 | Pts |
|---|---|---|---|---|
| Austin McNamara | 5 | 249 | 3 | 0 |
Cleveland Browns
QB
| Player | C/ATT | PaYD | PaTD | INT | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Dillon Gabriel | 17/32 | 167 | 2 | 0 | 54 | 0 | 20.08 |
RB
| Player | CAR | RuYD | RuTD | REC | ReYD | ReTD | Pts |
|---|---|---|---|---|---|---|---|
| Quinshon Judkins | 22 | 75 | 0 | 2 | 10 | 0 | 9.5 |
| Dylan Sampson | 2 | -4 | 0 | 1 | 3 | 0 | 0.4 |
| Jerome Ford | 1 | 1 | 0 | 0 | 0 | 0 | 0.1 |
WR
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Jerry Jeudy | 6 | 12 | 78 | 1 | 0 | 0 | 16.8 |
| Malachi Corley | 0 | 1 | 0 | 0 | 32 | 0 | 3.2 |
| Cedric Tillman | 2 | 4 | 11 | 0 | 0 | 0 | 2.1 |
| Gage Larvadain | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamari Thrash | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
TE
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| David Njoku | 2 | 2 | 21 | 1 | 0 | 0 | 9.1 |
| Harold Fannin Jr. | 4 | 7 | 44 | 0 | 0 | 0 | 6.4 |
| Blake Whiteheart | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
K
| Player | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XP | Pts |
|---|---|---|---|---|---|---|---|---|
| Andre Szmyt | 2/2 | 0 | 1 | 0 | 1 | 0 | 2/2 | 9 |
DST
| Player | SCK | INT | FR | TD | SFT | BLK | PA | Pts |
|---|---|---|---|---|---|---|---|---|
| Browns D/ST | 3 | 1 | 0 | 0 | 0 | 0 | 27 | 5 |
DE
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Myles Garrett | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 7 |
| Cameron Thomas | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 5.5 |
| Isaiah McGuire | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
| Alex Wright | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Adin Huntington | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
DT
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Maliek Collins | 3 | 2 | 0.5 | 1 | 0 | 0 | 0 | 5 |
| Mason Graham | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 5 |
| Shelby Harris | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.5 |
LB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Carson Schwesinger | 10 | 5 | 0.5 | 2 | 0 | 0 | 0 | 11.5 |
| Devin Bush | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 5 |
| Jerome Baker | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2.5 |
| Mohamoud Diabate | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| Easton MascarenasArnold | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
CB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Tyson Campbell | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 5 |
| Myles Harden | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| Denzel Ward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
S
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Ronnie Hickman | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 7 |
| Grant Delpit | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 3.5 |
| Rayshawn Jenkins | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Chris Edmonds | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| Donovan McMillon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
P
| Player | PUNT | PYD | IN20 | Pts |
|---|---|---|---|---|
| Corey Bojorquez | 7 | 351 | 0 | 0 |
Scoring summary