Final score: Miami Dolphins 30, Buffalo Bills 13
Miami Dolphins
30 – 13
Final
Buffalo Bills
Miami Dolphins
30 – 13
Final
Buffalo Bills
Week 10, Season 2025
Kickoff:
Log in to see your players highlighted in this match.
Miami Dolphins
QB
| Player | C/ATT | PaYD | PaTD | INT | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Tua Tagovailoa | 15/21 | 173 | 2 | 2 | -1 | 0 | 12.82 |
RB
| Player | CAR | RuYD | RuTD | REC | ReYD | ReTD | Pts |
|---|---|---|---|---|---|---|---|
| Devon Achane | 22 | 174 | 2 | 6 | 51 | 0 | 37.5 |
| Jaylen Wright | 5 | 17 | 0 | 0 | 0 | 0 | 1.7 |
| Ollie Gordon | 1 | -3 | 0 | 0 | 0 | 0 | -0.3 |
WR
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Jaylen Waddle | 5 | 7 | 84 | 1 | 0 | 0 | 17.9 |
| Malik Washington | 2 | 3 | 9 | 1 | 4 | 0 | 9.3 |
| Nick Westbrook-Ikhine | 1 | 1 | 7 | 0 | 0 | 0 | 1.2 |
TE
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Greg Dulcich | 1 | 4 | 22 | 0 | 0 | 0 | 2.7 |
K
| Player | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XP | Pts |
|---|---|---|---|---|---|---|---|---|
| Riley Patterson | 1/1 | 0 | 0 | 0 | 1 | 0 | 3/4 | 7 |
DST
| Player | SCK | INT | FR | TD | SFT | BLK | PA | Pts |
|---|---|---|---|---|---|---|---|---|
| Dolphins D/ST | 3 | 1 | 2 | 0 | 0 | 0 | 13 | 13 |
DE
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Matthew Judon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| Quinton Bell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
DT
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Zach Sieler | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4.5 |
| Jordan Phillips | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| Zeek Biggers | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Benito Jones | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| Kenneth Grant | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
LB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Jordyn Brooks | 12 | 6 | 0 | 2 | 0 | 0 | 1 | 13 |
| Tyrel Dodson | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 7 |
| Bradley Chubb | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 6.5 |
| Willie Gay | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4.5 |
CB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Jack Jones | 6 | 3 | 0 | 2 | 0 | 0 | 1 | 8.5 |
| Julius Brents | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 8 |
| Jason Marshall Jr. | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 4.5 |
| Ethan Bonner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
S
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Minkah Fitzpatrick | 6 | 6 | 0 | 0 | 0 | 1 | 0 | 9 |
| Dante Trader Jr. | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| Ifeatu Melifonwu | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 |
| Jordan Colbert | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Elijah Campbell | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
P
| Player | PUNT | PYD | IN20 | Pts |
|---|---|---|---|---|
| Jake Bailey | 3 | 153 | 2 | 0 |
Buffalo Bills
QB
| Player | C/ATT | PaYD | PaTD | INT | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Josh Allen | 28/40 | 306 | 2 | 1 | 31 | 0 | 20.34 |
| Mitch Trubisky | — | 0 | 0 | 0 | 4 | 0 | 0.4 |
RB
| Player | CAR | RuYD | RuTD | REC | ReYD | ReTD | Pts |
|---|---|---|---|---|---|---|---|
| James Cook | 13 | 53 | 0 | 5 | 24 | 0 | 8.2 |
| Ty Johnson | 1 | 2 | 0 | 2 | 24 | 0 | 3.6 |
| Ray Davis | 2 | -2 | 0 | 1 | 0 | 0 | 0.3 |
WR
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Keon Coleman | 3 | 8 | 46 | 1 | 0 | 0 | 12.1 |
| Khalil Shakir | 7 | 9 | 58 | 0 | 0 | 0 | 9.3 |
| Tyrell Shavers | 1 | 1 | 24 | 0 | 0 | 0 | 2.9 |
| Curtis Samuel | 1 | 1 | 21 | 0 | 0 | 0 | 2.6 |
| Elijah Moore | 2 | 2 | 9 | 0 | -1 | 0 | 1.8 |
TE
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Jackson Hawes | 1 | 2 | 26 | 1 | 0 | 0 | 9.1 |
| Dawson Knox | 3 | 4 | 37 | 0 | 0 | 0 | 5.2 |
| Dalton Kincaid | 2 | 3 | 37 | 0 | 0 | 0 | 4.7 |
K
| Player | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XP | Pts |
|---|---|---|---|---|---|---|---|---|
| Matt Prater | 0/0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 1 |
DST
| Player | SCK | INT | FR | TD | SFT | BLK | PA | Pts |
|---|---|---|---|---|---|---|---|---|
| Bills D/ST | 0 | 2 | 0 | 0 | 0 | 0 | 30 | 3 |
DE
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Joey Bosa | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 6 |
DT
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Larry Ogunjobi | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
| Deone Walker | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.5 |
| DaQuan Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jordan Phillips | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
LB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Terrel Bernard | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 5.5 |
| Javon Solomon | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| Matt Milano | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| Greg Rousseau | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Baylon Spector | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dorian Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
CB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Cam Lewis | 7 | 4 | 0 | 1 | 0 | 1 | 0 | 7.5 |
| Maxwell Hairston | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 5 |
| Tre'Davious White | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 4 |
| Ja'Marcus Ingram | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
S
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Cole Bishop | 7 | 6 | 0 | 0 | 1 | 1 | 0 | 10.5 |
| Jordan Poyer | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 5.5 |
| Sam Franklin Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
P
| Player | PUNT | PYD | IN20 | Pts |
|---|---|---|---|---|
| Mitch Wishnowsky | 4 | 217 | 2 | 0 |
Scoring summary