Final score: Indianapolis Colts 38, Tennessee Titans 14
Indianapolis Colts
38 – 14
Final
Tennessee Titans
Indianapolis Colts
38 – 14
Final
Tennessee Titans
Week 8, Season 2025
Kickoff:
Log in to see your players highlighted in this match.
Indianapolis Colts
QB
| Player | C/ATT | PaYD | PaTD | INT | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Daniel Jones | 21/29 | 272 | 3 | 0 | 3 | 0 | 23.18 |
| Riley Leonard | 0/2 | 0 | 0 | 0 | 1 | 0 | 0.1 |
RB
| Player | CAR | RuYD | RuTD | REC | ReYD | ReTD | Pts |
|---|---|---|---|---|---|---|---|
| Jonathan Taylor | 12 | 153 | 2 | 2 | 21 | 1 | 36.4 |
| Ameer Abdullah | 2 | 5 | 0 | 1 | 3 | 0 | 2.3 |
| Tyler Goodson | 2 | 2 | 0 | 0 | 0 | 0 | 0.2 |
WR
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Michael Pittman Jr. | 8 | 9 | 95 | 1 | 0 | 0 | 19.5 |
| Josh Downs | 3 | 3 | 39 | 1 | 0 | 0 | 11.4 |
| Alec Pierce | 2 | 5 | 69 | 0 | 0 | 0 | 7.9 |
| Ashton Dulin | 1 | 1 | -8 | 0 | 0 | 0 | 0.7 |
| Adonai Mitchell | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Anthony Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Tyler Warren | 4 | 5 | 53 | 0 | 0 | 0 | 7.3 |
| Andrew Ogletree | 0 | 1 | 0 | 0 | 0 | 0 | 1.5 |
K
| Player | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XP | Pts |
|---|---|---|---|---|---|---|---|---|
| Michael Badgley | 1/1 | 0 | 0 | 0 | 1 | 0 | 5/5 | 9 |
DST
| Player | SCK | INT | FR | TD | SFT | BLK | PA | Pts |
|---|---|---|---|---|---|---|---|---|
| Colts D/ST | 4 | 1 | 0 | 0 | 0 | 0 | 14 | 7 |
DE
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Laiatu Latu | 2 | 0 | 0.5 | 0 | 0 | 0 | 0 | 2.5 |
| Durell Nchami | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| Kwity Paye | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| J.T. Tuimoloau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
DT
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| DeForest Buckner | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 6 |
| Grover Stewart | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Neville Gallimore | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 5.5 |
| Adetomiwa Adebawore | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4.5 |
| Eric Johnson | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
LB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Germaine Pratt | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 6.5 |
| Austin Ajiake | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| Buddy Johnson | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 3.5 |
| Zaire Franklin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Chris Lammons | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 8 |
| Kenny Moore II | 5 | 4 | 0.5 | 0 | 0 | 0 | 0 | 6 |
| Mekhi Blackmon | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 5 |
| Johnathan Edwards | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Cameron Mitchell | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
S
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Camryn Bynum | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 5 |
| Nick Cross | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| Rodney Thomas II | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Trey Washington | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
P
| Player | PUNT | PYD | IN20 | Pts |
|---|---|---|---|---|
| Rigoberto Sanchez | 4 | 189 | 1 | 0 |
Tennessee Titans
QB
| Player | C/ATT | PaYD | PaTD | INT | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Cameron Ward | 22/38 | 259 | 1 | 1 | 4 | 0 | 13.76 |
RB
| Player | CAR | RuYD | RuTD | REC | ReYD | ReTD | Pts |
|---|---|---|---|---|---|---|---|
| Tyjae Spears | 9 | 59 | 1 | 3 | 23 | 0 | 15.7 |
| Tony Pollard | 11 | 44 | 0 | 1 | 9 | 0 | 5.8 |
| Julius Chestnut | 2 | 5 | 0 | 0 | 0 | 0 | 1.5 |
WR
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Chimere Dike | 7 | 8 | 93 | 0 | 1 | 0 | 12.9 |
| Elic Ayomanor | 4 | 8 | 52 | 0 | 0 | 0 | 7.2 |
| Van Jefferson | 1 | 8 | 6 | 0 | 0 | 0 | 1.1 |
TE
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Gunnar Helm | 2 | 3 | 23 | 1 | 0 | 0 | 9.3 |
| Chigoziem Okonkwo | 4 | 5 | 53 | 0 | 0 | 0 | 7.3 |
| David MartinRobinson | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
K
| Player | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XP | Pts |
|---|---|---|---|---|---|---|---|---|
| Joey Slye | 0/1 | 0 | 0 | 0 | 0 | 0 | 2/2 | 1 |
DST
| Player | SCK | INT | FR | TD | SFT | BLK | PA | Pts |
|---|---|---|---|---|---|---|---|---|
| Titans D/ST | 3 | 0 | 0 | 0 | 0 | 0 | 38 | -1 |
DE
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Dre'Mont Jones | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 6 |
| Ali Gaye | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| C.J. Ravenell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
DT
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| T'Vondre Sweat | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 5 |
| Shy Tuttle | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| James Lynch | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Cedric Gray | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 5.5 |
| Cody Barton | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Jaylen Harrell | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| Jihad Ward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
CB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Roger McCreary | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 6.5 |
| Darrell Baker Jr. | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| Marcus Harris | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| Jalyn Armour-Davis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
S
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Amani Hooker | 5 | 4 | 0 | 0 | 0 | 3 | 0 | 7.5 |
| Xavier Woods | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| Quandre Diggs | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Kevin Winston Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kendell Brooks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
P
| Player | PUNT | PYD | IN20 | Pts |
|---|---|---|---|---|
| Johnny Hekker | 5 | 215 | 1 | 1 |
Scoring summary