Final score: Carolina Panthers 9, Buffalo Bills 40
Carolina Panthers
9 – 40
Final
Buffalo Bills
Carolina Panthers
9 – 40
Final
Buffalo Bills
Week 8, Season 2025
Kickoff:
Log in to see your players highlighted in this match.
Carolina Panthers
QB
| Player | C/ATT | PaYD | PaTD | INT | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Andy Dalton | 16/24 | 175 | 0 | 1 | 1 | 0 | 2.6 |
RB
| Player | CAR | RuYD | RuTD | REC | ReYD | ReTD | Pts |
|---|---|---|---|---|---|---|---|
| Chuba Hubbard | 12 | 34 | 1 | 0 | 0 | 0 | 10.4 |
| Rico Dowdle | 8 | 54 | 0 | 0 | 0 | 0 | 6.4 |
| Trevor Etienne | 4 | 16 | 0 | 0 | 0 | 0 | 1.6 |
WR
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Tetairoa McMillan | 7 | 10 | 99 | 0 | 0 | 0 | 13.4 |
| Jalen Coker | 3 | 4 | 36 | 0 | 0 | 0 | 5.1 |
| Xavier Legette | 2 | 3 | 17 | 0 | 0 | 0 | 2.7 |
| Jimmy Horn Jr. | 0 | 1 | 0 | 0 | 9 | 0 | 0.9 |
| Brycen Tremayne | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
TE
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Ja'Tavion Sanders | 3 | 3 | 19 | 0 | 0 | 0 | 4.4 |
| Tommy Tremble | 1 | 1 | 4 | 0 | 0 | 0 | 0.9 |
K
| Player | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XP | Pts |
|---|---|---|---|---|---|---|---|---|
| Ryan Fitzgerald | 1/2 | 0 | 0 | 0 | 1 | 0 | 0/1 | 2 |
DST
| Player | SCK | INT | FR | TD | SFT | BLK | PA | Pts |
|---|---|---|---|---|---|---|---|---|
| Panthers D/ST | 2 | 0 | 0 | 0 | 0 | 0 | 40 | -2 |
DT
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| A'Shawn Robinson | 3 | 1 | 0.5 | 0 | 0 | 0 | 0 | 3.5 |
| Tershawn Wharton | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Bobby Brown III | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Derrick Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
LB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Christian Rozeboom | 12 | 7 | 0 | 2 | 0 | 1 | 0 | 12.5 |
| Trevin Wallace | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 9.5 |
| Nic Caraway | 5 | 2 | 0.5 | 0 | 0 | 0 | 0 | 5 |
| D.J. Wonnum | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Thomas Incoom | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Boogie Basham | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| Claudin Cherelus | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| Bam MartinScott | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
CB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Chau SmithWade | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 3.5 |
| Mike Jackson | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 |
| Jaycee Horn | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| Corey Thornton | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| Akayleb Evans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
S
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Nick Scott | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 6.5 |
| Tre'von Moehrig | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| Lathan Ransom | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
P
| Player | PUNT | PYD | IN20 | Pts |
|---|---|---|---|---|
| Sam Martin | 4 | 211 | 1 | 0 |
Buffalo Bills
QB
| Player | C/ATT | PaYD | PaTD | INT | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Josh Allen | 12/19 | 163 | 1 | 0 | 7 | 2 | 23.22 |
| Mitch Trubisky | 2/4 | 22 | 0 | 0 | 0 | 0 | 0.88 |
RB
| Player | CAR | RuYD | RuTD | REC | ReYD | ReTD | Pts |
|---|---|---|---|---|---|---|---|
| James Cook | 19 | 216 | 2 | 0 | 0 | 0 | 33.6 |
| Ray Davis | 9 | 16 | 0 | 0 | 0 | 0 | 1.6 |
| Ty Johnson | 4 | 6 | 0 | 0 | 0 | 0 | 0.6 |
WR
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Khalil Shakir | 6 | 7 | 88 | 1 | 0 | 0 | 17.8 |
| Keon Coleman | 3 | 4 | 30 | 0 | 0 | 0 | 4.5 |
| Elijah Moore | 1 | 4 | 14 | 0 | 0 | 0 | 1.9 |
| Curtis Samuel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Dalton Kincaid | 1 | 3 | 23 | 0 | 0 | 0 | 2.8 |
| Jackson Hawes | 2 | 3 | 15 | 0 | 0 | 0 | 2.5 |
| Dawson Knox | 1 | 1 | 15 | 0 | 0 | 0 | 2 |
K
| Player | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XP | Pts |
|---|---|---|---|---|---|---|---|---|
| Matt Prater | 2/2 | 0 | 0 | 0 | 2 | 0 | 4/5 | 11 |
DST
| Player | SCK | INT | FR | TD | SFT | BLK | PA | Pts |
|---|---|---|---|---|---|---|---|---|
| Bills D/ST | 7 | 1 | 2 | 0 | 0 | 0 | 9 | 17 |
DE
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| AJ Epenesa | 4 | 3 | 1 | 1 | 1 | 1 | 0 | 11 |
| Michael Hoecht | 3 | 1 | 1.5 | 1 | 0 | 0 | 1 | 8.5 |
| Joey Bosa | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 5.5 |
DT
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Ed Oliver | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 7.5 |
| Deone Walker | 2 | 0 | 0.5 | 0 | 0 | 0 | 0 | 4.5 |
| Jordan Phillips | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4.5 |
| Larry Ogunjobi | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
LB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Greg Rousseau | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 8.5 |
| Dorian Williams | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 6 |
| Joe Andreessen | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| Shaq Thompson | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| Javon Solomon | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
CB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Christian Benford | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| Jordan Hancock | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| Cam Lewis | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Taron Johnson | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ja'Marcus Ingram | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Maxwell Hairston | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tre'Davious White | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
S
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Cole Bishop | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| Jordan Poyer | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
P
| Player | PUNT | PYD | IN20 | Pts |
|---|---|---|---|---|
| Mitch Wishnowsky | 3 | 146 | 2 | 0 |
Scoring summary