Final score: New England Patriots 32, Cleveland Browns 13
New England Patriots
32 – 13
Final
Cleveland Browns
New England Patriots
32 – 13
Final
Cleveland Browns
Week 8, Season 2025
Kickoff:
Log in to see your players highlighted in this match.
New England Patriots
QB
| Player | C/ATT | PaYD | PaTD | INT | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Drake Maye | 18/24 | 282 | 3 | 1 | 50 | 0 | 27.28 |
RB
| Player | CAR | RuYD | RuTD | REC | ReYD | ReTD | Pts |
|---|---|---|---|---|---|---|---|
| TreVeyon Henderson | 10 | 75 | 0 | 0 | 0 | 0 | 5.5 |
| Rhamondre Stevenson | 14 | 34 | 0 | 1 | 15 | 0 | 5.4 |
| Terrell Jennings | 2 | 15 | 0 | 0 | 0 | 0 | 2.5 |
WR
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Kayshon Boutte | 3 | 5 | 75 | 1 | 0 | 0 | 15 |
| Mack Hollins | 7 | 7 | 89 | 0 | 0 | 0 | 12.4 |
| Stefon Diggs | 3 | 5 | 14 | 1 | 0 | 0 | 9.9 |
| Demario Douglas | 1 | 1 | 44 | 0 | 3 | 0 | 5.2 |
TE
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Hunter Henry | 1 | 1 | 7 | 1 | 0 | 0 | 7.2 |
| Austin Hooper | 2 | 2 | 38 | 0 | 0 | 0 | 4.8 |
K
| Player | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XP | Pts |
|---|---|---|---|---|---|---|---|---|
| Andres Borregales | 3/3 | 0 | 0 | 0 | 0 | 0 | 3/3 | 3 |
DST
| Player | SCK | INT | FR | TD | SFT | BLK | PA | Pts |
|---|---|---|---|---|---|---|---|---|
| Patriots D/ST | 1 | 2 | 0 | 0 | 1 | 0 | 13 | 11 |
DT
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Khyiris Tonga | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2.5 |
| Milton Williams | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Joshua Farmer | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Christian Barmore | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| Cory Durden | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
LB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Robert Spillane | 14 | 5 | 0 | 2 | 1 | 1 | 0 | 15.5 |
| Jahlani Tavai | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 5 |
| Anfernee Jennings | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4.5 |
| Christian Elliss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| Marte Mapu | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| Harold Landry III | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jack Gibbens | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Elijah Ponder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| K'Lavon Chaisson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
CB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Marcus Jones | 6 | 5 | 0 | 1 | 0 | 2 | 0 | 8.5 |
| Christian Gonzalez | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 6 |
| Carlton Davis III | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Alex Austin | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
S
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Jaylinn Hawkins | 5 | 4 | 0 | 0 | 1 | 1 | 0 | 8.5 |
| Craig Woodson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| Richie Grant | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brenden Schooler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
P
| Player | PUNT | PYD | IN20 | Pts |
|---|---|---|---|---|
| Bryce Baringer | 3 | 124 | 1 | 0 |
Cleveland Browns
QB
| Player | C/ATT | PaYD | PaTD | INT | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Dillon Gabriel | 21/35 | 156 | 2 | 2 | 13 | 0 | 14.04 |
RB
| Player | CAR | RuYD | RuTD | REC | ReYD | ReTD | Pts |
|---|---|---|---|---|---|---|---|
| Dylan Sampson | 3 | 0 | 0 | 5 | 29 | 0 | 5.9 |
| Quinshon Judkins | 9 | 19 | 0 | 3 | -2 | 0 | 3.2 |
| Jerome Ford | 0 | 0 | 0 | 1 | -1 | 0 | 0.4 |
WR
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Jamari Thrash | 2 | 3 | 31 | 0 | 0 | 0 | 4.1 |
| Malachi Corley | 0 | 0 | 0 | 0 | 31 | 0 | 3.1 |
| Isaiah Bond | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
| Gage Larvadain | 0 | 0 | 0 | 0 | 3 | 0 | 0.3 |
| Jerry Jeudy | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
TE
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Harold Fannin Jr. | 6 | 8 | 62 | 1 | 2 | 0 | 15.4 |
| David Njoku | 4 | 5 | 37 | 1 | 0 | 0 | 11.7 |
K
| Player | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XP | Pts |
|---|---|---|---|---|---|---|---|---|
| Andre Szmyt | 0/1 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0 |
DST
| Player | SCK | INT | FR | TD | SFT | BLK | PA | Pts |
|---|---|---|---|---|---|---|---|---|
| Browns D/ST | 6 | 1 | 1 | 0 | 0 | 0 | 32 | 9 |
DE
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Myles Garrett | 6 | 6 | 5 | 5 | 0 | 0 | 1 | 25.5 |
| Alex Wright | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 9.5 |
| Cameron Thomas | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| Isaiah McGuire | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
DT
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Shelby Harris | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 4 |
| Maliek Collins | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| Mason Graham | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
LB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Mohamoud Diabate | 5 | 5 | 0 | 1 | 0 | 0 | 1 | 8 |
| Devin Bush | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 7.5 |
| Carson Schwesinger | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 7 |
| Jerome Baker | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Joe Tryon-Shoyinka | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
CB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Denzel Ward | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| Tyson Campbell | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Dom Jones | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| Myles Harden | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
S
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Ronnie Hickman | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| Grant Delpit | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| Rayshawn Jenkins | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Donovan McMillon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
P
| Player | PUNT | PYD | IN20 | Pts |
|---|---|---|---|---|
| Corey Bojorquez | 4 | 161 | 2 | 0 |
Scoring summary