Final score: Kansas City Chiefs 31, Las Vegas Raiders 0
Kansas City Chiefs
31 – 0
Final
Las Vegas Raiders
Kansas City Chiefs
31 – 0
Final
Las Vegas Raiders
Week 7, Season 2025
Kickoff:
Log in to see your players highlighted in this match.
Kansas City Chiefs
QB
| Player | C/ATT | PaYD | PaTD | INT | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Patrick Mahomes | 26/35 | 286 | 3 | 0 | 28 | 0 | 26.24 |
| Gardner Minshew | — | 0 | 0 | 0 | -3 | 0 | -0.3 |
RB
| Player | CAR | RuYD | RuTD | REC | ReYD | ReTD | Pts |
|---|---|---|---|---|---|---|---|
| Isiah Pacheco | 15 | 57 | 1 | 1 | -3 | 0 | 11.9 |
| Brashard Smith | 14 | 39 | 0 | 5 | 42 | 0 | 10.6 |
| Kareem Hunt | 4 | 18 | 0 | 0 | 0 | 0 | 1.8 |
WR
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Rashee Rice | 7 | 10 | 42 | 2 | 0 | 0 | 19.7 |
| Marquise Brown | 2 | 4 | 14 | 1 | 0 | 0 | 8.4 |
| Xavier Worthy | 3 | 4 | 35 | 0 | 13 | 0 | 6.3 |
| JuJu Smith-Schuster | 3 | 3 | 35 | 0 | 0 | 0 | 5 |
| Tyquan Thornton | 1 | 2 | 39 | 0 | 0 | 0 | 4.4 |
| Nikko Remigio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Travis Kelce | 3 | 3 | 54 | 0 | 0 | 0 | 6.9 |
| Noah Gray | 1 | 1 | 28 | 0 | 0 | 0 | 3.3 |
K
| Player | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XP | Pts |
|---|---|---|---|---|---|---|---|---|
| Harrison Butker | 1/1 | 0 | 0 | 1 | 0 | 0 | 4/4 | 7 |
DST
| Player | SCK | INT | FR | TD | SFT | BLK | PA | Pts |
|---|---|---|---|---|---|---|---|---|
| Chiefs D/ST | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 13 |
DE
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Ashton Gillotte | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| George Karlaftis | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mike Danna | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Charles Omenihu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
DT
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Chris Jones | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
| Jerry Tillery | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Derrick Nnadi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
LB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Cooper McDonald | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Leo Chenal | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| Nick Bolton | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| Drue Tranquill | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
CB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Trent McDuffie | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
| Christian RolandWallace | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| Nohl Williams | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jaylen Watson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
S
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Jaden Hicks | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Chamarri Conner | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
P
| Player | PUNT | PYD | IN20 | Pts |
|---|---|---|---|---|
| Matt Araiza | 3 | 106 | 2 | 0 |
Las Vegas Raiders
QB
| Player | C/ATT | PaYD | PaTD | INT | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Geno Smith | 10/16 | 67 | 0 | 0 | 1 | 0 | 2.78 |
| Kenny Pickett | 2/2 | 8 | 0 | 0 | 0 | 0 | -1.68 |
RB
| Player | CAR | RuYD | RuTD | REC | ReYD | ReTD | Pts |
|---|---|---|---|---|---|---|---|
| Ashton Jeanty | 6 | 21 | 0 | 1 | 13 | 0 | 3.9 |
| Dylan Laube | 2 | 3 | 0 | 1 | 1 | 0 | 0.9 |
| Raheem Mostert | 0 | 0 | 0 | 1 | 2 | 0 | 0.7 |
WR
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Tre Tucker | 5 | 6 | 33 | 0 | 0 | 0 | 5.8 |
| Jack Bech | 2 | 2 | 13 | 0 | 0 | 0 | 2.3 |
| Alex Bachman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dont'e Thornton | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
TE
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Michael Mayer | 1 | 2 | 10 | 0 | 0 | 0 | 1.5 |
| Carter Runyon | 1 | 1 | 3 | 0 | 0 | 0 | 0.8 |
DST
| Player | SCK | INT | FR | TD | SFT | BLK | PA | Pts |
|---|---|---|---|---|---|---|---|---|
| Raiders D/ST | 1 | 0 | 0 | 0 | 0 | 0 | 31 | 0 |
DE
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Malcolm Koonce | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Tyree Wilson | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
| Maxx Crosby | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
DT
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Jonah Laulu | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 4.5 |
| Thomas Booker IV | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Leki Fotu | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
LB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Elandon Roberts | 18 | 7 | 0 | 1 | 0 | 0 | 0 | 13.5 |
| Devin White | 16 | 6 | 0 | 1 | 0 | 0 | 0 | 12.5 |
| Jamal Adams | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 6 |
| Charles Snowden | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2.5 |
| Jon Rhattigan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
CB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Eric Stokes | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Darnay Holmes | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
S
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Jeremy Chinn | 10 | 8 | 0 | 0 | 0 | 0 | 1 | 11 |
| Isaiah Pola-Mao | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 9 |
| Tristin McCollum | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
P
| Player | PUNT | PYD | IN20 | Pts |
|---|---|---|---|---|
| AJ Cole | 6 | 283 | 3 | 0 |
Scoring summary