Final score: Tennessee Titans 13, New England Patriots 31
Tennessee Titans
13 – 31
Final
New England Patriots
Tennessee Titans
13 – 31
Final
New England Patriots
Week 7, Season 2025
Kickoff:
Log in to see your players highlighted in this match.
Tennessee Titans
QB
| Player | C/ATT | PaYD | PaTD | INT | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Cameron Ward | 25/34 | 255 | 1 | 1 | 0 | 0 | 11.2 |
RB
| Player | CAR | RuYD | RuTD | REC | ReYD | ReTD | Pts |
|---|---|---|---|---|---|---|---|
| Tony Pollard | 6 | 18 | 0 | 6 | 43 | 0 | 9.1 |
| Tyjae Spears | 5 | 22 | 0 | 3 | 18 | 0 | 5.5 |
| Julius Chestnut | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
WR
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Chimere Dike | 4 | 4 | 70 | 1 | -1 | 0 | 14.9 |
| Van Jefferson | 4 | 4 | 41 | 0 | 0 | 0 | 6.1 |
| Elic Ayomanor | 2 | 5 | 29 | 0 | 0 | 0 | 3.9 |
| Tyler Lockett | 2 | 2 | 18 | 0 | 0 | 0 | 2.8 |
| Mason Kinsey | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
TE
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Gunnar Helm | 4 | 5 | 36 | 0 | 0 | 0 | 5.6 |
| Chigoziem Okonkwo | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
K
| Player | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XP | Pts |
|---|---|---|---|---|---|---|---|---|
| Joey Slye | 2/2 | 0 | 0 | 0 | 1 | 1 | 1/1 | 10 |
DST
| Player | SCK | INT | FR | TD | SFT | BLK | PA | Pts |
|---|---|---|---|---|---|---|---|---|
| Titans D/ST | 4 | 0 | 0 | 0 | 0 | 0 | 31 | 3 |
DE
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Dre'Mont Jones | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 5.5 |
DT
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| T'Vondre Sweat | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 7.5 |
| Sebastian Joseph-Day | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 4.5 |
| James Lynch | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 3.5 |
| Jeffery Simmons | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| Shy Tuttle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
LB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Cedric Gray | 10 | 7 | 0 | 1 | 0 | 0 | 0 | 9.5 |
| Jihad Ward | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 7 |
| Jaylen Harrell | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Cody Barton | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2.5 |
CB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Roger McCreary | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
| Jalyn Armour-Davis | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| Darrell Baker Jr. | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| L'Jarius Sneed | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
S
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Quandre Diggs | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| Amani Hooker | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| Xavier Woods | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4.5 |
| Kevin Winston Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
P
| Player | PUNT | PYD | IN20 | Pts |
|---|---|---|---|---|
| Johnny Hekker | 3 | 122 | 2 | 0 |
New England Patriots
QB
| Player | C/ATT | PaYD | PaTD | INT | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Drake Maye | 21/23 | 222 | 2 | 0 | 62 | 0 | 23.08 |
| Joshua Dobbs | 1/1 | 12 | 0 | 0 | -2 | 0 | 0.28 |
RB
| Player | CAR | RuYD | RuTD | REC | ReYD | ReTD | Pts |
|---|---|---|---|---|---|---|---|
| Rhamondre Stevenson | 18 | 88 | 1 | 2 | 0 | 0 | 15.8 |
| Terrell Jennings | 5 | 18 | 0 | 0 | 0 | 0 | 1.8 |
| TreVeyon Henderson | 2 | 5 | 0 | 0 | 0 | 0 | 0.5 |
WR
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Kayshon Boutte | 2 | 2 | 55 | 1 | 0 | 0 | 12.5 |
| Stefon Diggs | 7 | 7 | 69 | 0 | 0 | 0 | 10.4 |
| Mack Hollins | 2 | 2 | 49 | 0 | 4 | 0 | 6.3 |
| Demario Douglas | 3 | 3 | 17 | 0 | 0 | 0 | 3.2 |
| Efton Chism III | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Williams | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
TE
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Austin Hooper | 2 | 2 | 11 | 1 | 0 | 0 | 8.1 |
| Hunter Henry | 4 | 5 | 33 | 0 | 0 | 0 | 5.3 |
K
| Player | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XP | Pts |
|---|---|---|---|---|---|---|---|---|
| Andres Borregales | 1/1 | 0 | 0 | 1 | 0 | 0 | 4/4 | 7 |
DST
| Player | SCK | INT | FR | TD | SFT | BLK | PA | Pts |
|---|---|---|---|---|---|---|---|---|
| Patriots D/ST | 5 | 1 | 1 | 0 | 0 | 0 | 13 | 13 |
DE
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Keion White | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
DT
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Milton Williams | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 7.5 |
| Cory Durden | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Khyiris Tonga | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| Joshua Farmer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
LB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| K'Lavon Chaisson | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 17.5 |
| Marte Mapu | 8 | 6 | 0 | 0 | 0 | 1 | 0 | 8 |
| Harold Landry III | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 6 |
| Jahlani Tavai | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| Christian Elliss | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Elijah Ponder | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Robert Spillane | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| Jack Gibbens | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
CB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Marcus Jones | 3 | 2 | 0 | 1 | 1 | 1 | 0 | 7.5 |
| Christian Gonzalez | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| Carlton Davis III | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
S
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Brenden Schooler | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kyle Dugger | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| Craig Woodson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
P
| Player | PUNT | PYD | IN20 | Pts |
|---|---|---|---|---|
| Bryce Baringer | 4 | 150 | 1 | 0 |
Scoring summary