Final score: Cincinnati Bengals 33, Pittsburgh Steelers 31
Cincinnati Bengals
33 – 31
Final
Pittsburgh Steelers
Cincinnati Bengals
33 – 31
Final
Pittsburgh Steelers
Week 7, Season 2025
Kickoff:
Log in to see your players highlighted in this match.
Cincinnati Bengals
QB
| Player | C/ATT | PaYD | PaTD | INT | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Joe Flacco | 31/47 | 342 | 3 | 0 | 3 | 0 | 25.98 |
RB
| Player | CAR | RuYD | RuTD | REC | ReYD | ReTD | Pts |
|---|---|---|---|---|---|---|---|
| Chase Brown | 11 | 108 | 0 | 2 | -8 | 0 | 11 |
| Samaje Perine | 7 | 31 | 0 | 0 | 0 | 0 | 3.1 |
| Tahj Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Ja'Marr Chase | 16 | 23 | 161 | 1 | 0 | 0 | 30.1 |
| Tee Higgins | 6 | 10 | 96 | 1 | 0 | 0 | 18.6 |
| Andrei Iosivas | 3 | 4 | 49 | 0 | 0 | 0 | 6.4 |
TE
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Noah Fant | 4 | 4 | 44 | 1 | 0 | 0 | 12.4 |
| Drew Sample | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
K
| Player | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XP | Pts |
|---|---|---|---|---|---|---|---|---|
| Evan McPherson | 4/4 | 0 | 1 | 1 | 2 | 0 | 3/3 | 17 |
DST
| Player | SCK | INT | FR | TD | SFT | BLK | PA | Pts |
|---|---|---|---|---|---|---|---|---|
| Bengals D/ST | 0 | 2 | 0 | 0 | 0 | 0 | 31 | 3 |
DE
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Joseph Ossai | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2.5 |
| Cam Sample | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Myles Murphy | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
DT
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| BJ Hill | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Kris Jenkins | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| T.J. Slaton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mike Pennel Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
LB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Barrett Carter | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 10 |
| Demetrius Knight II | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| Logan Wilson | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 3.5 |
| Oren Burks | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| Shaka Heyward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
CB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| DJ Turner | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 6 |
| Dax Hill | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| DJ Ivey | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Josh Newton | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Marco Wilson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
S
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Jordan Battle | 5 | 3 | 0 | 0 | 1 | 1 | 0 | 8 |
| Geno Stone | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 5 |
| PJ Jules | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| Tycen Anderson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
P
| Player | PUNT | PYD | IN20 | Pts |
|---|---|---|---|---|
| Ryan Rehkow | 3 | 135 | 1 | 0 |
Pittsburgh Steelers
QB
| Player | C/ATT | PaYD | PaTD | INT | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Aaron Rodgers | 23/34 | 249 | 4 | 2 | 6 | 0 | 24.56 |
RB
| Player | CAR | RuYD | RuTD | REC | ReYD | ReTD | Pts |
|---|---|---|---|---|---|---|---|
| Jaylen Warren | 16 | 127 | 0 | 4 | 31 | 0 | 17.8 |
| Kenneth Gainwell | 3 | 14 | 0 | 2 | 1 | 0 | 2.5 |
WR
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| DK Metcalf | 3 | 5 | 50 | 0 | 0 | 0 | 8.5 |
| Roman Wilson | 2 | 2 | 17 | 0 | 0 | 0 | 2.7 |
| Scotty Miller | 1 | 1 | 9 | 0 | 0 | 0 | 1.4 |
| Ben Skowronek | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ke'Shawn Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Pat Freiermuth | 5 | 6 | 111 | 2 | 0 | 0 | 25.6 |
| Jonnu Smith | 3 | 6 | 28 | 1 | 0 | 0 | 10.3 |
| Darnell Washington | 3 | 5 | 2 | 1 | 0 | 0 | 7.7 |
K
| Player | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XP | Pts |
|---|---|---|---|---|---|---|---|---|
| Chris Boswell | 1/1 | 0 | 0 | 0 | 1 | 0 | 4/4 | 8 |
DST
| Player | SCK | INT | FR | TD | SFT | BLK | PA | Pts |
|---|---|---|---|---|---|---|---|---|
| Steelers D/ST | 2 | 0 | 0 | 0 | 0 | 0 | 33 | 1 |
DT
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Keeanu Benton | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 6.5 |
| Cameron Heyward | 3 | 2 | 0.5 | 1 | 0 | 0 | 0 | 5 |
| Derrick Harmon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Cole Holcomb | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 5.5 |
| Payton Wilson | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| Patrick Queen | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| Alex Highsmith | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nick Herbig | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| T.J. Watt | 1 | 0 | 0.5 | 0 | 0 | 0 | 0 | 2 |
| Jack Sawyer | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.5 |
| Carson Bruener | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
CB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Joey Porter Jr. | 5 | 5 | 0 | 0 | 0 | 2 | 0 | 7 |
| Jalen Ramsey | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 5.5 |
| Brandin Echols | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 3.5 |
| Darius Slay | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 3.5 |
S
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| DeShon Elliott | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 8 |
| Chuck Clark | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 5 |
| Juan Thornhill | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| Jabrill Peppers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
P
| Player | PUNT | PYD | IN20 | Pts |
|---|---|---|---|---|
| Corliss Waitman | 2 | 84 | 2 | 0 |
Scoring summary