Final score: Pittsburgh Steelers 23, Cleveland Browns 9
Pittsburgh Steelers
23 – 9
Final
Cleveland Browns
Pittsburgh Steelers
23 – 9
Final
Cleveland Browns
Week 6, Season 2025
Kickoff:
Log in to see your players highlighted in this match.
Pittsburgh Steelers
QB
| Player | C/ATT | PaYD | PaTD | INT | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Aaron Rodgers | 21/30 | 235 | 2 | 0 | 1 | 0 | 17.5 |
| Mason Rudolph | — | 0 | 0 | 0 | 0 | 0 | 0 |
RB
| Player | CAR | RuYD | RuTD | REC | ReYD | ReTD | Pts |
|---|---|---|---|---|---|---|---|
| Jaylen Warren | 11 | 52 | 0 | 2 | 11 | 0 | 7.3 |
| Kenneth Gainwell | 6 | 22 | 0 | 6 | 14 | 0 | 6.6 |
| Kaleb Johnson | 6 | 15 | 0 | 0 | 0 | 0 | 1.5 |
WR
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| DK Metcalf | 4 | 9 | 95 | 1 | 0 | 0 | 17.5 |
| Roman Wilson | 1 | 1 | 12 | 0 | 0 | 0 | 1.7 |
| Ben Skowronek | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| Ke'Shawn Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Darnell Washington | 3 | 5 | 62 | 0 | 0 | 0 | 7.7 |
| Jonnu Smith | 3 | 4 | 18 | 0 | 10 | 0 | 4.3 |
| Pat Freiermuth | 1 | 1 | 11 | 0 | 0 | 0 | 1.6 |
K
| Player | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XP | Pts |
|---|---|---|---|---|---|---|---|---|
| Chris Boswell | 3/4 | 0 | 0 | 0 | 2 | 1 | 2/2 | 14 |
DST
| Player | SCK | INT | FR | TD | SFT | BLK | PA | Pts |
|---|---|---|---|---|---|---|---|---|
| Steelers D/ST | 6 | 0 | 0 | 0 | 0 | 0 | 9 | 10 |
DT
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Derrick Harmon | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 5.5 |
| Cameron Heyward | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| Daniel Ekuale | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| Keeanu Benton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
LB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Nick Herbig | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 11 |
| T.J. Watt | 5 | 0 | 0.5 | 0 | 0 | 2 | 1 | 9 |
| Payton Wilson | 7 | 4 | 0 | 1 | 0 | 0 | 0 | 6.5 |
| Patrick Queen | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
| Alex Highsmith | 3 | 1 | 0.5 | 0 | 0 | 0 | 0 | 4 |
| Cole Holcomb | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| Jack Sawyer | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Carson Bruener | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
CB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Jalen Ramsey | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 12 |
| Joey Porter Jr. | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 5.5 |
| Darius Slay | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 4.5 |
| James Pierre | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 4 |
| Brandin Echols | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
S
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| DeShon Elliott | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 8 |
| Juan Thornhill | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 6 |
| Jabrill Peppers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Miles Killebrew | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
P
| Player | PUNT | PYD | IN20 | Pts |
|---|---|---|---|---|
| Corliss Waitman | 2 | 84 | 0 | 0 |
Cleveland Browns
QB
| Player | C/ATT | PaYD | PaTD | INT | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Dillon Gabriel | 29/52 | 221 | 0 | 0 | 0 | 0 | 8.84 |
RB
| Player | CAR | RuYD | RuTD | REC | ReYD | ReTD | Pts |
|---|---|---|---|---|---|---|---|
| Jerome Ford | 2 | 17 | 0 | 5 | 13 | 0 | 5.5 |
| Quinshon Judkins | 12 | 36 | 0 | 0 | 0 | 0 | 3.6 |
| Dylan Sampson | 3 | 12 | 0 | 2 | 12 | 0 | 3.4 |
WR
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Jerry Jeudy | 5 | 13 | 43 | 0 | 0 | 0 | 6.8 |
| Gage Larvadain | 2 | 4 | 22 | 0 | 0 | 0 | 3.2 |
| Jamari Thrash | 2 | 3 | 13 | 0 | 0 | 0 | 2.3 |
| Isaiah Bond | 2 | 5 | 9 | 0 | 0 | 0 | 1.9 |
TE
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Harold Fannin Jr. | 7 | 10 | 81 | 0 | 0 | 0 | 11.6 |
| David Njoku | 3 | 6 | 28 | 0 | 0 | 0 | 4.3 |
| Blake Whiteheart | 1 | 1 | 0 | 0 | 0 | 0 | 1.5 |
K
| Player | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XP | Pts |
|---|---|---|---|---|---|---|---|---|
| Andre Szmyt | 3/3 | 0 | 0 | 2 | 0 | 1 | 0/0 | 11 |
DST
| Player | SCK | INT | FR | TD | SFT | BLK | PA | Pts |
|---|---|---|---|---|---|---|---|---|
| Browns D/ST | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 |
DE
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Alex Wright | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 6 |
| Isaiah McGuire | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Myles Garrett | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DT
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Maliek Collins | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| Shelby Harris | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Mason Graham | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
LB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Devin Bush | 9 | 7 | 0 | 2 | 0 | 0 | 0 | 10 |
| Carson Schwesinger | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 7 |
| Joe Tryon-Shoyinka | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| Mohamoud Diabate | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jerome Baker | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
CB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Tyson Campbell | 5 | 3 | 0 | 0 | 0 | 2 | 1 | 8 |
| Denzel Ward | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Myles Harden | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| Tre Avery | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
S
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Ronnie Hickman | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 5.5 |
| Grant Delpit | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Rayshawn Jenkins | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Donovan McMillon | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
P
| Player | PUNT | PYD | IN20 | Pts |
|---|---|---|---|---|
| Corey Bojorquez | 4 | 198 | 0 | 0 |
Scoring summary