Final score: Jacksonville Jaguars 31, Kansas City Chiefs 28
Jacksonville Jaguars
31 – 28
Final
Kansas City Chiefs
Jacksonville Jaguars
31 – 28
Final
Kansas City Chiefs
Week 5, Season 2025
Kickoff:
Log in to see your players highlighted in this match.
Jacksonville Jaguars
QB
| Player | C/ATT | PaYD | PaTD | INT | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Trevor Lawrence | 18/25 | 221 | 1 | 1 | 54 | 2 | 27.24 |
RB
| Player | CAR | RuYD | RuTD | REC | ReYD | ReTD | Pts |
|---|---|---|---|---|---|---|---|
| Travis Etienne Jr. | 12 | 49 | 0 | 3 | 9 | 0 | 8.3 |
| Bhayshul Tuten | 4 | 6 | 0 | 1 | 5 | 0 | 2.6 |
| LeQuint Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Travis Hunter | 3 | 3 | 64 | 0 | 0 | 0 | 10.9 |
| Brian Thomas Jr. | 4 | 6 | 80 | 0 | 0 | 0 | 10 |
| Parker Washington | 2 | 3 | 16 | 1 | 0 | 0 | 8.6 |
| Dyami Brown | 2 | 4 | 15 | 0 | 0 | 0 | 2.5 |
| Tim Patrick | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
TE
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Brenton Strange | 1 | 1 | 22 | 0 | 0 | 0 | 2.7 |
| Johnny Mundt | 1 | 1 | 7 | 0 | 0 | 0 | 1.2 |
| Hunter Long | 1 | 1 | 3 | 0 | 0 | 0 | 0.8 |
| Quintin Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
K
| Player | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XP | Pts |
|---|---|---|---|---|---|---|---|---|
| Cam Little | 1/1 | 0 | 0 | 0 | 0 | 1 | 4/4 | 9 |
DST
| Player | SCK | INT | FR | TD | SFT | BLK | PA | Pts |
|---|---|---|---|---|---|---|---|---|
| Jaguars D/ST | 0 | 1 | 0 | 1 | 0 | 0 | 28 | 7 |
DE
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Josh Allen | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2.5 |
| Emmanuel Ogbah | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
DT
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| DaVon Hamilton | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| Arik Armstead | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| Austin Johnson | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
LB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Devin Lloyd | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 12.5 |
| Foyesade Oluokun | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 10.5 |
| Dennis Gardeck | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jack Kiser | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| Ventrell Miller | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
CB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Tyson Campbell | 7 | 4 | 0 | 0 | 0 | 1 | 0 | 6.5 |
| Montaric Brown | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 4 |
| Jourdan Lewis | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.5 |
| Jarrian Jones | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
S
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Eric Murray | 8 | 5 | 0 | 0 | 0 | 1 | 0 | 7.5 |
| Andrew Wingard | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 6 |
| Rayuan Lane III | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| Antonio Johnson | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
P
| Player | PUNT | PYD | IN20 | Pts |
|---|---|---|---|---|
| Logan Cooke | 2 | 105 | 1 | 0 |
Kansas City Chiefs
QB
| Player | C/ATT | PaYD | PaTD | INT | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Patrick Mahomes | 29/41 | 318 | 1 | 1 | 60 | 1 | 27.72 |
RB
| Player | CAR | RuYD | RuTD | REC | ReYD | ReTD | Pts |
|---|---|---|---|---|---|---|---|
| Kareem Hunt | 7 | 49 | 2 | 1 | 8 | 0 | 18.2 |
| Isiah Pacheco | 7 | 36 | 0 | 3 | 20 | 0 | 7.1 |
| Brashard Smith | 1 | 4 | 0 | 3 | 32 | 0 | 5.1 |
WR
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Tyquan Thornton | 3 | 5 | 90 | 0 | 0 | 0 | 10.5 |
| Xavier Worthy | 6 | 9 | 42 | 0 | 9 | 0 | 8.1 |
| Marquise Brown | 4 | 8 | 48 | 0 | 0 | 0 | 6.8 |
| JuJu Smith-Schuster | 2 | 3 | 17 | 0 | 0 | 0 | 2.7 |
| Jason Brownlee | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| Nikko Remigio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Travis Kelce | 7 | 8 | 61 | 1 | 0 | 0 | 15.6 |
K
| Player | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XP | Pts |
|---|---|---|---|---|---|---|---|---|
| Harrison Butker | 0/0 | 0 | 0 | 0 | 0 | 0 | 4/4 | 4.5 |
DST
| Player | SCK | INT | FR | TD | SFT | BLK | PA | Pts |
|---|---|---|---|---|---|---|---|---|
| Chiefs D/ST | 3 | 1 | 1 | 0 | 0 | 0 | 31 | 6 |
DE
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Charles Omenihu | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 8.5 |
| George Karlaftis | 2 | 1 | 0.5 | 0 | 0 | 0 | 0 | 5.5 |
| Ashton Gillotte | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| Mike Danna | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DT
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Jerry Tillery | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Chris Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Nick Bolton | 12 | 7 | 0 | 1 | 0 | 1 | 1 | 13.5 |
| Leo Chenal | 4 | 2 | 0.5 | 0 | 0 | 0 | 0 | 5 |
| Drue Tranquill | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 4 |
| Jack Cochrane | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
CB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Trent McDuffie | 3 | 1 | 0 | 0 | 1 | 3 | 0 | 8 |
| Jaylen Watson | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 7.5 |
| Christian RolandWallace | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nohl Williams | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Joshua Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
S
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Chamarri Conner | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 5.5 |
| Bryan Cook | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| Jaden Hicks | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
P
| Player | PUNT | PYD | IN20 | Pts |
|---|---|---|---|---|
| Matt Araiza | 4 | 164 | 4 | 0 |
Scoring summary