Final score: Cincinnati Bengals 24, Detroit Lions 37
Cincinnati Bengals
24 – 37
Final
Detroit Lions
Cincinnati Bengals
24 – 37
Final
Detroit Lions
Week 5, Season 2025
Kickoff:
Log in to see your players highlighted in this match.
Cincinnati Bengals
QB
| Player | C/ATT | PaYD | PaTD | INT | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Jake Browning | 26/40 | 251 | 3 | 3 | 31 | 0 | 22.14 |
RB
| Player | CAR | RuYD | RuTD | REC | ReYD | ReTD | Pts |
|---|---|---|---|---|---|---|---|
| Chase Brown | 8 | 27 | 0 | 7 | 21 | 0 | 8.3 |
| Samaje Perine | 4 | 27 | 0 | 2 | 2 | 0 | 4.9 |
WR
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Ja'Marr Chase | 6 | 10 | 110 | 2 | 0 | 0 | 29 |
| Andrei Iosivas | 5 | 7 | 82 | 0 | 0 | 0 | 10.7 |
| Tee Higgins | 3 | 7 | 22 | 1 | 0 | 0 | 9.7 |
| Charlie Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Mike Gesicki | 2 | 5 | 15 | 0 | 0 | 0 | 2.5 |
| Drew Sample | 1 | 1 | -1 | 0 | 0 | 0 | 0.4 |
K
| Player | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XP | Pts |
|---|---|---|---|---|---|---|---|---|
| Evan McPherson | 1/1 | 0 | 0 | 0 | 0 | 1 | 3/3 | 8 |
DST
| Player | SCK | INT | FR | TD | SFT | BLK | PA | Pts |
|---|---|---|---|---|---|---|---|---|
| Bengals D/ST | 4 | 0 | 1 | 0 | 0 | 0 | 37 | 2 |
DE
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Joseph Ossai | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 6 |
| Myles Murphy | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4.5 |
| Cam Sample | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
DT
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| T.J. Slaton | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| BJ Hill | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| Kris Jenkins | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 3.5 |
| Mike Pennel Jr. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| McKinnley Jackson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
LB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Trey Hendrickson | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 10 |
| Logan Wilson | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 7.5 |
| Demetrius Knight II | 8 | 4 | 0 | 1 | 0 | 0 | 0 | 7 |
| Barrett Carter | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Oren Burks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| Shaka Heyward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
CB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Dax Hill | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| DJ Turner | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Cam Taylor-Britt | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| Josh Newton | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
S
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Geno Stone | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 6 |
| Jordan Battle | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Tycen Anderson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
P
| Player | PUNT | PYD | IN20 | Pts |
|---|---|---|---|---|
| Ryan Rehkow | 4 | 220 | 0 | 0 |
Detroit Lions
QB
| Player | C/ATT | PaYD | PaTD | INT | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Jared Goff | 19/23 | 258 | 3 | 0 | -2 | 0 | 20.12 |
RB
| Player | CAR | RuYD | RuTD | REC | ReYD | ReTD | Pts |
|---|---|---|---|---|---|---|---|
| David Montgomery | 18 | 65 | 1 | 1 | 6 | 0 | 17.72 |
| Jahmyr Gibbs | 12 | 54 | 0 | 2 | 33 | 1 | 15.7 |
| Jacob Saylors | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Craig Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
WR
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Amon-Ra St. Brown | 8 | 9 | 100 | 0 | 0 | 0 | 14 |
| Isaac TeSlaa | 1 | 1 | 12 | 1 | 0 | 0 | 7.7 |
| Jameson Williams | 1 | 1 | 9 | 0 | 1 | 0 | 1.5 |
| Kalif Raymond | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Sam LaPorta | 5 | 6 | 92 | 1 | 0 | 0 | 17.7 |
| Brock Wright | 2 | 3 | 9 | 1 | 0 | 0 | 7.9 |
K
| Player | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XP | Pts |
|---|---|---|---|---|---|---|---|---|
| Jake Bates | 0/0 | 0 | 0 | 0 | 0 | 0 | 5/5 | 5 |
DST
| Player | SCK | INT | FR | TD | SFT | BLK | PA | Pts |
|---|---|---|---|---|---|---|---|---|
| Lions D/ST | 2 | 3 | 0 | 0 | 0 | 0 | 24 | 8 |
DE
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Aidan Hutchinson | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 10.5 |
| Patrick O'Connor | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
DT
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Roy Lopez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tyleik Williams | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Tyler Lacy | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
LB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Derrick Barnes | 8 | 5 | 1 | 1 | 0 | 0 | 0 | 10 |
| Jack Campbell | 11 | 3 | 0 | 1 | 0 | 0 | 1 | 10 |
| Alex Anzalone | 3 | 2 | 0 | 1 | 1 | 3 | 0 | 9.5 |
| Al-Quadin Muhammad | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| Trevor Nowaske | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| Grant Stuard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
CB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Amik Robertson | 6 | 6 | 0 | 0 | 1 | 1 | 0 | 10 |
| Avonte Maddox | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 4.5 |
| Rock Ya-Sin | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 4.5 |
| Terrion Arnold | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 |
S
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Kerby Joseph | 4 | 3 | 0 | 0 | 1 | 2 | 0 | 8.5 |
| Brian Branch | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2.5 |
P
| Player | PUNT | PYD | IN20 | Pts |
|---|---|---|---|---|
| Jack Fox | 5 | 224 | 4 | 0 |
Scoring summary