Final score: Los Angeles Rams 23, San Francisco 49ers 26
Los Angeles Rams
23 – 26
Final (OT)
San Francisco 49ers
Los Angeles Rams
23 – 26
Final (OT)
San Francisco 49ers
Week 5, Season 2025
Kickoff:
Log in to see your players highlighted in this match.
Los Angeles Rams
QB
| Player | C/ATT | PaYD | PaTD | INT | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Matthew Stafford | 30/47 | 389 | 3 | 0 | 0 | 0 | 25.56 |
RB
| Player | CAR | RuYD | RuTD | REC | ReYD | ReTD | Pts |
|---|---|---|---|---|---|---|---|
| Kyren Williams | 14 | 65 | 0 | 8 | 66 | 2 | 27.1 |
| Blake Corum | 1 | 13 | 0 | 0 | 0 | 0 | 1.3 |
WR
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Puka Nacua | 10 | 12 | 85 | 1 | 0 | 0 | 19.5 |
| Davante Adams | 5 | 11 | 88 | 0 | 0 | 0 | 11.3 |
| Tutu Atwell | 2 | 4 | 72 | 0 | 0 | 0 | 8.2 |
| Jordan Whittington | 2 | 3 | 33 | 0 | 0 | 0 | 4.3 |
| Xavier Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Davis Allen | 2 | 2 | 24 | 0 | 0 | 0 | 3.4 |
| Terrance Ferguson | 1 | 1 | 21 | 0 | 0 | 0 | 2.6 |
| Colby Parkinson | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
K
| Player | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XP | Pts |
|---|---|---|---|---|---|---|---|---|
| Joshua Karty | 1/2 | 0 | 0 | 0 | 1 | 0 | 2/3 | 4 |
DST
| Player | SCK | INT | FR | TD | SFT | BLK | PA | Pts |
|---|---|---|---|---|---|---|---|---|
| Rams D/ST | 1 | 0 | 0 | 0 | 0 | 0 | 26 | 1 |
DE
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Jared Verse | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 8.5 |
| Kobie Turner | 4 | 1 | 0.5 | 0 | 0 | 0 | 0 | 4 |
| Tyler Davis | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Braden Fiske | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2.5 |
DT
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Poona Ford | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 6 |
| Ty Hamilton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
LB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Nathan Landman | 14 | 8 | 0 | 1 | 0 | 3 | 0 | 15 |
| Byron Young | 6 | 4 | 0.5 | 0 | 0 | 0 | 0 | 7.5 |
| Omar Speights | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Shaun Dolac | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Josaiah Stewart | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Troy Reeder | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
CB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Cobie Durant | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
| Darious Williams | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| Josh Wallace | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| Emmanuel Forbes | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
S
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Quentin Lake | 11 | 7 | 0 | 0 | 0 | 1 | 0 | 10 |
| Kamren Curl | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 5.5 |
| Jaylen McCollough | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kamren Kinchens | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
P
| Player | PUNT | PYD | IN20 | Pts |
|---|---|---|---|---|
| Ethan Evans | 2 | 110 | 2 | 0 |
San Francisco 49ers
QB
| Player | C/ATT | PaYD | PaTD | INT | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Mac Jones | 33/49 | 342 | 2 | 0 | 5 | 0 | 22.18 |
RB
| Player | CAR | RuYD | RuTD | REC | ReYD | ReTD | Pts |
|---|---|---|---|---|---|---|---|
| Christian McCaffrey | 22 | 57 | 0 | 8 | 82 | 1 | 23.9 |
| Brian Robinson Jr. | 5 | 12 | 0 | 0 | 0 | 0 | 1.2 |
| Isaac Guerendo | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
WR
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Kendrick Bourne | 10 | 11 | 142 | 0 | 0 | 0 | 19.2 |
| Demarcus Robinson | 3 | 7 | 39 | 0 | 0 | 0 | 5.4 |
| Marquez Valdes-Scantling | 1 | 3 | 9 | 0 | 0 | 0 | 1.4 |
| Skyy Moore | 0 | 0 | 0 | 0 | 1 | 0 | 0.1 |
| Malik Turner | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
TE
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Jake Tonges | 7 | 11 | 41 | 1 | 0 | 0 | 13.6 |
| Luke Farrell | 1 | 2 | 8 | 0 | 0 | 0 | 1.3 |
| Brayden Willis | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
K
| Player | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XP | Pts |
|---|---|---|---|---|---|---|---|---|
| Eddy Pineiro | 4/4 | 0 | 1 | 1 | 1 | 1 | 2/2 | 17 |
DST
| Player | SCK | INT | FR | TD | SFT | BLK | PA | Pts |
|---|---|---|---|---|---|---|---|---|
| 49ers D/ST | 1 | 0 | 2 | 0 | 0 | 1 | 23 | 7 |
DE
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Bryce Huff | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
| Yetur Gross-Matos | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
DT
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Alfred Collins | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 6.5 |
| Jordan Elliott | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Sam Okuayinonu | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| Kalia Davis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
LB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Fred Warner | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 9.5 |
| Dee Winters | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| Luke Gifford | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| Trevis Gipson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Curtis Robinson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
CB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Deommodore Lenoir | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 5 |
| Upton Stout | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| Renardo Green | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2.5 |
| Siran Neal | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chase Lucas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
S
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Marques Sigle | 13 | 7 | 0 | 0 | 0 | 1 | 0 | 11 |
| Jason Pinnock | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ji'Ayir Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
P
| Player | PUNT | PYD | IN20 | Pts |
|---|---|---|---|---|
| Thomas Morstead | 4 | 168 | 2 | 0 |
Scoring summary