Final score: Denver Broncos 28, Cincinnati Bengals 3
Denver Broncos
28 – 3
Final
Cincinnati Bengals
Denver Broncos
28 – 3
Final
Cincinnati Bengals
Week 4, Season 2025
Kickoff:
Log in to see your players highlighted in this match.
Denver Broncos
QB
| Player | C/ATT | PaYD | PaTD | INT | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Bo Nix | 29/42 | 326 | 2 | 1 | 7 | 1 | 26.74 |
RB
| Player | CAR | RuYD | RuTD | REC | ReYD | ReTD | Pts |
|---|---|---|---|---|---|---|---|
| RJ Harvey | 14 | 58 | 0 | 4 | 40 | 1 | 17.8 |
| J.K. Dobbins | 16 | 101 | 0 | 1 | 4 | 0 | 11 |
| Tyler Badie | 0 | 0 | 0 | 1 | 11 | 0 | 1.6 |
WR
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Marvin Mims | 6 | 6 | 69 | 0 | 16 | 1 | 17.5 |
| Courtland Sutton | 5 | 6 | 81 | 1 | 0 | 0 | 16.6 |
| Troy Franklin | 4 | 8 | 55 | 0 | 0 | 0 | 7.5 |
| Pat Bryant | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
TE
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Evan Engram | 4 | 7 | 29 | 0 | 0 | 0 | 4.9 |
| Adam Trautman | 2 | 3 | 32 | 0 | 0 | 0 | 4.2 |
| Nate Adkins | 2 | 3 | 5 | 0 | 0 | 0 | 2.5 |
K
| Player | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XP | Pts |
|---|---|---|---|---|---|---|---|---|
| Wil Lutz | 0/0 | 0 | 0 | 0 | 0 | 0 | 4/4 | 4 |
DST
| Player | SCK | INT | FR | TD | SFT | BLK | PA | Pts |
|---|---|---|---|---|---|---|---|---|
| Broncos D/ST | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 10 |
DE
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| John Franklin-Myers | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
| Eyioma Uwazurike | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Zach Allen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DT
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| D.J. Jones | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
LB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Alex Singleton | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 9 |
| Nik Bonitto | 3 | 2 | 1.5 | 1 | 0 | 0 | 0 | 7.5 |
| Jonathon Cooper | 2 | 1 | 0.5 | 0 | 0 | 1 | 0 | 4.5 |
| Justin Strnad | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dondrea Tillman | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Karene Reid | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Garret Wallow | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
CB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Ja'Quan McMillian | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| Jahdae Barron | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| Riley Moss | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Pat Surtain II | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Brandon Jones | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| Talanoa Hufanga | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Devon Key | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
P
| Player | PUNT | PYD | IN20 | Pts |
|---|---|---|---|---|
| Jeremy Crawshaw | 4 | 199 | 1 | 0 |
Cincinnati Bengals
QB
| Player | C/ATT | PaYD | PaTD | INT | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Jake Browning | 14/25 | 125 | 0 | 0 | 4 | 0 | 5.4 |
RB
| Player | CAR | RuYD | RuTD | REC | ReYD | ReTD | Pts |
|---|---|---|---|---|---|---|---|
| Chase Brown | 10 | 40 | 0 | 3 | 31 | 0 | 8.6 |
| Samaje Perine | 1 | 4 | 0 | 0 | 0 | 0 | 0.4 |
WR
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Ja'Marr Chase | 5 | 8 | 23 | 0 | 0 | 0 | 4.8 |
| Tee Higgins | 3 | 6 | 32 | 0 | 0 | 0 | 4.7 |
| Andrei Iosivas | 1 | 1 | 22 | 0 | 5 | 0 | 3.2 |
| Mitchell Tinsley | 1 | 2 | 9 | 0 | 0 | 0 | 1.4 |
| Charlie Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Mike Gesicki | 1 | 1 | 8 | 0 | 0 | 0 | 1.3 |
K
| Player | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XP | Pts |
|---|---|---|---|---|---|---|---|---|
| Evan McPherson | 1/1 | 0 | 1 | 0 | 0 | 0 | 0/0 | 3 |
DST
| Player | SCK | INT | FR | TD | SFT | BLK | PA | Pts |
|---|---|---|---|---|---|---|---|---|
| Bengals D/ST | 0 | 1 | 0 | 0 | 0 | 0 | 28 | 1 |
DE
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Myles Murphy | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| Cam Sample | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Joseph Ossai | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
DT
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| BJ Hill | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 5.5 |
| T.J. Slaton | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| Kris Jenkins | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| Mike Pennel Jr. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
LB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Demetrius Knight II | 10 | 6 | 0 | 0 | 1 | 1 | 0 | 12 |
| Logan Wilson | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| Trey Hendrickson | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Barrett Carter | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| Shaka Heyward | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| Oren Burks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
CB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Dax Hill | 9 | 5 | 0 | 0 | 0 | 1 | 0 | 8 |
| Josh Newton | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| DJ Turner | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Cam Taylor-Britt | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
S
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Geno Stone | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 7 |
| Jordan Battle | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 6.5 |
| PJ Jules | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
P
| Player | PUNT | PYD | IN20 | Pts |
|---|---|---|---|---|
| Ryan Rehkow | 8 | 403 | 3 | 0 |
Scoring summary