Final score: Las Vegas Raiders 24, Chicago Bears 25
Las Vegas Raiders
24 – 25
Final
Chicago Bears
Las Vegas Raiders
24 – 25
Final
Chicago Bears
Week 4, Season 2025
Kickoff:
Log in to see your players highlighted in this match.
Las Vegas Raiders
QB
| Player | C/ATT | PaYD | PaTD | INT | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Geno Smith | 14/21 | 117 | 2 | 3 | 31 | 0 | 12.78 |
RB
| Player | CAR | RuYD | RuTD | REC | ReYD | ReTD | Pts |
|---|---|---|---|---|---|---|---|
| Ashton Jeanty | 21 | 138 | 1 | 2 | 17 | 2 | 32.5 |
| Raheem Mostert | 4 | 62 | 0 | 1 | 11 | 0 | 7.8 |
| Dylan Laube | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
WR
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Jakobi Meyers | 4 | 7 | 30 | 0 | 0 | 0 | 5.5 |
| Tre Tucker | 2 | 2 | 13 | 0 | 9 | 0 | 3.2 |
| Jack Bech | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| Dont'e Thornton | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
TE
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Brock Bowers | 5 | 6 | 46 | 0 | 0 | 0 | 7.1 |
| Ian Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
K
| Player | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XP | Pts |
|---|---|---|---|---|---|---|---|---|
| Daniel Carlson | 1/2 | 0 | 1 | 0 | 0 | 0 | 3/3 | 5 |
DST
| Player | SCK | INT | FR | TD | SFT | BLK | PA | Pts |
|---|---|---|---|---|---|---|---|---|
| Raiders D/ST | 1 | 1 | 0 | 0 | 0 | 0 | 25 | 3 |
DE
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Maxx Crosby | 5 | 5 | 0 | 3 | 1 | 3 | 1 | 16.5 |
| Tyree Wilson | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4.5 |
| Malcolm Koonce | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 3.5 |
DT
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Jonah Laulu | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2.5 |
| Adam Butler | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| JJ Pegues | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| Thomas Booker IV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
LB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Devin White | 9 | 8 | 0 | 1 | 0 | 1 | 0 | 10.5 |
| Germaine Pratt | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 5 |
| Jamal Adams | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 5 |
| Elandon Roberts | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| Tommy Eichenberg | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
CB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Kyu Blu Kelly | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
| Darnay Holmes | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| Eric Stokes | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.5 |
S
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Jeremy Chinn | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| Isaiah Pola-Mao | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| Tristin McCollum | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Christopher Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
P
| Player | PUNT | PYD | IN20 | Pts |
|---|---|---|---|---|
| AJ Cole | 1 | 60 | 0 | 0 |
Chicago Bears
QB
| Player | C/ATT | PaYD | PaTD | INT | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Caleb Williams | 22/37 | 212 | 1 | 1 | 13 | 0 | 12.78 |
RB
| Player | CAR | RuYD | RuTD | REC | ReYD | ReTD | Pts |
|---|---|---|---|---|---|---|---|
| D'Andre Swift | 14 | 38 | 1 | 4 | 22 | 0 | 14 |
| Kyle Monangai | 4 | 18 | 0 | 0 | 0 | 0 | 1.8 |
| Roschon Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
WR
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Rome Odunze | 4 | 8 | 69 | 1 | 0 | 0 | 14.9 |
| DJ Moore | 4 | 5 | 38 | 0 | 0 | 0 | 6.8 |
| Olamide Zaccheaus | 5 | 6 | 41 | 0 | 0 | 0 | 6.6 |
| Luther Burden III | 2 | 2 | -4 | 0 | 0 | 0 | 0.6 |
| Jahdae Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| Devin Duvernay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Cole Kmet | 3 | 9 | 46 | 0 | 0 | 0 | 6.1 |
K
| Player | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XP | Pts |
|---|---|---|---|---|---|---|---|---|
| Cairo Santos | 4/4 | 0 | 0 | 0 | 2 | 2 | 1/1 | 19 |
DST
| Player | SCK | INT | FR | TD | SFT | BLK | PA | Pts |
|---|---|---|---|---|---|---|---|---|
| Bears D/ST | 0 | 3 | 1 | 0 | 0 | 1 | 24 | 10 |
DE
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Montez Sweat | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| Daniel Hardy | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dayo Odeyingbo | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tanoh Kpassagnon | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dominique Robinson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
DT
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Andrew Billings | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 4 |
| Shemar Turner | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
| Gervon Dexter Sr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
LB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Tremaine Edmunds | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 8.5 |
| Noah Sewell | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 6 |
| Carl Jones Jr. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| D'Marco Jackson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
CB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Tyrique Stevenson | 6 | 4 | 0 | 0 | 1 | 2 | 0 | 12 |
| Nahshon Wright | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 5 |
| Josh Blackwell | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Nick McCloud | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jaylon Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
S
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Kevin Byard | 7 | 5 | 0 | 1 | 2 | 2 | 0 | 15 |
| Jaquan Brisker | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Elijah Hicks | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jonathan Owens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
P
| Player | PUNT | PYD | IN20 | Pts |
|---|---|---|---|---|
| Tory Taylor | 3 | 148 | 1 | 1 |
Scoring summary