Final score: San Francisco 49ers 21, Jacksonville Jaguars 26
San Francisco 49ers
21 – 26
Final
Jacksonville Jaguars
San Francisco 49ers
21 – 26
Final
Jacksonville Jaguars
Week 4, Season 2025
Kickoff:
Log in to see your players highlighted in this match.
San Francisco 49ers
QB
| Player | C/ATT | PaYD | PaTD | INT | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Brock Purdy | 22/38 | 309 | 2 | 2 | 13 | 0 | 19.66 |
RB
| Player | CAR | RuYD | RuTD | REC | ReYD | ReTD | Pts |
|---|---|---|---|---|---|---|---|
| Christian McCaffrey | 17 | 49 | 0 | 6 | 92 | 1 | 24.1 |
| Brian Robinson Jr. | 5 | 21 | 0 | 0 | 0 | 0 | 2.1 |
WR
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Ricky Pearsall | 4 | 5 | 46 | 0 | 0 | 0 | 6.6 |
| Jauan Jennings | 2 | 4 | 24 | 0 | 0 | 0 | 5.4 |
| Demarcus Robinson | 1 | 2 | 20 | 0 | 0 | 0 | 2.5 |
| Kendrick Bourne | 1 | 4 | 17 | 0 | 0 | 0 | 2.2 |
| Skyy Moore | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
TE
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Jake Tonges | 3 | 5 | 58 | 1 | 0 | 0 | 13.8 |
| Brayden Willis | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Luke Farrell | 2 | 2 | 20 | 0 | 0 | 0 | 1 |
K
| Player | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XP | Pts |
|---|---|---|---|---|---|---|---|---|
| Eddy Pineiro | 2/2 | 0 | 2 | 0 | 0 | 0 | 1/1 | 7 |
DST
| Player | SCK | INT | FR | TD | SFT | BLK | PA | Pts |
|---|---|---|---|---|---|---|---|---|
| 49ers D/ST | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 |
DE
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Bryce Huff | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
| Mykel Williams | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| Yetur Gross-Matos | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
DT
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Sam Okuayinonu | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 3.5 |
| Kalia Davis | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Jordan Elliott | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Dee Winters | 10 | 9 | 0 | 1 | 0 | 1 | 0 | 11.5 |
| Fred Warner | 8 | 6 | 0 | 0 | 0 | 0 | 1 | 9 |
| Luke Gifford | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Deommodore Lenoir | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 6.5 |
| Darrell Luter Jr. | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 5 |
| Chase Lucas | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Upton Stout | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
S
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Marques Sigle | 8 | 6 | 0 | 0 | 0 | 1 | 0 | 8 |
| Jason Pinnock | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
P
| Player | PUNT | PYD | IN20 | Pts |
|---|---|---|---|---|
| Thomas Morstead | 2 | 91 | 0 | 0 |
Jacksonville Jaguars
QB
| Player | C/ATT | PaYD | PaTD | INT | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Trevor Lawrence | 21/31 | 174 | 1 | 0 | 7 | 0 | 11.66 |
RB
| Player | CAR | RuYD | RuTD | REC | ReYD | ReTD | Pts |
|---|---|---|---|---|---|---|---|
| Travis Etienne Jr. | 19 | 124 | 1 | 1 | 1 | 0 | 19 |
| Bhayshul Tuten | 4 | 14 | 0 | 1 | 8 | 0 | 2.7 |
| LeQuint Allen | 0 | 0 | 0 | 1 | 7 | 0 | 1.2 |
WR
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Brian Thomas Jr. | 5 | 7 | 49 | 0 | 7 | 0 | 8.1 |
| Travis Hunter | 3 | 5 | 42 | 0 | 0 | 0 | 7.2 |
| Parker Washington | 0 | 2 | 0 | 0 | -1 | 0 | 5.9 |
| Tim Patrick | 1 | 1 | -1 | 0 | 0 | 0 | 0.4 |
TE
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Hunter Long | 3 | 3 | 23 | 1 | 0 | 0 | 9.8 |
| Brenton Strange | 6 | 7 | 45 | 0 | 0 | 0 | 7.5 |
| Quintin Morris | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Johnny Mundt | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
K
| Player | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XP | Pts |
|---|---|---|---|---|---|---|---|---|
| Cam Little | 2/3 | 0 | 1 | 0 | 1 | 0 | 2/2 | 8 |
DST
| Player | SCK | INT | FR | TD | SFT | BLK | PA | Pts |
|---|---|---|---|---|---|---|---|---|
| Jaguars D/ST | 1 | 2 | 2 | 1 | 0 | 0 | 21 | 15 |
DE
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Josh Allen | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3.5 |
| Dawuane Smoot | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Emmanuel Ogbah | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Travon Walker | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DT
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Arik Armstead | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 7 |
| DaVon Hamilton | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Maason Smith | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Austin Johnson | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
LB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Devin Lloyd | 8 | 6 | 0 | 1 | 2 | 2 | 0 | 16 |
| Foyesade Oluokun | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 8.5 |
| Dennis Gardeck | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 5 |
| Jack Kiser | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
CB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Tyson Campbell | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 6.5 |
| Jourdan Lewis | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jarrian Jones | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Montaric Brown | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
S
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Andrew Wingard | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 7 |
| Antonio Johnson | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| Eric Murray | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
P
| Player | PUNT | PYD | IN20 | Pts |
|---|---|---|---|---|
| Logan Cooke | 5 | 237 | 1 | 0 |
Scoring summary