Final score: New England Patriots 42, Carolina Panthers 13
New England Patriots
42 – 13
Final
Carolina Panthers
New England Patriots
42 – 13
Final
Carolina Panthers
Week 4, Season 2025
Kickoff:
Log in to see your players highlighted in this match.
New England Patriots
QB
| Player | C/ATT | PaYD | PaTD | INT | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Drake Maye | 14/17 | 203 | 2 | 0 | 11 | 1 | 23.22 |
| Joshua Dobbs | 0/1 | 0 | 0 | 0 | -2 | 0 | -0.2 |
RB
| Player | CAR | RuYD | RuTD | REC | ReYD | ReTD | Pts |
|---|---|---|---|---|---|---|---|
| TreVeyon Henderson | 7 | 32 | 1 | 2 | 14 | 0 | 11.6 |
| Antonio Gibson | 6 | 27 | 1 | 0 | 0 | 0 | 8.7 |
| Rhamondre Stevenson | 9 | 38 | 0 | 1 | 3 | 0 | 4.6 |
WR
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Stefon Diggs | 6 | 7 | 101 | 0 | 0 | 0 | 13.1 |
| Mack Hollins | 1 | 1 | 4 | 1 | 0 | 0 | 6.9 |
| Kayshon Boutte | 1 | 3 | 18 | 0 | 0 | 0 | 2.3 |
| Kyle Williams | 0 | 0 | 0 | 0 | -2 | 0 | -0.2 |
TE
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Hunter Henry | 2 | 2 | 39 | 1 | 0 | 0 | 10.9 |
| Austin Hooper | 1 | 1 | 24 | 0 | 0 | 0 | 2.9 |
K
| Player | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XP | Pts |
|---|---|---|---|---|---|---|---|---|
| Andres Borregales | 0/0 | 0 | 0 | 0 | 0 | 0 | 6/6 | 7 |
DST
| Player | SCK | INT | FR | TD | SFT | BLK | PA | Pts |
|---|---|---|---|---|---|---|---|---|
| Patriots D/ST | 1 | 0 | 0 | 1 | 0 | 0 | 13 | 11 |
DE
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Keion White | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
DT
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Cory Durden | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2.5 |
| Christian Barmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Joshua Farmer | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Khyiris Tonga | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Milton Williams | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
LB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Jack Gibbens | 12 | 8 | 0 | 1 | 0 | 0 | 0 | 11 |
| Robert Spillane | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 7 |
| Christian Elliss | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
| K'Lavon Chaisson | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 5.5 |
| Anfernee Jennings | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Darius Harris | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| Marte Mapu | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Harold Landry III | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
CB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Marcus Jones | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 16 |
| Christian Gonzalez | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Alex Austin | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Charles Woods | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Craig Woodson | 5 | 4 | 0 | 2 | 0 | 1 | 0 | 7.5 |
| Dell Pettus | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 5 |
| Jaylinn Hawkins | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Brenden Schooler | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kyle Dugger | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
P
| Player | PUNT | PYD | IN20 | Pts |
|---|---|---|---|---|
| Bryce Baringer | 4 | 205 | 2 | 0 |
Carolina Panthers
QB
| Player | C/ATT | PaYD | PaTD | INT | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Bryce Young | 18/30 | 150 | 1 | 0 | 3 | 0 | 10.3 |
| Andy Dalton | 5/6 | 58 | 1 | 0 | 0 | 0 | 6.32 |
RB
| Player | CAR | RuYD | RuTD | REC | ReYD | ReTD | Pts |
|---|---|---|---|---|---|---|---|
| Chuba Hubbard | 10 | 49 | 0 | 3 | 20 | 0 | 8.4 |
| Rico Dowdle | 9 | 32 | 0 | 1 | -2 | 0 | 3.5 |
| Trevor Etienne | 7 | 33 | 0 | 0 | 0 | 0 | 3.3 |
WR
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Tetairoa McMillan | 4 | 8 | 62 | 0 | 0 | 0 | 8.2 |
| Brycen Tremayne | 3 | 4 | 36 | 0 | 0 | 0 | 5.1 |
| Hunter Renfrow | 2 | 2 | 10 | 0 | 0 | 0 | 2 |
| David Moore | 0 | 0 | 0 | 0 | 12 | 0 | 1.2 |
TE
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Tommy Tremble | 5 | 8 | 42 | 1 | 0 | 0 | 12.7 |
| Mitchell Evans | 3 | 4 | 23 | 1 | 0 | 0 | 9.8 |
| James Mitchell | 2 | 2 | 17 | 0 | 0 | 0 | 2.7 |
K
| Player | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XP | Pts |
|---|---|---|---|---|---|---|---|---|
| Ryan Fitzgerald | 0/1 | 0 | 0 | 0 | 0 | 0 | 1/2 | -1 |
DST
| Player | SCK | INT | FR | TD | SFT | BLK | PA | Pts |
|---|---|---|---|---|---|---|---|---|
| Panthers D/ST | 1 | 0 | 0 | 0 | 0 | 0 | 42 | -3 |
DE
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| DJ Johnson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
DT
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Tershawn Wharton | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 6 |
| A'Shawn Robinson | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| Derrick Brown | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| Bobby Brown III | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cam'Ron Jackson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
LB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Trevin Wallace | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 5.5 |
| Nic Caraway | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 3.5 |
| Christian Rozeboom | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| Boogie Basham | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Claudin Cherelus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| Princely Umanmielen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| Thomas Incoom | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
CB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Mike Jackson | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 4.5 |
| Akayleb Evans | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Chau SmithWade | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jaycee Horn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
S
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Nick Scott | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
| Tre'von Moehrig | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| Lathan Ransom | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
P
| Player | PUNT | PYD | IN20 | Pts |
|---|---|---|---|---|
| Sam Martin | 5 | 231 | 1 | 1 |
Scoring summary