Final score: Baltimore Ravens 30, Detroit Lions 38
Baltimore Ravens
30 – 38
Final
Detroit Lions
Baltimore Ravens
30 – 38
Final
Detroit Lions
Week 3, Season 2025
Kickoff:
Log in to see your players highlighted in this match.
Baltimore Ravens
QB
| Player | C/ATT | PaYD | PaTD | INT | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Lamar Jackson | 21/27 | 288 | 3 | 0 | 35 | 0 | 28.02 |
RB
| Player | CAR | RuYD | RuTD | REC | ReYD | ReTD | Pts |
|---|---|---|---|---|---|---|---|
| Derrick Henry | 12 | 50 | 1 | 1 | 7 | 0 | 10.2 |
| Justice Hill | 0 | 0 | 0 | 3 | 45 | 0 | 6 |
| Rasheen Ali | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
WR
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Rashod Bateman | 5 | 7 | 63 | 1 | 0 | 0 | 14.8 |
| Devontez Walker | 1 | 1 | 34 | 0 | 0 | 0 | 3.9 |
| Zay Flowers | 2 | 3 | 13 | 0 | 0 | 0 | 2.3 |
| DeAndre Hopkins | 1 | 2 | 13 | 0 | 0 | 0 | 1.8 |
| Tylan Wallace | 0 | 1 | 0 | 0 | 0 | 0 | 1.5 |
| LaJohntay Wester | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Mark Andrews | 6 | 6 | 91 | 2 | 0 | 0 | 24.1 |
| Charlie Kolar | 2 | 3 | 22 | 0 | 0 | 0 | 3.2 |
K
| Player | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XP | Pts |
|---|---|---|---|---|---|---|---|---|
| Tyler Loop | 1/1 | 0 | 0 | 0 | 1 | 0 | 3/3 | 7 |
DST
| Player | SCK | INT | FR | TD | SFT | BLK | PA | Pts |
|---|---|---|---|---|---|---|---|---|
| Ravens D/ST | 0 | 0 | 0 | 0 | 0 | 0 | 38 | -4 |
DE
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Brent Urban | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
DT
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| John Jenkins | 8 | 5 | 0 | 1 | 0 | 0 | 0 | 7.5 |
| Broderick Washington | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| Aeneas Peebles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Travis Jones | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
LB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Roquan Smith | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 8 |
| Teddye Buchanan | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 6 |
| Mike Green | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| Odafe Oweh | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3.5 |
| Tavius Robinson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| Jake Hummel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| Jay Higgins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| Trenton Simpson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
CB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Marlon Humphrey | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| T.J. Tampa | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Chidobe Awuzie | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| Nate Wiggins | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2.5 |
| Keyon Martin | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
S
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Kyle Hamilton | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 7 |
| Malaki Starks | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 6.5 |
| Sanoussi Kane | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
P
| Player | PUNT | PYD | IN20 | Pts |
|---|---|---|---|---|
| Jordan Stout | 3 | 157 | 2 | 0 |
Detroit Lions
QB
| Player | C/ATT | PaYD | PaTD | INT | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Jared Goff | 20/28 | 202 | 1 | 0 | 6 | 0 | 12.68 |
RB
| Player | CAR | RuYD | RuTD | REC | ReYD | ReTD | Pts |
|---|---|---|---|---|---|---|---|
| David Montgomery | 12 | 151 | 2 | 1 | 13 | 0 | 28.9 |
| Jahmyr Gibbs | 22 | 67 | 2 | 5 | 32 | 0 | 24.4 |
| Sione Vaki | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jacob Saylors | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Amon-Ra St. Brown | 7 | 8 | 77 | 1 | 0 | 0 | 17.2 |
| Jameson Williams | 2 | 3 | 43 | 0 | 0 | 0 | 5.3 |
| Kalif Raymond | 1 | 2 | 4 | 0 | 0 | 0 | 0.9 |
| Isaac TeSlaa | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
TE
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Sam LaPorta | 4 | 4 | 33 | 0 | 0 | 0 | 5.3 |
K
| Player | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XP | Pts |
|---|---|---|---|---|---|---|---|---|
| Jake Bates | 1/2 | 0 | 0 | 0 | 1 | 0 | 5/5 | 9 |
DST
| Player | SCK | INT | FR | TD | SFT | BLK | PA | Pts |
|---|---|---|---|---|---|---|---|---|
| Lions D/ST | 7 | 0 | 1 | 0 | 0 | 0 | 30 | 8 |
DE
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Aidan Hutchinson | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 7.5 |
| Patrick O'Connor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
DT
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| DJ Reader | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tyler Lacy | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
LB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Jack Campbell | 8 | 8 | 1 | 1 | 0 | 0 | 1 | 13 |
| Al-Quadin Muhammad | 4 | 3 | 2.5 | 2 | 0 | 0 | 0 | 12 |
| Derrick Barnes | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 8 |
| Trevor Nowaske | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
| Alex Anzalone | 4 | 1 | 0.5 | 0 | 0 | 0 | 0 | 4 |
| Zach Cunningham | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
| Grant Stuard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
CB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| D.J. Reed | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 5 |
| Terrion Arnold | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| Amik Robertson | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Rock Ya-Sin | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| Khalil Dorsey | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
S
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Brian Branch | 6 | 5 | 0 | 0 | 0 | 1 | 0 | 6.5 |
| Kerby Joseph | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Daniel Thomas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
P
| Player | PUNT | PYD | IN20 | Pts |
|---|---|---|---|---|
| Jack Fox | 3 | 146 | 0 | 0 |
Scoring summary