Final score: Philadelphia Eagles 33, Los Angeles Rams 26
Philadelphia Eagles
33 – 26
Final
Los Angeles Rams
Philadelphia Eagles
33 – 26
Final
Los Angeles Rams
Week 3, Season 2025
Kickoff:
Log in to see your players highlighted in this match.
Philadelphia Eagles
QB
| Player | C/ATT | PaYD | PaTD | INT | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Jalen Hurts | 21/32 | 226 | 3 | 0 | 40 | 1 | 29.04 |
RB
| Player | CAR | RuYD | RuTD | REC | ReYD | ReTD | Pts |
|---|---|---|---|---|---|---|---|
| Saquon Barkley | 18 | 46 | 0 | 4 | 9 | 0 | 7.5 |
| Tank Bigsby | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
WR
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| A.J. Brown | 6 | 10 | 109 | 1 | 0 | 0 | 19.9 |
| DeVonta Smith | 8 | 9 | 60 | 1 | 0 | 0 | 16 |
| John Metchie III | 1 | 1 | 8 | 0 | 0 | 0 | 1.3 |
| Jahan Dotson | 1 | 3 | 7 | 0 | 0 | 0 | 1.2 |
TE
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Dallas Goedert | 1 | 2 | 33 | 1 | 0 | 0 | 9.8 |
| Grant Calcaterra | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kylen Granson | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
K
| Player | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XP | Pts |
|---|---|---|---|---|---|---|---|---|
| Jake Elliott | 0/0 | 0 | 0 | 0 | 0 | 0 | 3/3 | 3 |
DST
| Player | SCK | INT | FR | TD | SFT | BLK | PA | Pts |
|---|---|---|---|---|---|---|---|---|
| Eagles D/ST | 1 | 1 | 0 | 0 | 0 | 2 | 26 | 7 |
DT
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Jordan Davis | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 16 |
| Jalen Carter | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| Moro Ojomo | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| Byron Young | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Zack Baun | 7 | 3 | 0 | 0 | 1 | 2 | 0 | 10 |
| Jihaad Campbell | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 6.5 |
| Jeremiah Trotter Jr. | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| Nolan Smith | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| Jalyx Hunt | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Josh Uche | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
CB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Cooper DeJean | 9 | 5 | 0 | 1 | 0 | 0 | 0 | 8 |
| Quinyon Mitchell | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| Adoree' Jackson | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jakorian Bennett | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 4 |
| Kelee Ringo | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
S
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Reed Blankenship | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
| Sydney Brown | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Andrew Mukuba | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| Marcus Epps | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
P
| Player | PUNT | PYD | IN20 | Pts |
|---|---|---|---|---|
| Braden Mann | 4 | 222 | 0 | 0 |
Los Angeles Rams
QB
| Player | C/ATT | PaYD | PaTD | INT | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Matthew Stafford | 19/33 | 196 | 2 | 1 | 0 | 0 | 14.84 |
RB
| Player | CAR | RuYD | RuTD | REC | ReYD | ReTD | Pts |
|---|---|---|---|---|---|---|---|
| Kyren Williams | 20 | 94 | 0 | 2 | 18 | 1 | 18.2 |
| Blake Corum | 8 | 53 | 0 | 0 | 0 | 0 | 5.3 |
WR
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Puka Nacua | 11 | 15 | 112 | 0 | 6 | 0 | 17.3 |
| Davante Adams | 3 | 8 | 56 | 1 | 0 | 0 | 14.1 |
| Jordan Whittington | 2 | 3 | 7 | 0 | 7 | 0 | 2.4 |
| Xavier Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| Tutu Atwell | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
TE
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Davis Allen | 1 | 1 | 3 | 0 | 0 | 0 | 0.8 |
| Tyler Higbee | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
K
| Player | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XP | Pts |
|---|---|---|---|---|---|---|---|---|
| Joshua Karty | 4/6 | 0 | 1 | 1 | 1 | 1 | 2/2 | 15 |
DST
| Player | SCK | INT | FR | TD | SFT | BLK | PA | Pts |
|---|---|---|---|---|---|---|---|---|
| Rams D/ST | 4 | 0 | 1 | 0 | 0 | 0 | 33 | 5 |
DE
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Jared Verse | 6 | 4 | 1 | 2 | 0 | 0 | 1 | 11.5 |
| Braden Fiske | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| Kobie Turner | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| Tyler Davis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DT
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Poona Ford | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 6 |
LB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Byron Young | 6 | 4 | 1 | 3 | 0 | 0 | 0 | 10.5 |
| Nathan Landman | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Omar Speights | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Troy Reeder | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| Shaun Dolac | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
CB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Emmanuel Forbes | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| Cobie Durant | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| Darious Williams | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
S
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Quentin Lake | 6 | 2 | 0 | 0 | 0 | 4 | 0 | 8 |
| Kamren Curl | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 7.5 |
| Kamren Kinchens | 7 | 4 | 0 | 0 | 0 | 1 | 0 | 6.5 |
| Jaylen McCollough | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 6 |
P
| Player | PUNT | PYD | IN20 | Pts |
|---|---|---|---|---|
| Ethan Evans | 1 | 36 | 1 | 0 |
Scoring summary