Final score: New England Patriots 14, Pittsburgh Steelers 21
New England Patriots
14 – 21
Final
Pittsburgh Steelers
New England Patriots
14 – 21
Final
Pittsburgh Steelers
Week 3, Season 2025
Kickoff:
Log in to see your players highlighted in this match.
New England Patriots
QB
| Player | C/ATT | PaYD | PaTD | INT | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Drake Maye | 28/37 | 268 | 2 | 1 | 45 | 0 | 20.22 |
RB
| Player | CAR | RuYD | RuTD | REC | ReYD | ReTD | Pts |
|---|---|---|---|---|---|---|---|
| TreVeyon Henderson | 11 | 28 | 0 | 3 | 19 | 0 | 6.2 |
| Rhamondre Stevenson | 4 | 18 | 0 | 3 | 38 | 0 | 3.1 |
| Antonio Gibson | 7 | 28 | 0 | 0 | 0 | 0 | 0.8 |
WR
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Mack Hollins | 4 | 4 | 27 | 0 | 0 | 0 | 4.7 |
| Kayshon Boutte | 2 | 3 | 28 | 0 | 0 | 0 | 3.8 |
| Stefon Diggs | 3 | 3 | 23 | 0 | 0 | 0 | 3.8 |
| Demario Douglas | 2 | 5 | 7 | 0 | 0 | 0 | 1.7 |
| Kyle Williams | 1 | 1 | 8 | 0 | 0 | 0 | 1.3 |
TE
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Hunter Henry | 8 | 11 | 90 | 2 | 0 | 0 | 25 |
| Austin Hooper | 2 | 3 | 28 | 0 | 0 | 0 | 3.8 |
K
| Player | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XP | Pts |
|---|---|---|---|---|---|---|---|---|
| Andres Borregales | 0/0 | 0 | 0 | 0 | 0 | 0 | 2/2 | 2 |
DST
| Player | SCK | INT | FR | TD | SFT | BLK | PA | Pts |
|---|---|---|---|---|---|---|---|---|
| Patriots D/ST | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 2 |
DE
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Keion White | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
DT
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Milton Williams | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 6 |
| Joshua Farmer | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Christian Barmore | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cory Durden | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
LB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Robert Spillane | 15 | 10 | 0 | 1 | 1 | 1 | 0 | 17.5 |
| Harold Landry III | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 6.5 |
| K'Lavon Chaisson | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 4.5 |
| Jack Gibbens | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Christian Elliss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
CB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Carlton Davis III | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Marcus Jones | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Charles Woods | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
S
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Craig Woodson | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jaylinn Hawkins | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| Kyle Dugger | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| Brenden Schooler | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
P
| Player | PUNT | PYD | IN20 | Pts |
|---|---|---|---|---|
| Bryce Baringer | 1 | 59 | 0 | 0 |
Pittsburgh Steelers
QB
| Player | C/ATT | PaYD | PaTD | INT | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Aaron Rodgers | 16/23 | 139 | 2 | 1 | 1 | 0 | 12.66 |
RB
| Player | CAR | RuYD | RuTD | REC | ReYD | ReTD | Pts |
|---|---|---|---|---|---|---|---|
| Jaylen Warren | 18 | 47 | 0 | 5 | 34 | 0 | 10.6 |
| Kenneth Gainwell | 4 | 16 | 1 | 1 | 10 | 0 | 9.1 |
WR
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| DK Metcalf | 3 | 4 | 32 | 1 | 0 | 0 | 11.7 |
| Calvin Austin III | 3 | 5 | 34 | 1 | 0 | 0 | 10.9 |
| Ben Skowronek | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
TE
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Jonnu Smith | 3 | 3 | 23 | 0 | 0 | 0 | 3.8 |
| Pat Freiermuth | 1 | 3 | 6 | 0 | 0 | 0 | 1.1 |
K
| Player | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XP | Pts |
|---|---|---|---|---|---|---|---|---|
| Chris Boswell | 0/0 | 0 | 0 | 0 | 0 | 0 | 3/3 | 3 |
DST
| Player | SCK | INT | FR | TD | SFT | BLK | PA | Pts |
|---|---|---|---|---|---|---|---|---|
| Steelers D/ST | 5 | 1 | 4 | 0 | 0 | 0 | 14 | 16 |
DE
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| DeMarvin Leal | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| Yahya Black | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DT
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Cameron Heyward | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 8 |
| Derrick Harmon | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 5.5 |
| Daniel Ekuale | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| Keeanu Benton | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
LB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| T.J. Watt | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 14.5 |
| Patrick Queen | 10 | 6 | 0 | 1 | 0 | 2 | 0 | 11 |
| Nick Herbig | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 8.5 |
| Payton Wilson | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 8 |
| Cole Holcomb | 6 | 5 | 0 | 0 | 0 | 0 | 1 | 7.5 |
| Jack Sawyer | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 3.5 |
CB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Brandin Echols | 6 | 4 | 0 | 1 | 1 | 1 | 0 | 10 |
| Darius Slay | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 6 |
| James Pierre | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jalen Ramsey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
S
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Jabrill Peppers | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| Chuck Clark | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| Juan Thornhill | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| Miles Killebrew | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
P
| Player | PUNT | PYD | IN20 | Pts |
|---|---|---|---|---|
| Corliss Waitman | 4 | 169 | 3 | 0 |
Scoring summary