Final score: Arizona Cardinals 27, Carolina Panthers 22
Arizona Cardinals
27 – 22
Final
Carolina Panthers
Arizona Cardinals
27 – 22
Final
Carolina Panthers
Week 2, Season 2025
Kickoff:
Log in to see your players highlighted in this match.
Arizona Cardinals
QB
| Player | C/ATT | PaYD | PaTD | INT | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Kyler Murray | 17/25 | 220 | 1 | 1 | 32 | 0 | 15 |
| Jacoby Brissett | — | 0 | 0 | 0 | 2 | 0 | 0.2 |
RB
| Player | CAR | RuYD | RuTD | REC | ReYD | ReTD | Pts |
|---|---|---|---|---|---|---|---|
| James Conner | 11 | 34 | 1 | 1 | 18 | 0 | 11.7 |
| Trey Benson | 3 | 14 | 0 | 4 | 30 | 0 | 6.4 |
| Zonovan Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Michael Wilson | 1 | 2 | 11 | 1 | 0 | 0 | 7.6 |
| Marvin Harrison Jr. | 2 | 5 | 27 | 0 | 0 | 0 | 3.7 |
| Greg Dortch | 1 | 1 | 11 | 0 | 0 | 0 | 1.6 |
TE
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Trey McBride | 6 | 7 | 78 | 0 | 0 | 0 | 10.8 |
| Elijah Higgins | 2 | 3 | 45 | 0 | 0 | 0 | 6 |
| Josiah Deguara | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
K
| Player | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XP | Pts |
|---|---|---|---|---|---|---|---|---|
| Chad Ryland | 2/2 | 0 | 1 | 0 | 1 | 0 | 3/3 | 10 |
DST
| Player | SCK | INT | FR | TD | SFT | BLK | PA | Pts |
|---|---|---|---|---|---|---|---|---|
| Cardinals D/ST | 3 | 1 | 1 | 0 | 0 | 0 | 22 | 7 |
DE
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Calais Campbell | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 11.5 |
| Darius Robinson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
DT
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Dalvin Tomlinson | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2.5 |
| Dante Stills | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| PJ Mustipher | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
LB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Zaven Collins | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
| Baron Browning | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 7.5 |
| Josh Sweat | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 7.5 |
| Mack Wilson Sr. | 8 | 4 | 0 | 0 | 0 | 1 | 0 | 7.5 |
| Akeem Davis-Gaither | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| Jordan Burch | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Owen Pappoe | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
CB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Garrett Williams | 7 | 5 | 0 | 0 | 0 | 1 | 0 | 7 |
| Will Johnson | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 3.5 |
| Denzel Burke | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Kei'Trel Clark | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2.5 |
| Max Melton | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
S
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Jalen Thompson | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 8 |
| Budda Baker | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 6 |
| Dadrion TaylorDemerson | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| Kitan Crawford | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
P
| Player | PUNT | PYD | IN20 | Pts |
|---|---|---|---|---|
| Blake Gillikin | 2 | 123 | 0 | 0 |
Carolina Panthers
QB
| Player | C/ATT | PaYD | PaTD | INT | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Bryce Young | 35/55 | 328 | 3 | 1 | 2 | 0 | 22.32 |
RB
| Player | CAR | RuYD | RuTD | REC | ReYD | ReTD | Pts |
|---|---|---|---|---|---|---|---|
| Chuba Hubbard | 10 | 38 | 0 | 5 | 39 | 1 | 16.2 |
| Rico Dowdle | 6 | 9 | 0 | 1 | 10 | 0 | 2.4 |
| Trevor Etienne | 0 | 0 | 0 | 1 | 2 | 0 | 0.7 |
WR
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Hunter Renfrow | 7 | 9 | 48 | 2 | 0 | 0 | 20.3 |
| Tetairoa McMillan | 6 | 10 | 100 | 0 | 0 | 0 | 13 |
| Brycen Tremayne | 3 | 5 | 48 | 0 | 0 | 0 | 7.8 |
| Xavier Legette | 1 | 8 | -2 | 0 | 0 | 0 | 0.3 |
TE
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Ja'Tavion Sanders | 7 | 9 | 54 | 0 | 0 | 0 | 8.9 |
| Tommy Tremble | 3 | 3 | 20 | 0 | 0 | 0 | 4.5 |
| Mitchell Evans | 1 | 1 | 9 | 0 | 0 | 0 | 1.4 |
K
| Player | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XP | Pts |
|---|---|---|---|---|---|---|---|---|
| Ryan Fitzgerald | 1/1 | 0 | 1 | 0 | 0 | 0 | 1/1 | 4 |
DST
| Player | SCK | INT | FR | TD | SFT | BLK | PA | Pts |
|---|---|---|---|---|---|---|---|---|
| Panthers D/ST | 1 | 1 | 0 | 0 | 0 | 0 | 27 | 3 |
DT
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Derrick Brown | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 5.5 |
| Bobby Brown III | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 3.5 |
| A'Shawn Robinson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
LB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| D.J. Wonnum | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 8 |
| Patrick Jones II | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 6 |
| Princely Umanmielen | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4.5 |
| Christian Rozeboom | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Trevin Wallace | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Thomas Incoom | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| Bam MartinScott | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nic Caraway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
CB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Jaycee Horn | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mike Jackson | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Chau SmithWade | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
S
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Tre'von Moehrig | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 8 |
| Nick Scott | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Lathan Ransom | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2.5 |
P
| Player | PUNT | PYD | IN20 | Pts |
|---|---|---|---|---|
| Sam Martin | 2 | 95 | 1 | 0 |
Scoring summary