Final score: Baltimore Ravens 41, Cleveland Browns 17
Baltimore Ravens
41 – 17
Final
Cleveland Browns
Baltimore Ravens
41 – 17
Final
Cleveland Browns
Week 2, Season 2025
Kickoff:
Log in to see your players highlighted in this match.
Baltimore Ravens
QB
| Player | C/ATT | PaYD | PaTD | INT | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Lamar Jackson | 19/29 | 225 | 4 | 0 | 13 | 0 | 26.3 |
| Cooper Rush | — | 0 | 0 | 0 | -4 | 0 | -0.4 |
RB
| Player | CAR | RuYD | RuTD | REC | ReYD | ReTD | Pts |
|---|---|---|---|---|---|---|---|
| Justice Hill | 3 | 7 | 0 | 3 | 18 | 0 | 4 |
| Derrick Henry | 11 | 23 | 0 | 0 | 0 | 0 | 2.3 |
| Rasheen Ali | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
WR
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Devontez Walker | 2 | 2 | 26 | 2 | 0 | 0 | 15.6 |
| DeAndre Hopkins | 2 | 2 | 64 | 1 | 0 | 0 | 13.4 |
| Zay Flowers | 7 | 11 | 75 | 0 | 4 | 0 | 11.4 |
| Tylan Wallace | 2 | 2 | 25 | 1 | 0 | 0 | 9.5 |
| Rashod Bateman | 2 | 4 | 15 | 0 | 0 | 0 | 2.5 |
| LaJohntay Wester | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Mark Andrews | 1 | 3 | 2 | 0 | 2 | 0 | 0.9 |
| Zaire Mitchell-Paden | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
K
| Player | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XP | Pts |
|---|---|---|---|---|---|---|---|---|
| Tyler Loop | 2/2 | 0 | 0 | 1 | 1 | 0 | 5/5 | 12 |
DST
| Player | SCK | INT | FR | TD | SFT | BLK | PA | Pts |
|---|---|---|---|---|---|---|---|---|
| Ravens D/ST | 2 | 1 | 1 | 1 | 0 | 0 | 17 | 13 |
DT
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Justin Madubuike | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
| Travis Jones | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| Aeneas Peebles | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| John Jenkins | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
LB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Roquan Smith | 15 | 8 | 0 | 3 | 0 | 0 | 0 | 23.5 |
| Tavius Robinson | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 8.5 |
| Teddye Buchanan | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Trenton Simpson | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| Kyle Van Noy | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| Mike Green | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| Odafe Oweh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
CB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Nate Wiggins | 3 | 2 | 0 | 1 | 1 | 3 | 0 | 9.5 |
| Keyon Martin | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| Chidobe Awuzie | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Marlon Humphrey | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 4 |
| T.J. Tampa | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2.5 |
S
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Malaki Starks | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 5.5 |
| Kyle Hamilton | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 5 |
P
| Player | PUNT | PYD | IN20 | Pts |
|---|---|---|---|---|
| Jordan Stout | 5 | 259 | 2 | 0 |
Cleveland Browns
QB
| Player | C/ATT | PaYD | PaTD | INT | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Joe Flacco | 25/45 | 199 | 1 | 1 | 8 | 0 | 9.76 |
| Dillon Gabriel | 3/3 | 19 | 1 | 0 | 0 | 0 | 4.76 |
RB
| Player | CAR | RuYD | RuTD | REC | ReYD | ReTD | Pts |
|---|---|---|---|---|---|---|---|
| Dylan Sampson | 4 | 6 | 0 | 3 | 13 | 1 | 9.4 |
| Quinshon Judkins | 10 | 61 | 0 | 3 | 10 | 0 | 8.6 |
| Jerome Ford | 6 | 31 | 0 | 5 | 23 | 0 | 7.9 |
WR
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Cedric Tillman | 2 | 7 | 22 | 1 | 0 | 0 | 9.2 |
| Jerry Jeudy | 4 | 8 | 51 | 0 | 0 | 0 | 7.1 |
| Isaiah Bond | 1 | 3 | 6 | 0 | 9 | 0 | 2 |
| Jamari Thrash | 1 | 1 | 5 | 0 | 0 | 0 | 1 |
| DeAndre Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Harold Fannin Jr. | 5 | 5 | 48 | 0 | 0 | 0 | 7.3 |
| David Njoku | 4 | 5 | 40 | 0 | 0 | 0 | 6 |
K
| Player | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XP | Pts |
|---|---|---|---|---|---|---|---|---|
| Andre Szmyt | 1/1 | 0 | 0 | 1 | 0 | 0 | 2/2 | 5 |
DST
| Player | SCK | INT | FR | TD | SFT | BLK | PA | Pts |
|---|---|---|---|---|---|---|---|---|
| Browns D/ST | 3 | 0 | 0 | 0 | 0 | 0 | 41 | -1 |
DE
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Myles Garrett | 5 | 2 | 1.5 | 2 | 0 | 0 | 0 | 9.5 |
| Cameron Thomas | 3 | 1 | 0.5 | 0 | 0 | 0 | 0 | 3.5 |
| Adin Huntington | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| Alex Wright | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| Isaiah McGuire | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
DT
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Mason Graham | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 5 |
| Shelby Harris | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Maliek Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
LB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Devin Bush | 8 | 4 | 1 | 1 | 0 | 2 | 0 | 11.5 |
| Carson Schwesinger | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| Jerome Baker | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mohamoud Diabate | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
CB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Greg Newsome II | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 7.5 |
| Myles Harden | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| Cameron Mitchell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| Denzel Ward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
S
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Grant Delpit | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 5 |
| Rayshawn Jenkins | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ronnie Hickman | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
P
| Player | PUNT | PYD | IN20 | Pts |
|---|---|---|---|---|
| Corey Bojorquez | 5 | 223 | 3 | 0 |
Scoring summary