Final score: Tennessee Titans 19, Los Angeles Rams 33
Tennessee Titans
19 – 33
Final
Los Angeles Rams
Tennessee Titans
19 – 33
Final
Los Angeles Rams
Week 2, Season 2025
Kickoff:
Log in to see your players highlighted in this match.
Tennessee Titans
QB
| Player | C/ATT | PaYD | PaTD | INT | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Cameron Ward | 19/33 | 175 | 1 | 0 | 8 | 0 | 9.8 |
RB
| Player | CAR | RuYD | RuTD | REC | ReYD | ReTD | Pts |
|---|---|---|---|---|---|---|---|
| Tony Pollard | 20 | 92 | 0 | 0 | 0 | 0 | 9.2 |
| Jordan Mims | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
WR
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Elic Ayomanor | 4 | 6 | 56 | 1 | 0 | 0 | 13.6 |
| Calvin Ridley | 3 | 6 | 57 | 0 | 0 | 0 | 7.2 |
| Van Jefferson | 2 | 2 | 10 | 0 | 0 | 0 | 2 |
| Tyler Lockett | 2 | 3 | 9 | 0 | 0 | 0 | 1.9 |
| Chimere Dike | 2 | 5 | -1 | 0 | 9 | 0 | 1.8 |
| Bryce Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TE
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Chigoziem Okonkwo | 4 | 6 | 35 | 0 | 0 | 0 | 5.5 |
| Gunnar Helm | 2 | 2 | 9 | 0 | 0 | 0 | 2.9 |
K
| Player | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XP | Pts |
|---|---|---|---|---|---|---|---|---|
| Joey Slye | 4/4 | 0 | 0 | 2 | 0 | 2 | 1/1 | 17 |
DST
| Player | SCK | INT | FR | TD | SFT | BLK | PA | Pts |
|---|---|---|---|---|---|---|---|---|
| Titans D/ST | 1 | 1 | 0 | 0 | 0 | 0 | 33 | 2 |
DE
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Dre'Mont Jones | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
| C.J. Ravenell | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Femi Oladejo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Arden Key | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
DT
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Jeffery Simmons | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| Sebastian Joseph-Day | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Shy Tuttle | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| James Lynch | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
LB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Cody Barton | 5 | 2 | 0 | 0 | 1 | 1 | 0 | 7.5 |
| Cedric Gray | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jihad Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dorian Mausi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
CB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Jarvis Brownlee | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 6.5 |
| Roger McCreary | 7 | 3 | 0 | 0 | 0 | 1 | 0 | 6 |
| L'Jarius Sneed | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 4.5 |
| Darrell Baker Jr. | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
S
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Amani Hooker | 8 | 5 | 1 | 1 | 0 | 0 | 0 | 10 |
| Xavier Woods | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 5.5 |
| Mike Brown | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Quandre Diggs | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
P
| Player | PUNT | PYD | IN20 | Pts |
|---|---|---|---|---|
| Johnny Hekker | 5 | 250 | 2 | 0 |
Los Angeles Rams
QB
| Player | C/ATT | PaYD | PaTD | INT | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Matthew Stafford | 23/33 | 298 | 2 | 1 | -6 | 0 | 18.32 |
RB
| Player | CAR | RuYD | RuTD | REC | ReYD | ReTD | Pts |
|---|---|---|---|---|---|---|---|
| Blake Corum | 5 | 44 | 1 | 0 | 0 | 0 | 10.4 |
| Kyren Williams | 17 | 66 | 0 | 2 | 14 | 0 | 9 |
WR
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Puka Nacua | 8 | 9 | 91 | 0 | 45 | 1 | 23.6 |
| Davante Adams | 6 | 13 | 106 | 1 | 0 | 0 | 19.6 |
| Jordan Whittington | 2 | 2 | 42 | 0 | 0 | 0 | 5.2 |
| Xavier Smith | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tutu Atwell | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
TE
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Davis Allen | 1 | 1 | 8 | 1 | 0 | 0 | 7.3 |
| Tyler Higbee | 4 | 4 | 37 | 0 | 0 | 0 | 5.7 |
K
| Player | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XP | Pts |
|---|---|---|---|---|---|---|---|---|
| Joshua Karty | 2/2 | 0 | 2 | 0 | 0 | 0 | 3/4 | 8 |
DST
| Player | SCK | INT | FR | TD | SFT | BLK | PA | Pts |
|---|---|---|---|---|---|---|---|---|
| Rams D/ST | 5 | 0 | 1 | 0 | 0 | 0 | 19 | 8 |
DE
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Kobie Turner | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 7 |
| Tyler Davis | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| Jared Verse | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| Larrell Murchison | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
DT
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Ty Hamilton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Poona Ford | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
LB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Byron Young | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 11.5 |
| Nathan Landman | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 8 |
| Josaiah Stewart | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 6 |
| Omar Speights | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Shaun Dolac | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Troy Reeder | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
CB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Emmanuel Forbes | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 4 |
| Cobie Durant | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| Ahkello Witherspoon | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Darious Williams | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
S
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Kamren Curl | 7 | 5 | 1 | 2 | 0 | 0 | 0 | 10 |
| Kamren Kinchens | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 8.5 |
| Quentin Lake | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 5.5 |
| Jaylen McCollough | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
P
| Player | PUNT | PYD | IN20 | Pts |
|---|---|---|---|---|
| Ethan Evans | 3 | 145 | 1 | 0 |
Scoring summary