Final score: Denver Broncos 20, Tennessee Titans 12
Denver Broncos
20 – 12
Final
Tennessee Titans
Denver Broncos
20 – 12
Final
Tennessee Titans
Week 1, Season 2025
Kickoff:
Log in to see your players highlighted in this match.
Denver Broncos
QB
| Player | C/ATT | PaYD | PaTD | INT | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Bo Nix | 25/40 | 176 | 1 | 2 | 18 | 0 | 8.84 |
RB
| Player | CAR | RuYD | RuTD | REC | ReYD | ReTD | Pts |
|---|---|---|---|---|---|---|---|
| J.K. Dobbins | 16 | 63 | 1 | 2 | 5 | 0 | 13.8 |
| RJ Harvey | 6 | 70 | 0 | 1 | -1 | 0 | 7.4 |
| Tyler Badie | 0 | 0 | 0 | 2 | 16 | 0 | 2.6 |
WR
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Courtland Sutton | 6 | 9 | 61 | 1 | 0 | 0 | 16.1 |
| Troy Franklin | 4 | 6 | 44 | 0 | 0 | 0 | 6.4 |
| Trent Sherfield | 1 | 1 | 3 | 0 | 0 | 0 | 1.8 |
| Marvin Mims | 3 | 4 | 12 | 0 | 0 | 0 | 0.7 |
TE
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Evan Engram | 3 | 4 | 21 | 0 | 0 | 0 | 3.6 |
| Lucas Krull | 1 | 2 | 6 | 0 | 0 | 0 | 1.1 |
| Adam Trautman | 1 | 1 | 5 | 0 | 0 | 0 | 1 |
K
| Player | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XP | Pts |
|---|---|---|---|---|---|---|---|---|
| Wil Lutz | 2/2 | 0 | 0 | 2 | 0 | 0 | 2/2 | 8 |
DST
| Player | SCK | INT | FR | TD | SFT | BLK | PA | Pts |
|---|---|---|---|---|---|---|---|---|
| Broncos D/ST | 6 | 0 | 2 | 0 | 0 | 0 | 12 | 14 |
DE
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Zach Allen | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5.5 |
| Eyioma Uwazurike | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| John Franklin-Myers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
DT
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| D.J. Jones | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| Jordan Jackson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
LB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Nik Bonitto | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 8.5 |
| Justin Strnad | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 8 |
| Jonah Elliss | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 6.5 |
| Jonathon Cooper | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 5.5 |
| Alex Singleton | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 5 |
| Dondrea Tillman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
CB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Riley Moss | 7 | 5 | 0 | 0 | 0 | 2 | 0 | 8 |
| Ja'Quan McMillian | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
| Jahdae Barron | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Kris AbramsDraine | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pat Surtain II | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
S
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Talanoa Hufanga | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 8.5 |
| Brandon Jones | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 7 |
| Devon Key | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
P
| Player | PUNT | PYD | IN20 | Pts |
|---|---|---|---|---|
| Jeremy Crawshaw | 3 | 144 | 3 | 0 |
Tennessee Titans
QB
| Player | C/ATT | PaYD | PaTD | INT | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Cameron Ward | 12/28 | 112 | 0 | 0 | 0 | 0 | 2.48 |
RB
| Player | CAR | RuYD | RuTD | REC | ReYD | ReTD | Pts |
|---|---|---|---|---|---|---|---|
| Tony Pollard | 18 | 60 | 0 | 1 | 29 | 0 | 7.4 |
| Julius Chestnut | 2 | 2 | 0 | 0 | 0 | 0 | 0.2 |
WR
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Calvin Ridley | 4 | 8 | 27 | 0 | 0 | 0 | 4.7 |
| Elic Ayomanor | 2 | 7 | 13 | 0 | 0 | 0 | 2.3 |
| Bryce Oliver | 1 | 1 | 8 | 0 | 0 | 0 | 1.3 |
| Chimere Dike | 0 | 1 | 0 | 0 | 9 | 0 | 0.9 |
| Tyler Lockett | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
TE
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Chigoziem Okonkwo | 3 | 4 | 19 | 0 | 0 | 0 | 3.4 |
| Gunnar Helm | 1 | 2 | 16 | 0 | 0 | 0 | 2.1 |
| David MartinRobinson | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
K
| Player | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XP | Pts |
|---|---|---|---|---|---|---|---|---|
| Joey Slye | 4/4 | 0 | 0 | 2 | 1 | 1 | 0/0 | 15 |
DST
| Player | SCK | INT | FR | TD | SFT | BLK | PA | Pts |
|---|---|---|---|---|---|---|---|---|
| Titans D/ST | 1 | 2 | 2 | 0 | 0 | 0 | 20 | 10 |
DE
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Femi Oladejo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| Arden Key | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dre'Mont Jones | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DT
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Jeffery Simmons | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 8.5 |
| Sebastian Joseph-Day | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 5.5 |
| T'Vondre Sweat | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| James Lynch | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
LB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Cody Barton | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 7 |
| Cedric Gray | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 6.5 |
| Jaylen Harrell | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| Dorian Mausi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jihad Ward | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
CB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Jarvis Brownlee | 9 | 6 | 0 | 2 | 0 | 1 | 0 | 10.5 |
| Roger McCreary | 5 | 4 | 0 | 0 | 1 | 1 | 0 | 8.5 |
| L'Jarius Sneed | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 4 |
| Darrell Baker Jr. | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 3.5 |
S
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Amani Hooker | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 5 |
| Xavier Woods | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 5 |
| Quandre Diggs | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2.5 |
P
| Player | PUNT | PYD | IN20 | Pts |
|---|---|---|---|---|
| Johnny Hekker | 8 | 395 | 2 | 1 |
Scoring summary