Final score: Jacksonville Jaguars 26, Carolina Panthers 10
Jacksonville Jaguars
26 – 10
Final
Carolina Panthers
Jacksonville Jaguars
26 – 10
Final
Carolina Panthers
Week 1, Season 2025
Kickoff:
Log in to see your players highlighted in this match.
Jacksonville Jaguars
QB
| Player | C/ATT | PaYD | PaTD | INT | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Trevor Lawrence | 19/31 | 178 | 1 | 1 | 12 | 0 | 11.32 |
RB
| Player | CAR | RuYD | RuTD | REC | ReYD | ReTD | Pts |
|---|---|---|---|---|---|---|---|
| Travis Etienne Jr. | 16 | 143 | 0 | 3 | 13 | 0 | 17.1 |
| LeQuint Allen | 1 | 7 | 0 | 1 | 4 | 0 | 1.6 |
| Tank Bigsby | 5 | 12 | 0 | 0 | 0 | 0 | 1.2 |
| Bhayshul Tuten | 3 | 11 | 0 | 0 | 0 | 0 | 1.1 |
WR
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Brian Thomas Jr. | 1 | 7 | 11 | 0 | 9 | 1 | 8.5 |
| Dyami Brown | 3 | 4 | 52 | 0 | 6 | 0 | 7.3 |
| Travis Hunter | 6 | 8 | 33 | 0 | 0 | 0 | 6.8 |
| Parker Washington | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Brenton Strange | 4 | 4 | 59 | 0 | 0 | 0 | 7.9 |
| Hunter Long | 1 | 1 | 6 | 1 | 0 | 0 | 7.1 |
| Johnny Mundt | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
K
| Player | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XP | Pts |
|---|---|---|---|---|---|---|---|---|
| Cam Little | 4/4 | 0 | 1 | 2 | 1 | 0 | 2/2 | 15 |
DST
| Player | SCK | INT | FR | TD | SFT | BLK | PA | Pts |
|---|---|---|---|---|---|---|---|---|
| Jaguars D/ST | 1 | 2 | 1 | 0 | 0 | 0 | 10 | 11 |
DE
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Dawuane Smoot | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
| Travon Walker | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| Emmanuel Ogbah | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| Josh Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
DT
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Arik Armstead | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Austin Johnson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Khalen Saunders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
LB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Foyesade Oluokun | 10 | 6 | 0 | 0 | 1 | 1 | 0 | 12 |
| Ventrell Miller | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2.5 |
| Dennis Gardeck | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Devin Lloyd | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
CB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Jourdan Lewis | 5 | 3 | 0 | 0 | 1 | 3 | 0 | 12.5 |
| Tyson Campbell | 6 | 4 | 0 | 1 | 0 | 1 | 0 | 7 |
| Jarrian Jones | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
S
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Eric Murray | 7 | 3 | 0 | 0 | 0 | 2 | 0 | 7.5 |
| Andrew Wingard | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 6 |
| Antonio Johnson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rayuan Lane III | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
P
| Player | PUNT | PYD | IN20 | Pts |
|---|---|---|---|---|
| Logan Cooke | 2 | 111 | 1 | 0 |
Carolina Panthers
QB
| Player | C/ATT | PaYD | PaTD | INT | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Bryce Young | 18/35 | 154 | 1 | 2 | 40 | 0 | 10.16 |
RB
| Player | CAR | RuYD | RuTD | REC | ReYD | ReTD | Pts |
|---|---|---|---|---|---|---|---|
| Chuba Hubbard | 16 | 57 | 0 | 3 | 32 | 1 | 16.4 |
| Rico Dowdle | 3 | 12 | 0 | 2 | 4 | 0 | 3.6 |
| Trevor Etienne | 1 | 4 | 0 | 0 | 0 | 0 | 0.4 |
WR
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Tetairoa McMillan | 5 | 9 | 68 | 0 | 0 | 0 | 9.3 |
| Xavier Legette | 3 | 7 | 10 | 0 | 0 | 0 | 2.5 |
| Hunter Renfrow | 2 | 6 | 11 | 0 | 0 | 0 | 2.1 |
| Brycen Tremayne | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| David Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Ja'Tavion Sanders | 2 | 3 | 27 | 0 | 0 | 0 | 4.7 |
| Tommy Tremble | 1 | 1 | 2 | 0 | 0 | 0 | 0.7 |
K
| Player | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XP | Pts |
|---|---|---|---|---|---|---|---|---|
| Ryan Fitzgerald | 1/1 | 0 | 0 | 0 | 1 | 0 | 1/1 | 5 |
DST
| Player | SCK | INT | FR | TD | SFT | BLK | PA | Pts |
|---|---|---|---|---|---|---|---|---|
| Panthers D/ST | 0 | 1 | 0 | 0 | 0 | 0 | 26 | 2 |
DT
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| A'Shawn Robinson | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 5.5 |
| Derrick Brown | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| Tershawn Wharton | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| Bobby Brown III | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
LB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Christian Rozeboom | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 7.5 |
| Trevin Wallace | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| D.J. Wonnum | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Patrick Jones II | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Princely Umanmielen | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
CB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Mike Jackson | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 6 |
| Jaycee Horn | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 5.5 |
| Akayleb Evans | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chau SmithWade | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
S
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Tre'von Moehrig | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 9 |
| Nick Scott | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 4.5 |
| Demani Richardson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| Lathan Ransom | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
P
| Player | PUNT | PYD | IN20 | Pts |
|---|---|---|---|---|
| Sam Martin | 2 | 86 | 2 | 0 |
Scoring summary