Final score: Cleveland Browns 16, Cincinnati Bengals 17
Cleveland Browns
16 – 17
Final
Cincinnati Bengals
Cleveland Browns
16 – 17
Final
Cincinnati Bengals
Week 1, Season 2025
Kickoff:
Log in to see your players highlighted in this match.
Cleveland Browns
QB
| Player | C/ATT | PaYD | PaTD | INT | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Joe Flacco | 31/45 | 290 | 1 | 2 | 6 | 0 | 14.2 |
RB
| Player | CAR | RuYD | RuTD | REC | ReYD | ReTD | Pts |
|---|---|---|---|---|---|---|---|
| Dylan Sampson | 12 | 29 | 0 | 8 | 64 | 0 | 13.3 |
| Raheim Sanders | 3 | 3 | 1 | 0 | 0 | 0 | 6.3 |
| Jerome Ford | 6 | 8 | 0 | 1 | -3 | 0 | 2 |
WR
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Cedric Tillman | 5 | 8 | 52 | 1 | 0 | 0 | 13.7 |
| Jerry Jeudy | 5 | 8 | 66 | 0 | 0 | 0 | 10.1 |
| Jamari Thrash | 1 | 1 | 6 | 0 | 0 | 0 | 1.1 |
| Isaiah Bond | 1 | 1 | 5 | 0 | 0 | 0 | 1 |
| DeAndre Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Harold Fannin Jr. | 7 | 9 | 63 | 0 | 3 | 0 | 10.1 |
| David Njoku | 3 | 6 | 37 | 0 | 0 | 0 | 5.2 |
K
| Player | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XP | Pts |
|---|---|---|---|---|---|---|---|---|
| Andre Szmyt | 1/2 | 0 | 0 | 0 | 1 | 0 | 1/2 | 3 |
DST
| Player | SCK | INT | FR | TD | SFT | BLK | PA | Pts |
|---|---|---|---|---|---|---|---|---|
| Browns D/ST | 3 | 0 | 0 | 0 | 0 | 0 | 17 | 4 |
DE
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Myles Garrett | 5 | 5 | 2 | 4 | 0 | 0 | 0 | 14.5 |
| Isaiah McGuire | 6 | 4 | 1 | 2 | 0 | 0 | 0 | 10 |
| Adin Huntington | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| Alex Wright | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
DT
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Mason Graham | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| Shelby Harris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
LB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Devin Bush | 7 | 4 | 0 | 1 | 0 | 1 | 0 | 8 |
| Carson Schwesinger | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 7 |
| Mohamoud Diabate | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| Jerome Baker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
CB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Greg Newsome II | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 5 |
| Denzel Ward | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| Myles Harden | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
S
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Ronnie Hickman | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 5 |
| Grant Delpit | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Donovan McMillon | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
P
| Player | PUNT | PYD | IN20 | Pts |
|---|---|---|---|---|
| Corey Bojorquez | 2 | 97 | 0 | 0 |
Cincinnati Bengals
QB
| Player | C/ATT | PaYD | PaTD | INT | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Joe Burrow | 14/23 | 113 | 1 | 0 | 3 | 0 | 8.82 |
RB
| Player | CAR | RuYD | RuTD | REC | ReYD | ReTD | Pts |
|---|---|---|---|---|---|---|---|
| Chase Brown | 21 | 43 | 1 | 2 | 8 | 0 | 12.1 |
| Samaje Perine | 0 | 0 | 0 | 2 | 6 | 0 | 2.6 |
| Tahj Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
WR
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Tee Higgins | 3 | 4 | 33 | 0 | 0 | 0 | 4.8 |
| Ja'Marr Chase | 2 | 5 | 26 | 0 | 0 | 0 | 3.6 |
| Charlie Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TE
| Player | REC | TGT | ReYD | ReTD | RuYD | RuTD | Pts |
|---|---|---|---|---|---|---|---|
| Noah Fant | 4 | 5 | 26 | 1 | 0 | 0 | 10.6 |
| Mike Gesicki | 1 | 3 | 14 | 0 | 0 | 0 | 1.9 |
| Drew Sample | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
K
| Player | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XP | Pts |
|---|---|---|---|---|---|---|---|---|
| Evan McPherson | 1/1 | 0 | 0 | 1 | 0 | 0 | 2/2 | 5 |
DST
| Player | SCK | INT | FR | TD | SFT | BLK | PA | Pts |
|---|---|---|---|---|---|---|---|---|
| Bengals D/ST | 2 | 2 | 0 | 0 | 0 | 0 | 16 | 7 |
DE
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Myles Murphy | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| Joseph Ossai | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
DT
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| BJ Hill | 7 | 3 | 1 | 1 | 0 | 0 | 0 | 8.5 |
| Mike Pennel Jr. | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 3.5 |
| Kris Jenkins | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| T.J. Slaton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
LB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Demetrius Knight II | 10 | 8 | 0 | 0 | 0 | 1 | 0 | 10 |
| Logan Wilson | 7 | 4 | 0 | 0 | 0 | 2 | 0 | 7.5 |
| Trey Hendrickson | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 7.5 |
| Barrett Carter | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| Oren Burks | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2.5 |
| Shaka Heyward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
CB
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Dax Hill | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 7 |
| DJ Turner | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 6 |
| Josh Newton | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Cam Taylor-Britt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
S
| Player | TKL | SOLO | SCK | TFL | INT | PD | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| Jordan Battle | 12 | 5 | 0 | 0 | 1 | 1 | 0 | 12.5 |
| Geno Stone | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Tycen Anderson | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
P
| Player | PUNT | PYD | IN20 | Pts |
|---|---|---|---|---|
| Ryan Rehkow | 6 | 316 | 1 | 0 |
Scoring summary